*This series is changing the code from 650/6509 to 651/6519
Spiral flute precision machine reamers Magafor 650 / 6509 / 8650. High speed steel with cobalt and carbide for reaming harder material. Available in mm and inch sizes.
Selection 0.1mm size increment.
Replace X in Order Code with size. Ex. Size 3.5 = 06650035000
DIN 212-B / NFE 66014
D (0.1mm Increment) |
L | ℓ1 | ℓ2 | d2 | Order Code | |||
HSSE | HSSE+Red’X | Carbide | ||||||
mm | inch | Model 06650 | Model 066509 | Model 068650 | ||||
1 | 38 | 7 | 22 | D | 06650010000 | 06650901000 | 06865001000 | |
1.1 – 1.5 | 40 | 10 | 24 | D | 0665001X000 | 06650901X00 | 06865001X00 | |
1.6 – 1.7 | 43 | 11 | 25 | D | 0665001X000 | 06650901X00 | 06865001X00 | |
1.8 – 1.9 | 49 | 12 | 31 | D | 0665001X000 | 06650901X00 | 06865001X00 | |
2 | 49 | 12 | 31 | D | 06650020000 | 06650902000 | 06865002000 | |
2.1 – 2.3 | 49 | 12 | 31 | D | 0665002X000 | 06650902X00 | 06865002X00 | |
2.4 – 2.9 | 57 | 18 | 38 | D | 0665002X000 | 06650902X00 | 06865002X00 | |
3 | 57 | 18 | 38 | D | 06650030000 | 06650903000 | 06865003000 | |
3.1 – 3.7 | 57 | 18 | 38 | D | 0665003X000 | 06650903X00 | 06865003X00 | |
3.175 | 1/8” | 57 | 18 | 38 | D | 06650031750 | 06650903175 | 06865003175 |
3.8 – 3.9 | 75 | 19 | 51 | 4 | 0665003X000 | 06650903X00 | 06865003X00 | |
4 | 75 | 19 | 51 | 4 | 06650040000 | 06650904000 | 06865004000 | |
4.1 – 4.2 | 75 | 19 | 51 | 4 | 0665004X000 | 06650904X00 | 06865004X00 | |
4.3 – 4.7 | 80 | 21 | 55 | 4.5 | 0665004X000 | 06650904X00 | 06865004X00 | |
4.762 | 3/16” | 86 | 23 | 60 | 5 | 06650047620 | 06650904762 | 06865004762 |
4.8 – 4.9 | 86 | 23 | 60 | 5 | 0665004X000 | 06650904X00 | 06865004X00 | |
5 | 86 | 23 | 60 | 5 | 06650050000 | 06650905000 | 06865005000 | |
5.1 – 5.3 | 86 | 23 | 60 | 5 | 0665005X000 | 06650905X00 | 06865005X00 | |
5.4 – 5.8 | 93 | 26 | 66 | 5.5 | 0665005X000 | 06650905X00 | 06865005X00 | |
5.9 | 101 | 28 | 73 | 6 | 06650059000 | 06650905900 | 06865005900 | |
6 | 101 | 28 | 73 | 6 | 06650060000 | 06650906000 | 06865006000 | |
6.1 – 6.7 | 101 | 28 | 73 | 6 | 0665006X000 | 06650906X00 | 06865006X00 | |
6.35 | 1/4” | 101 | 28 | 73 | 6 | 06650063500 | 06650906350 | 06865006350 |
6.8 – 7.5 | 109 | 31 | 80 | 7 | 0665006X000 | 06650906X00 | 06865006X00 | |
7.6 – 7.9 | 117 | 33 | 86 | 8 | 0665007X000 | 06650907X00 | 06865007X00 | |
7.937 | 5/16” | 117 | 33 | 86 | 8 | 06650079370 | 06650907937 | 06865007937 |
8 | 117 | 33 | 86 | 8 | 06650080000 | 06650908000 | 06865008000 | |
8.1 – 8.5 | 117 | 33 | 86 | 8 | 0665008X000 | 06650908X00 | 06865008X00 | |
8.6 – 9.5 | 125 | 36 | 91 | 9 | 066500XX000 | 0665090XX00 | 0686500XX00 | |
9.525 | 3/8” | 125 | 36 | 91 | 9 | 06650095250 | 06650909525 | 06865009525 |
9.6 – 9.9 | 133 | 38 | 99 | 10 | 0665009X000 | 06650909X00 | 06865009X00 | |
10 | 133 | 38 | 99 | 10 | 06650100000 | 06650910000 | 06865010000 | |
10.1 – 11.3 | 133 | 38 | 99 | 10 | 066501XX000 | 0665091XX00 | 0686501XX00 | |
11.112 | 7/16” | 133 | 38 | 99 | 10 | 06650111200 | 06650911120 | 06865011120 |
11.4 – 11.9 | 151 | 44 | 106 | 12 | 0665011X000 | 06650911X00 | 06865011X00 | |
12 | 151 | 44 | 106 | 12 | 06650120000 | 06650912000 | 06865012000 | |
12.5 | 151 | 44 | 106 | 12 | 06650125000 | 06865012500 | ||
12.7 | 1/2” | 151 | 44 | 106 | 12 | 06650127000 | 06865012700 | |
13 | 151 | 44 | 106 | 12 | 06650130000 | 06865013000 | ||
13.5 | 160 | 47 | 110 | 14 | 06650135000 | 06865013500 | ||
14 | 160 | 47 | 110 | 14 | 06650140000 | 06865014000 | ||
14.287 | 9/16” | 162 | 50 | 112 | 14 | 06650142870 | 06865014287 | |
14.5 | 162 | 50 | 112 | 14 | 06650145000 | 06865014500 | ||
15 | 162 | 50 | 112 | 14 | 06650150000 | 06865015000 | ||
15.5 | 170 | 52 | 117 | 16 | 06650155000 | 06865015500 | ||
15.875 | 5/8” | 170 | 52 | 117 | 16 | 06650158750 | 06865015875 | |
16 | 170 | 52 | 117 | 16 | 06650160000 | 06865016000 | ||
16.5 | 175 | 54 | 122 | 16 | 06650165000 | 06865016500 | ||
17 | 175 | 54 | 122 | 16 | 06650170000 | 06865017000 | ||
17.5 | 182 | 56 | 129 | 16 | 06650175000 | 06865017500 | ||
18 | 182 | 56 | 129 | 16 | 06650180000 | 06865018000 | ||
18.5 | 189 | 58 | 136 | 16 | 06650185000 | 06865018500 | ||
19 | 189 | 58 | 136 | 16 | 06650190000 | 06865019000 | ||
19.05 | 3/4” | 189 | 58 | 136 | 16 | 06650190500 | 06865019050 | |
19.5 | 195 | 60 | 142 | 16 | 06650195000 | 06865019500 | ||
20 | 195 | 60 | 142 | 16 | 06650200000 | 06865020000 |
Order Code | Material | Pcs / Set | Set Includes |
1 pc each | |||
06650000001 | HSSE | 8pcs | Ø2 / 3 / 4 / 5 / 6 / 8 / 10 / 12 |
06865000001 | Carbide | ||
06865000001 | HSSE | 61pcs | Ø2.0 - 8.0 (0.1mm increment) |
06865000002 | Carbide |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai