Spiral flute high precision machine reamers Magafor 600 / 8600. High speed steel with cobalt and carbide for hard material.
Size selection 0.01mm increment.
*Replace X in Order Code with size. Ex. Size 1.00 = 06600010000
DIN 212-B / NFE 66014
D (0.01mm Increment) | L | ℓ1 | ℓ2 | d2 | Order Code | |
HSSE | Carbide | |||||
Model 06600 | Model 068600 | |||||
0.60 - 0.69 | 33 | 7 | 10 | D | 06600006X00 | 068600006X0 |
0.70 - 0.79 | 33 | 7 | 10 | D | 06600007X00 | 068600007X0 |
0.80 - 1.05 | 38 | 12 | 14 | D | 066000XXX00 | 068600008X0 |
1.06 - 1.55 | 40 | 15 | 24 | D | 0660001XX00 | 06860001XX0 |
1.56 - 1.79 | 43 | 18 | 26 | D | 0660001XX00 | 06860001XX0 |
1.80 - 2.36 | 49 | 19 | 31 | D | 066000XXX00 | 0686000XXX0 |
2.37 - 3.75 | 57 | 20 | 38 | D | 066000XXX00 | 0686000XXX0 |
3.76 - 4.25 | 75 | 24 | 51 | 4 | 066000XXX00 | 0686000XXX0 |
4.26 - 4.75 | 80 | 25 | 55 | 4.5 | 0660004XX00 | 06860004XX0 |
4.76 - 5.30 | 86 | 26 | 60 | 5 | 066000XXX00 | 0686000XXX0 |
5.31 - 5.80 | 93 | 27 | 66 | 5.5 | 0660005XX00 | 06860005XX0 |
5.81 - 5.99 | 101 | 28 | 73 | 6 | 0660005XX00 | 06860005XX0 |
6.00 - 6.70 | 101 | 28 | 73 | 6 | 0660006XX00 | 06860006XX0 |
6.71 - 6.99 | 109 | 31 | 80 | 7 | 0660006XX00 | 06860006XX0 |
7.00 - 7.55 | 109 | 31 | 80 | 7 | 0660007XX00 | 06860007XX0 |
7.56 - 7.99 | 117 | 33 | 86 | 8 | 0660007XX00 | 06860007XX0 |
8.00 - 8.55 | 117 | 33 | 86 | 8 | 0660008XX00 | 06860008XX0 |
8.56 - 8.99 | 125 | 36 | 91 | 9 | 0660008XX00 | 06860008XX0 |
9.00 - 9.55 | 125 | 36 | 91 | 9 | 0660009XX00 | 06860009XX0 |
9.56 - 9.99 | 133 | 38 | 99 | 10 | 0660009XX00 | 06860009XX0 |
10.00 - 10.49 | 133 | 38 | 99 | 10 | 0660010XX00 | 06860010XX0 |
10.50 - 10.99 | 133 | 38 | 99 | 10 | 0660010XX00 | 06860010XX0 |
11.00 - 11.30 | 133 | 38 | 99 | 10 | 0660011XX00 | 06860011XX0 |
11.31 - 11.99 | 151 | 44 | 106 | 12 | 0660011XX00 | 06860011XX0 |
12.00 - 12.49 | 151 | 44 | 106 | 12 | 0660012XX00 | 06860012XX0 |
12.50 - 13.05 | 151 | 44 | 106 | 12 | 066001XXX00 | 0686001XXX0 |
13.06 - 13.20 | 151 | 44 | 106 | 12 | 066001XXX00 | |
13.97 - 14.05 | 160 | 47 | 110 | 14 | 066001XXX00 | 0686001XXX0 |
14.1 | 162 | 50 | 112 | 14 | 06600141000 | |
14.2 | 162 | 50 | 112 | 14 | 06600142000 | |
14.97 - 15.05 | 162 | 50 | 112 | 14 | 066001XXX00 | 0686001XXX0 |
15.1 | 170 | 52 | 117 | 16 | 06600151000 | |
15.2 | 170 | 52 | 117 | 16 | 06600152000 | |
15.97 - 16.05 | 170 | 52 | 117 | 16 | 066001XXX00 | 0686001XXX0 |
16.1 | 175 | 54 | 122 | 16 | 06600161000 | |
16.2 | 175 | 54 | 122 | 16 | 06600162000 | |
16.97 - 17.05 | 175 | 54 | 122 | 16 | 066001XXX00 | |
17.97 - 18.05 | 182 | 56 | 129 | 16 | 066001XXX00 | 0686001XXX0 |
18.1 | 189 | 58 | 136 | 16 | 06600181000 | |
18.2 | 189 | 58 | 136 | 16 | 06600182000 | |
18.97 - 19.05 | 189 | 58 | 136 | 16 | 066001XXX00 | |
19.97 - 20.05 | 195 | 60 | 142 | 16 | 06600XXXX00 | 0686001XXX0 |
20.1 | 195 | 60 | 142 | 16 | 06600201000 | |
20.2 | 195 | 60 | 142 | 16 | 06600202000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai