Spiral flute machine reamer Magafor 660 precision machine reamers (MT, Morse Taper Shank). High speed steel with cobalt, available in mm and inch size.
Morse Taper shank models are for large reamers from 20mm to 60mm.
DIN 208-B / NFE 66015
D (0.1mm Increment) | L | ℓ1 | ℓ2 | d2 | Order Code | |
HSSE | ||||||
mm | inch | Model 06660 | ||||
20 | 228 | 60 | 148 | MT2 | 06660200000 | |
20.5 | 232 | 62 | 152 | MT2 | 06660205000 | |
21 | 232 | 62 | 152 | MT2 | 06660210000 | |
21.5 | 237 | 64 | 157 | MT2 | 06660215000 | |
22 | 237 | 64 | 157 | MT2 | 06660220000 | |
22.225 | 7/8” | 237 | 64 | 157 | MT2 | 06660222250 |
22.5 | 241 | 66 | 161 | MT2 | 06660225000 | |
23 | 241 | 66 | 161 | MT2 | 06660230000 | |
24 | 271 | 68 | 171 | MT3 | 06660240000 | |
25 | 271 | 68 | 171 | MT3 | 06660250000 | |
25.4 | 1” | 273 | 70 | 173 | MT3 | 06660254000 |
26 | 273 | 70 | 173 | MT3 | 06660260000 | |
27 | 277 | 71 | 177 | MT3 | 06660270000 | |
28 | 277 | 71 | 177 | MT3 | 06660280000 | |
29 | 281 | 73 | 181 | MT3 | 06660290000 | |
30 | 281 | 73 | 181 | MT3 | 06660300000 | |
31 | 317 | 77 | 193 | MT4 | 06660310000 | |
32 | 317 | 77 | 193 | MT4 | 06660320000 | |
33 | 317 | 77 | 193 | MT4 | 06660330000 | |
34 | 321 | 78 | 197 | MT4 | 06660340000 | |
35 | 321 | 78 | 197 | MT4 | 06660350000 | |
36 | 325 | 79 | 201 | MT4 | 06660360000 | |
37 | 325 | 79 | 201 | MT4 | 06660370000 | |
38 | 329 | 81 | 205 | MT4 | 06660380000 | |
39 | 329 | 81 | 205 | MT4 | 06660390000 | |
40 | 329 | 81 | 205 | MT4 | 06660400000 | |
41 | 333 | 82 | 209 | MT4 | 06660410000 | |
42 | 333 | 82 | 209 | MT4 | 06660420000 | |
43 | 336 | 83 | 212 | MT4 | 06660430000 | |
44 | 336 | 83 | 212 | MT4 | 06660440000 | |
45 | 336 | 83 | 212 | MT4 | 06660450000 | |
46 | 344 | 86 | 220 | MT4 | 06660460000 | |
47 | 344 | 86 | 220 | MT4 | 06660470000 | |
48 | 344 | 86 | 220 | MT4 | 06660480000 | |
49 | 344 | 86 | 220 | MT4 | 06660490000 | |
50 | 344 | 86 | 220 | MT4 | 06660500000 | |
55 | 344 | 86 | 220 | MT4 | 06660550000 | |
60 | 344 | 86 | 220 | MT4 | 06660600000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai