Mold Cooling Manifold for plastic injection machine cooling system.
Choose from 1 Main Tube / 2 Main Tubes / 2 Tubes with Valves.
Model: 21AL
1 Main Tube Order Code |
Color | IN / OUT | L | l | Main Tube |
21AL01X02 | B (blue handle) R (red handle) |
2 | 92 | - | 1'' |
21AL01X03 | 3 | 133 | 42 | ||
21AL01X04 | 4 | 174 | 83 | ||
21AL01X05 | 5 | 215 | 124 | ||
21AL01X06 | 6 | 256 | 165 | ||
21AL01X07 | 7 | 297 | 203 | ||
21AL01X08 | 8 | 338 | 247 | ||
21AL01X10 | 10 | 420 | 249 | ||
21AL01X12 | 12 | 502 | 411 |
2 Main Tubes Order Code |
IN / OUT | L | l | Main Tube | |
No Valve | With Valve | ||||
21AL02X02 | 21ALV02X02 | 2 x 2 | 174 | 83 | 1'' |
21AL03X03 | 21ALV03X03 | 3 x 3 | 256 | 165 | |
21AL04X04 | 21ALV04X04 | 4 x 4 | 338 | 247 | |
21AL05X05 | 21ALV05X05 | 5 x 5 | 420 | 329 | |
21AL06X06 | 21ALV06X06 | 6 x 6 | 502 | 411 | |
21AL07X07 | 21ALV07X07 | 7 x 7 | 584 | 493 | |
21AL08X08 | 21ALV08X08 | 8 x 8 | 666 | 575 | |
21AL10X10 | 21ALV10X10 | 10 x 10 | 830 | 739 | |
21AL12X12 | 21ALV12X12 | 12 x 12 | 994 | 903 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai