Fine Mold Cooling Manifold for plastic injection machine cooling system.
Choose 8L/min or 10L/min flowrate.
Model: 21LT
Order Code | IN / OUT | A | Main Tube | |
8L / Min | 10L / Min | |||
21LT-100-080 | 21LT-100-100 | 1 x 1 | 72 | G3/4” |
21LT-200-080 | 21LT-200-100 | 2 x 2 | 124 | |
21LT-300-080 | 21LT-300-100 | 3 x 3 | 177 | |
21LT-400-080 | 21LT-400-100 | 4 x 4 | 229 | |
21LT-500-080 | 21LT-500-100 | 5 x 5 | 282 | |
21LT-600-080 | 21LT-600-100 | 6 x 6 | 334 | |
21LT-700-080 | 21LT-700-100 | 7 x 7 | 387 | |
21LT-800-080 | 21LT-800-100 | 8 x 8 | 439 | |
21LT-1000-080 | 21LT-1000-100 | 10 x 10 | 543 | |
21LT-1200-080 | 21LT-1200-100 | 12 x 12 | 647 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai