Silicon Carbide Boride CS-M stone for carbide, titanium, copper, and other non-ferrous.
CS-M is a premium green silicon carbide finishing stone with superb cutting capabilities. A special bond makes the CS-M non-loading with a medium soft hardness for excellent polishing. It produces a silky matte finish on all pre-hardened tool steels, from 28Rc SAE 4130 through 60Rc A2 and M2. CS-M is the most popular stone used on H-13 and can be used to rough out beryllium, copper and kirksite. It is a good choice for stoning contours and radii as it contours nicely to the tool.
*Boride polishing stone can be sold individually or by box (look up pcs/box). Save more by purchasing in box quantity.
Shape | CS-M | pcs / box |
Grit # (ANSI) / Order Code | |||||||||
Inch | mm | #120 | #150 | #220 | #320 | #400 | #600 | #800 | #1000 | #1200 | ||
Rectangle | 1/16 x 1/2 x 6 | 1.5 x 13 x 150 | 12 | 16035110 | 16035205 | 16035305 | 16035505 | 16035605 | 16035805 | 16078300 | 16078320 | 16078335 |
1/8 x 1/4 x 6 | 3 x 6 x 150 | 16035113 | 16035213 | 16035313 | 16035513 | 16035613 | 16035813 | 16078301 | 16078321 | 16078336 | ||
1/8 x 1/2 x 6 | 3 x 13 x 150 | 16035117 | 16035217 | 16035317 | 16035517 | 16035617 | 16035817 | 16078302 | 16078322 | 16078337 | ||
5/32 x 5/32 x 6 | 4 x 4 x 150 | 16035120 | 16035220 | 16035320 | 16035525 | 16035625 | 16035825 | 16078303 | 16078323 | 16078338 | ||
1/4 x 1/4 x 6 | 6 x 6 x 150 | 16035129 | 16035229 | 16035329 | 16035529 | 16035629 | 16035829 | 16078304 | 16078324 | 16078339 | ||
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16035133 | 16035233 | 16035333 | 16035533 | 16035633 | 16035833 | 16078305 | 16078325 | 16078340 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16035137 | 16035237 | 16035337 | 16035537 | 16035637 | 16035837 | 16078306 | 16078326 | 16078341 | ||
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16035140 | 16035241 | 16035341 | 16035541 | 16035641 | 16035841 | 16078307 | 16078327 | 16078342 | ||
1/2 x 1/2 x 6 | 13 x 13 x 150 | 16035145 | 16035245 | 16035345 | 16035545 | 16035645 | 16035845 | 16078308 | 16078328 | 16078343 | ||
1/2 x 1 x 6 | 13 x 25 x 150 | 16035149 | 16035249 | 16035349 | 16035549 | 16035649 | 16035849 | 16078309 | 16078329 | 16078344 | ||
1 x 1 x 6 | 25 x 25 x 150 | 6 | 16035150 | 16035253 | 16035353 | 16035553 | 16035653 | 16035853 | 16078310 | 16078330 | 16078345 | |
Round | Ø1/4 x 5.5 | Ø6 x 140 | 12 | 16035155 | 16035255 | 16035373 | 16035573 | 16035673 | 16035873 | 16078311 | 16078331 | 16078346 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai