The CS is a fast cutting, black silicon carbide stone. It is a soft stone designed to conform rapidly to a variety of details and is mostly used for hand polishing. It breaks down rapidly.
*Boride polishing stone can be sold individually or by box (look up pcs/box). Save more by purchasing in box quantity.
Tool Steel
Non-Ferrous
Shape | CS | pcs / box |
Grit # (ANSI) / Order Code | |||||||||
Inch | mm | #150 | #180 | #220 | #320 | #400 | #600 | #800 | #1000 | #1200 | ||
Rectangle | 1/8 x 1/4 x 6 | 3 x 6 x 150 | 12 | 16024850 | 16024990 | 16025130 | 16025410 | 16025550 | 16025830 | 16077600 | 16077700 | 16077800 |
1/8 x 1/2 x 6 | 3 x 13 x 150 | 16024860 | 16025000 | 16025140 | 16025420 | 16025560 | 16025840 | 16077610 | 16077710 | 16077810 | ||
1/4 x 1/4 x 6 | 6 x 6 x 150 | 16024900 | 16025040 | 16025180 | 16025460 | 16025600 | 16025880 | 16077620 | 16077720 | 16077820 | ||
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16024910 | 16025050 | 16025190 | 16025470 | 16025610 | 16025890 | 16077630 | 16077730 | 16077830 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16024920 | 16025060 | 16025200 | 16025480 | 16025620 | 16025900 | 16077640 | 16077740 | 16077840 | ||
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16024915 | 16025055 | 16025192 | 16025475 | 16025615 | 16025895 | 16077625 | 16077735 | 16077835 | ||
1/2 x 1/2 x 6 | 13 x 13 x 150 | 16024930 | 16025070 | 16025210 | 16025490 | 16025630 | 16025910 | 16077650 | 16077750 | 16077850 | ||
1/2 x 1 x 6 | 13 x 25 x 150 | 16024940 | 16025080 | 16025220 | 16025500 | 16025640 | 16025920 | 16077660 | 16077760 | 16077860 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai