Hard and long lasting Silicon Carbide Boride CS-HD stone for carbide, titanium, copper, and other non-ferrous.
CS-HD finishing stone has a harder structure and breaks down more slowly. This polishing stone can be used to polish even the hardest die and mold steels. Polishers claim excellent results with the CS-HD when finishing dies ranging in hardness from 47 to 63Rc. Many mold makers also use CS-HD for removal of EDM (electrical discharge machining) scale.
*Boride polishing stone can be sold individually or by box (look up pcs/box). Save more by purchasing in box quantity.
Shape | CS-HD | pcs / box |
Grit # (ANSI) / Order Code | |||||||||
Inch | mm | #120 | #150 | #220 | #320 | #400 | #600 | #800 | #1000 | #1200 | ||
Rectangle | 1/16 x 1/2 x 6 | 1.5 x 13 x 150 | 12 | 16036110 | 16036205 | 16036305 | 16036505 | 16036605 | 16036805 | 16078400 | 16078420 | 16078440 |
1/8 x 1/4 x 6 | 3 x 6 x 150 | 16036113 | 16036213 | 16036313 | 16036513 | 16036613 | 16036813 | 16078401 | 16078421 | 16078441 | ||
1/8 x 1/2 x 6 | 3 x 13 x 150 | 16036117 | 16036217 | 16036317 | 16036517 | 16036617 | 16036817 | 16078402 | 16078422 | 16078442 | ||
1/8 x 1 x 6 | 3 x 25 x 150 | 16036146 | 16036221 | 16036321 | 16036521 | 16036621 | 16036821 | 16078404 | 16078424 | 16078443 | ||
5/32 x 5/32 x 6 | 4 x 4 x 150 | 16036118 | 16036225 | 16036325 | 16036525 | 16036625 | 16036825 | 16078403 | 16078423 | 16078444 | ||
1/4 x 1/4 x 6 | 6 x 6 x 150 | 16036129 | 16036229 | 16036329 | 16036529 | 16036629 | 16036829 | 16078405 | 16078425 | 16078445 | ||
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16036133 | 16036233 | 16036333 | 16036533 | 16036633 | 16036833 | 16078406 | 16078426 | 16078446 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16036141 | 16036237 | 16036337 | 16036537 | 16036637 | 16036835 | 16078407 | 16078427 | 16078447 | ||
3/8 x 3/8 x 6 | 10 x 10 x 150 | 16036143 | 16036240 | 16036341 | 16036541 | 16036641 | 16036840 | 16078408 | 16078428 | 16078448 | ||
1/2 x 1/2 x 6 | 13 x 13 x 150 | 16036145 | 16036245 | 16036345 | 16036545 | 16036645 | 16036845 | 16078409 | 16078429 | 16078449 | ||
1/2 x 1 x 6 | 13 x 25 x 150 | 16036147 | 16036249 | 16036349 | 16036549 | 16036649 | 16036850 | 16078410 | 16078430 | 16078450 | ||
1 x 1 x 6 | 25 x 25 x 150 | 6 | 16036150 | 16036253 | 16036353 | 16036553 | 16036653 | 16036853 | 16078411 | 16078431 | 16078451 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai