Micro Carbide Tapered End Mills 2F
D | ℓ | L | S | Angle | D1 | Order Code |
Carbide+TiAlN | ||||||
Model 06CETS-T2 | ||||||
2 | 6 | 50 | 4 | 30′ | 2.1 | 06CETS-T2020A05 |
2 | 6 | 50 | 4 | 1° | 2.21 | 06CETS-T2020A1 |
2 | 6 | 50 | 4 | 2° | 2.41 | 06CETS-T2020A2 |
2 | 6 | 50 | 4 | 3° | 2.62 | 06CETS-T2020A3 |
2 | 6 | 50 | 4 | 5° | 3.05 | 06CETS-T2020A5 |
2 | 6 | 50 | 4 | 7° | 3.47 | 06CETS-T2020A7 |
2 | 6 | 50 | 4 | 10° | 4.11 | 06CETS-T2020A10 |
3 | 10 | 50 | 6 | 30′ | 3.17 | 06CETS-T2030A05 |
3 | 10 | 50 | 6 | 1° | 3.35 | 06CETS-T2030A1 |
3 | 10 | 50 | 6 | 2° | 3.69 | 06CETS-T2030A2 |
3 | 10 | 50 | 6 | 3° | 4.05 | 06CETS-T2030A3 |
3 | 10 | 50 | 6 | 5° | 4.72 | 06CETS-T2030A5 |
3 | 10 | 50 | 6 | 7° | 5.45 | 06CETS-T2030A7 |
3 | 10 | 60 | 8 | 10° | 6.53 | 06CETS-T2030A10 |
4 | 15 | 50 | 6 | 30′ | 4.26 | 06CETS-T2040A05 |
4 | 15 | 50 | 6 | 1° | 4.52 | 06CETS-T2040A1 |
4 | 15 | 50 | 6 | 2° | 5.04 | 06CETS-T2040A2 |
4 | 15 | 50 | 6 | 3° | 5.57 | 06CETS-T2040A3 |
4 | 15 | 60 | 8 | 5° | 6.62 | 06CETS-T2040A5 |
4 | 15 | 60 | 8 | 7° | 7.68 | 06CETS-T2040A7 |
5 | 20 | 60 | 6 | 30′ | 5.34 | 06CETS-T2050A05 |
5 | 20 | 60 | 6 | 1° | 5 | 06CETS-T2050A1 |
5 | 20 | 60 | 8 | 2° | 6.39 | 06CETS-T2050A2 |
5 | 20 | 60 | 8 | 3° | 7.1 | 06CETS-T2050A3 |
5 | 20 | 75 | 10 | 5° | 8.5 | 06CETS-T2050A5 |
5 | 20 | 75 | 10 | 7° | 9.91 | 06CETS-T2050A7 |
6 | 20 | 60 | 8 | 30′ | 6.35 | 06CETS-T2060A05 |
6 | 20 | 60 | 8 | 1° | 6.7 | 06CETS-T2060A1 |
6 | 20 | 60 | 8 | 2° | 7.4 | 06CETS-T2060A2 |
6 | 20 | 60 | 8 | 3° | 8.1 | 06CETS-T2060A3 |
6 | 20 | 75 | 10 | 5° | 9.5 | 06CETS-T2060A5 |
8 | 25 | 75 | 10 | 30′ | 8.44 | 06CETS-T2080A05 |
8 | 25 | 75 | 10 | 1° | 8.87 | 06CETS-T2080A1 |
8 | 25 | 75 | 10 | 2° | 9.74 | 06CETS-T2080A2 |
8 | 28 | 75 | 12 | 3° | 10.62 | 06CETS-T2080A3 |
8 | 25 | 100 | 12 | 5° | 12.37 | 06CETS-T2080A5 |
10 | 35 | 100 | 12 | 30′ | 10.61 | 06CETS-T2100A05 |
10 | 35 | 100 | 12 | 1° | 11.22 | 06CETS-T2100A1 |
10 | 35 | 100 | 12 | 2° | 12.44 | 06CETS-T2100A2 |
10 | 35 | 100 | 16 | 3° | 13.67 | 06CETS-T2100A3 |
10 | 35 | 100 | 16 | 5° | 16.12 | 06CETS-T2100A5 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai