Micro Carbide Tapered End Mills Long Flute 2F
D | ℓ | L | S | Angle | D1 | Order Code |
Carbide+TiAlN | ||||||
Model 06CETSL-T2 | ||||||
2 | 13 | 50 | 4 | 30′ | 2.22 | 06CETSL-T2020A05 |
2 | 13 | 50 | 4 | 1° | 2.45 | 06CETSL-T2020A1 |
2 | 13 | 50 | 4 | 2° | 2.9 | 06CETSL-T2020A2 |
2 | 13 | 50 | 4 | 3° | 3.36 | 06CETSL-T2020A3 |
2 | 13 | 50 | 6 | 5° | 4.24 | 06CETSL-T2020A5 |
2 | 13 | 50 | 6 | 7° | 5.17 | 06CETSL-T2020A7 |
3 | 20 | 50 | 6 | 30′ | 3.35 | 06CETSL-T2030A05 |
3 | 20 | 50 | 6 | 1° | 3.7 | 06CETSL-T2030A1 |
3 | 20 | 50 | 6 | 2° | 4.39 | 06CETSL-T2030A2 |
3 | 20 | 50 | 6 | 3° | 5.1 | 06CETSL-T2030A3 |
3 | 20 | 50 | 8 | 5° | 6.5 | 06CETSL-T2030A5 |
4 | 25 | 50 | 6 | 30′ | 4.44 | 06CETSL-T2040A05 |
4 | 25 | 50 | 6 | 1° | 4.88 | 06CETSL-T2040A1 |
4 | 25 | 50 | 6 | 2° | 5.75 | 06CETSL-T2040A2 |
4 | 25 | 50 | 8 | 3° | 6.62 | 06CETSL-T2040A3 |
4 | 25 | 75 | 10 | 5° | 8.38 | 06CETSL-T2040A5 |
5 | 30 | 60 | 6 | 30′ | 5.52 | 06CETSL-T2050A05 |
5 | 30 | 60 | 6 | 1° | 6.05 | 06CETSL-T2050A1 |
5 | 30 | 60 | 8 | 2° | 7.09 | 06CETSL-T2050A2 |
5 | 30 | 75 | 10 | 3° | 8.14 | 06CETSL-T2050A3 |
5 | 30 | 75 | 10 | 5° | 10.25 | 06CETSL-T2050A5 |
6 | 35 | 75 | 8 | 30′ | 6.61 | 06CETSL-T2060A05 |
6 | 35 | 75 | 8 | 1° | 7.22 | 06CETSL-T2060A1 |
6 | 35 | 75 | 10 | 2° | 8.44 | 06CETSL-T2060A2 |
6 | 35 | 100 | 10 | 3° | 9.67 | 06CETSL-T2060A3 |
6 | 35 | 100 | 12 | 5° | 12.12 | 06CETSL-T2060A5 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai