Bi-Face for M Thread Can make left and right hand thread with one tool.
Screw Size | D | d1 | d2 | L | ℓ | C | T | Order Code | |
Carbide | Carbide+Hard'X | ||||||||
Model 06845M | Model 06845MH | ||||||||
M0.8 | 0.57 | 0.31 | 3 | 39 | 2.4 | 0.01 | 0.29 | 06845M00800 | 06845MH0080 |
M0.9 | 0.64 | 0.35 | 3 | 39 | 2.7 | 0.01 | 0.33 | 06845M00900 | 06845MH0090 |
M1.0 | 0.71 | 0.39 | 3 | 39 | 3 | 0.015 | 0.37 | 06845M01000 | 06845MH0100 |
M1.2 | 0.91 | 0.57 | 3 | 39 | 3.6 | 0.015 | 0.55 | 06845M01200 | 06845MH0120 |
M1.4 | 1.06 | 0.66 | 3 | 39 | 4.2 | 0.02 | 0.64 | 06845M01400 | 06845MH0140 |
M1.6 | 1.2 | 0.75 | 3 | 39 | 4.8 | 0.02 | 0.73 | 06845M01600 | 06845MH0160 |
M2 | 1.5 | 0.99 | 3 | 39 | 6 | 0.02 | 0.97 | 06845M02000 | 06845MH0200 |
M2.5 | 1.9 | 1.33 | 3 | 39 | 7 | 0.025 | 1.31 | 06845M02500 | 06845MH0250 |
M3 | 2.3 | 1.62 | 6 | 66 | 9 | 0.03 | 1.6 | 06845M03000 | 06845MH0300 |
M4 | 3.1 | 2.19 | 6 | 66 | 12 | 0.04 | 2.17 | 06845M04000 | 06845MH0400 |
M5 | 4 | 2.98 | 6 | 66 | 15 | 0.05 | 2.96 | 06845M05000 | 06845MH0500 |
M6 | 4.8 | 3.55 | 6 | 75 | 18 | 0.07 | 3.53 | 06845M06000 | 06845MH0600 |
M8 | 6.5 | 4.96 | 8 | 80 | 22 | 0.08 | 4.94 | 06845M08000 | 06845MH0800 |
M10 | 7.9 | 6.07 | 8 | 80 | 26 | 0.09 | 6.05 | 06845M10000 | 06845MH1000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai