Bi-face double countersink in one tool. Back and front countersinking as well as milling side V-groove and O-Ring slots with machining center. This product is specially designed for multi-purpose machining to save time and cost.
Choose from angle 90° and 60°
D | d1 | T | d2 | ℓ1 | ℓ2 | Order Code (micro 90°) | |
Carbide | Carbide+Hard'X | ||||||
Model 068480 | Model 068480H | ||||||
1 | 0.7 | 0.3 | 3 | 0.5 | 5 | 06848001000 | 068480H0100 |
1.5 | 1.1 | 0.45 | 3 | 0.73 | 6 | 06848001500 | 068480H0150 |
1.8 | 1.4 | 0.6 | 3 | 0.75 | 8 | 06848001800 | 068480H0180 |
2 | 1.5 | 0.6 | 3 | 0.95 | 8 | 06848002000 | 068480H0200 |
2.8 | 2.1 | 0.9 | 3 | 1.3 | 10 | 06848002800 | 068480H0280 |
3 | 2.1 | 0.9 | 3 | 1.5 | 10 | 06848003000 | 068480H0300 |
D | d1 | T | d2 | ℓ1 | ℓ2 | Order Code (90°) | |
Carbide | Carbide+Hard'X | ||||||
Model 068490 | Model 068490H | ||||||
2.8 | 2.2 | 1.2 | 6 | 1.1 | 10 | 06849002800 | 068490H0280 |
3 | 2.2 | 1.2 | 6 | 1.3 | 10 | 06849003000 | 068490H0300 |
3.8 | 2.9 | 1.6 | 6 | 1.55 | 12 | 06849003800 | 068490H0380 |
4 | 2.9 | 1.6 | 6 | 1.75 | 12 | 06849004000 | 068490H0400 |
4.8 | 3.4 | 2 | 6 | 2.1 | 15 | 06849004800 | 068490H0480 |
5 | 3.4 | 2 | 6 | 2.3 | 15 | 06849005000 | 068490H0500 |
5.8 | 3.8 | 2.4 | 6 | 2.7 | 18 | 06849005800 | 068490H0580 |
6 | 3.8 | 2.4 | 6 | 2.9 | 18 | 06849006000 | 068490H0600 |
7.8 | 4.9 | 4.9 | 6 | 2.8 | 34 | 06849007800 | 068490H0780 |
8 | 4.9 | 4.9 | 6 | 3.1 | 34 | 06849008000 | 068490H0800 |
9.8 | 5.9 | 5.9 | 6 | 3.8 | 34 | 06849009800 | 068490H0980 |
10 | 5.9 | 5.9 | 6 | 4.1 | 34 | 06849010000 | 068490H1000 |
11.8 | 5.9 | 5.9 | 6 | 5.8 | 34 | 06849011800 | 068490H1180 |
12 | 5.9 | 5.9 | 6 | 6.1 | 34 | 06849012000 | 068490H1200 |
15.8 | 7.9 | 7.9 | 10 | 7.8 | 34 | 06849015800 | 068490H1580 |
16 | 7.9 | 7.9 | 10 | 8.1 | 34 | 06849016000 | 068490H1600 |
D | d1 | T | d2 | ℓ1 | ℓ2 | Order Code (60°) | |
Carbide | Carbide+Hard'X | ||||||
Model 068460 | Model 068460H | ||||||
5 | 3.4 | 3.4 | 6 | 2.8 | 15 | 06846005000 | 068460H0500 |
8 | 4.9 | 4.9 | 6 | 5.4 | 34 | 06846008000 | 068460H0800 |
12 | 5.9 | 5.9 | 6 | 10.6 | 34 | 06846012000 | 068460H1200 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai