- Easily set angle from 90° to 45° (30°) for miter cutting
- (except 26CF-610DM) NC / Manual miter positioning with digital readout
- Inclination of the saw blade make it suitable to cut steel beams
- Columns with linear guideways
- (except 26CF-610DM) Automatic positioning of guide arm
Standard Equipments:
- Inverter Blade Speed Drive
- Hydraulic Blade Tension
- Laser Liner
- Vice Pressure Regulator
- Fluid Coolant System
Optional Equipments:
- Hydraulic Top Clamp
- Mist Lubrication
- Full Height Vice Jaws
- Roller Table
- Powered Roller Table
- Material Feed System
Order Code | 26CF-610DM | 26CF-650DMS | 26CF-705DMS | 26CF-800DMS | 26CF-1000DMS | 26CF-1300DMS | |
Cutting Capacity (mm) |
● Round 90° | 420 | 450 | 450 | 600 | 650 | 760 |
■ Rectangle 90° | 400 x 600 | 440 x 650 | 440 x 700 | 550 x 800 | 650 x 1000 | 700 x 1300 | |
■ Rectangle 45° Left | 400 x 400 | 440 x 420 | 440 x 450 | 400 x 520 | 400 x 650 | 650 x 850 | |
■ Rectangle 30° Left | 400 x 225 | 340 x 270 | 440 x 270 | 400 x 340 | 400 x 420 | 650 x 550 | |
■ Rectangle 45° Right | 400 x 400 | 440 x 420 | 440 x 450 | 550 x 520 | 650 x 650 | 650 x 850 | |
■ Rectangle 30° Right | - | 440 x 270 | 440 x 290 | - | - | 650 x 550 | |
Motors | Saw Blade | 3.75kW | 3.75kW | 3.75kW | 5.5kW | 7.5kW | 10kW |
Hydraulic | 0.75kW | 0.75kW | 0.75kW | 1.5kW | 2.2kW | 2.2kW | |
Coolant | 0.1kW | 0.1kW | 0.1kW | 0.2kW | 0.2kW | 0.2kW | |
Blade Size | 4870 x 34 x 1.1 | 5400 x 41 x 1.3 | 5660 x 41 x 1.3 | 6740 x 41 x 1.3 | 7750 x 54 x 1.6 | 9300 x 67 x 1.6 | |
Blade Speed (M/min) | 20 – 90 | 20 – 90 | 20 – 90 | 20 – 90 | 20 – 90 | 20 – 90 | |
Working Height (mm) | 715 | 730 | 730 | 800 | 800 | 850 | |
Dimensions (mm) |
Length | 1500 | 1550 | 1600 | 2000 | 2000 | 2300 |
Width | 2700 | 2900 | 3000 | 3500 | 3800 | 4350 | |
Height | 2100 | 2200 | 2300 | 2560 | 2600 | 2600 | |
Net Weight (kg) | 1750 | 2200 | 2500 | 5200 | 5600 | 7400 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai