Deep Groove Ball Bearings (Double Shielded)
Standard: ABEC-1 / JIS B1514 Class 0
Order Code | d | D | B | r (min) |
Basic Load Rating | Limiting Speed (rpm) |
|||
(N) | (kgf) | ||||||||
Cr (Dynamic) | C0r (Static) | Cr (Dynamic) | C0r (Static) | ||||||
25B608ZZ | 8 | 22 | 7 | 0.3 | 3300 | 1370 | 335 | 140 | 34000 |
25B6900ZZ | 10 | 22 | 6 | 0.3 | 2700 | 1270 | 275 | 129 | 32000 |
25B6000ZZ | 26 | 8 | 0.3 | 4550 | 1970 | 465 | 201 | 30000 | |
25B6200ZZ | 30 | 9 | 0.6 | 5100 | 2390 | 520 | 244 | 24000 | |
25B6901ZZ | 12 | 24 | 6 | 0.3 | 2890 | 1460 | 295 | 149 | 30000 |
25B6001ZZ | 28 | 8 | 0.3 | 5100 | 2370 | 520 | 241 | 28000 | |
25B6201ZZ | 32 | 10 | 0.6 | 6800 | 3050 | 695 | 310 | 22000 | |
25B6002ZZ | 15 | 32 | 9 | 0.3 | 5600 | 2830 | 570 | 289 | 24000 |
25B6902ZZ | 28 | 7 | 0.3 | 4350 | 2260 | 440 | 230 | 26000 | |
25B6202ZZ | 35 | 11 | 0.6 | 7650 | 3750 | 780 | 380 | 20000 | |
25B6903ZZ | 17 | 30 | 7 | 0.3 | 4600 | 2550 | 470 | 260 | 24000 |
25B6003ZZ | 35 | 10 | 0.3 | 6000 | 3250 | 610 | 330 | 22000 | |
25B6904ZZ | 20 | 37 | 9 | 0.3 | 6400 | 3700 | 650 | 375 | 19000 |
25B6004ZZ | 42 | 12 | 0.6 | 9400 | 5000 | 955 | 510 | 18000 | |
25B6905ZZ | 25 | 42 | 9 | 0.3 | 7050 | 4550 | 715 | 460 | 16000 |
25B6005ZZ | 47 | 12 | 0.6 | 10100 | 5850 | 1030 | 595 | 15000 | |
25B6906ZZ | 30 | 47 | 9 | 0.3 | 7250 | 5000 | 740 | 510 | 14000 |
25B6006ZZ | 55 | 13 | 1 | 13200 | 8300 | 11350 | 845 | 13000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai