Super-High Deflection Spring, Light Blue color coded.
Model 19SSU
JIS Standard
D | L | d | Solid Length |
Spring Constant N/mm (kgf/mm) |
1,000,000 times | D | L | d | Solid Length |
Spring Constant N/mm (kgf/mm) |
1,000,000 times | |||
60% Deflection | Load N (kgf) |
60% Deflection | Load N (kgf) |
|||||||||||
10.5 | 15 | 6 | 4.5 | 7.63 (0.78) | 9 | 68.6 (7.0) |
26 | 30 | 16.5 | 9.0 | 16.34 (1.67) | 18 | 294.2 (30.0) |
|
20 | 6.0 | 5.72 (0.58) | 12 | 35 | 10.5 | 14.01 (1.43) | 21 | |||||||
25 | 7.5 | 4.58 (0.47) | 15 | 40 | 12.0 | 12.26 (1.25) | 24 | |||||||
30 | 9.0 | 3.81 (0.39) | 18 | 45 | 13.5 | 10.90 (1.11) | 27 | |||||||
35 | 10.5 | 3.27 (0.33) | 21 | 50 | 15.0 | 9.81 (1.00) | 30 | |||||||
40 | 12.0 | 2.86 (0.29) | 24 | 55 | 16.5 | 8.92 (0.91) | 33 | |||||||
45 | 13.5 | 2.54 (0.26) | 27 | 60 | 18.0 | 8.17 (0.83) | 36 | |||||||
50 | 15.0 | 2.29 (0.23) | 30 | 65 | 19.5 | 7.54 (0.77) | 39 | |||||||
55 | 16.5 | 2.08 (0.21) | 33 | 70 | 21.0 | 7.00 (0.71) | 42 | |||||||
60 | 18.0 | 1.91 (0.19) | 36 | 75 | 22.5 | 6.54 (0.67) | 45 | |||||||
65 | 19.5 | 1.76 (0.18) | 39 | 80 | 24.0 | 6.13 (0.63) | 48 | |||||||
70 | 21.0 | 1.63 (0.17) | 42 | 90 | 27.0 | 5.45 (0.56) | 54 | |||||||
75 | 22.5 | 1.53 (0.16) | 45 | 100 | 30.0 | 4.90 (0.50) | 60 | |||||||
80 | 24.0 | 1.43 (0.15) | 48 | 110 | 33.0 | 4.46 (0.45) | 66 | |||||||
12.5 | 15 | 7 | 4.5 | 8.72 (0.89) | 9 | 78.5 (8.0) |
120 | 36.0 | 4.09 (0.42) | 72 | ||||
20 | 6.0 | 6.54 (0.67) | 12 | 125 | 37.5 | 3.92 (0.40) | 75 | |||||||
25 | 7.5 | 5.23 (0.53) | 15 | 130 | 39.0 | 3.77 (0.38) | 78 | |||||||
30 | 9.0 | 4.36 (0.44) | 18 | 140 | 42.0 | 3.50 (0.36) | 84 | |||||||
35 | 10.5 | 3.74 (0.38) | 21 | 150 | 45.0 | 3.27 (0.33) | 90 | |||||||
40 | 12.0 | 3.27 (0.33) | 24 | 175 | 52.5 | 2.80 (0.29) | 105 | |||||||
45 | 13.5 | 2.91 (0.30) | 27 | 200 | 60.0 | 2.45 (0.25) | 120 | |||||||
50 | 15.0 | 2.62 (0.27) | 30 | 225 | 67.5 | 2.18 (0.22) | 135 | |||||||
55 | 16.5 | 2.38 (0.24) | 33 | 250 | 75.0 | 1.96 (0.20) | 150 | |||||||
60 | 18.0 | 2.18 (0.22) | 36 | 31 | 35 | 21 | 10.5 | 17.75 (1.81) | 21 | 372.7 (38.0) |
||||
65 | 19.5 | 2.01 (0.21) | 39 | 40 | 12.0 | 15.53 (1.58) | 24 | |||||||
70 | 21.0 | 1.87 (0.19) | 42 | 45 | 13.5 | 13.80 (1.41) | 27 | |||||||
75 | 22.5 | 1.74 (0.18) | 45 | 50 | 15.0 | 12.42 (1.27) | 30 | |||||||
80 | 24.0 | 1.63 (0.17) | 48 | 55 | 16.5 | 11.29 (1.15) | 33 | |||||||
90 | 27.0 | 1.45 (0.15) | 54 | 60 | 18.0 | 10.35 (1.06) | 36 | |||||||
100 | 30.0 | 1.31 (0.13) | 60 | 65 | 19.5 | 9.56 (0.97) | 39 | |||||||
14.5 | 20 | 8.5 | 6.0 | 8.17 (0.83) | 12 | 98.1 (10.0) |
70 | 21.0 | 8.87 (0.90) | 42 | ||||
25 | 7.5 | 6.54 (0.67) | 15 | 75 | 22.5 | 8.28 (0.84) | 45 | |||||||
30 | 9.0 | 5.45 (0.56) | 18 | 80 | 24.0 | 7.76 (0.79) | 48 | |||||||
35 | 10.5 | 4.67 (0.48) | 21 | 90 | 27.0 | 6.90 (0.70) | 54 | |||||||
40 | 12.0 | 4.09 (0.42) | 24 | 100 | 30.0 | 6.21 (0.63) | 60 | |||||||
45 | 13.5 | 3.63 (0.37) | 27 | 110 | 33.0 | 5.65 (0.58) | 66 | |||||||
50 | 15.0 | 3.27 (0.33) | 30 | 120 | 36.0 | 5.18 (0.53) | 72 | |||||||
55 | 16.5 | 2.97 (0.30) | 33 | 125 | 37.5 | 4.97 (0.51) | 75 | |||||||
60 | 18.0 | 2.72 (0.28) | 36 | 130 | 39.0 | 4.78 (0.49) | 78 | |||||||
65 | 19.5 | 2.51 (0.26) | 39 | 140 | 42.0 | 4.44 (0.45) | 84 | |||||||
70 | 21.0 | 2.33 (0.24) | 42 | 150 | 45.0 | 4.14 (0.42) | 90 | |||||||
75 | 22.5 | 2.18 (0.22) | 45 | 160 | 48.0 | 3.88 (0.40) | 96 | |||||||
80 | 24.0 | 2.04 (0.21) | 48 | 170 | 51.0 | 3.65 (0.37) | 102 | |||||||
90 | 27.0 | 1.82 (0.19) | 54 | 175 | 52.5 | 3.55 (0.36) | 105 | |||||||
100 | 30.0 | 1.63 (0.17) | 60 | 180 | 54.0 | 3.45 (0.35) | 108 | |||||||
17 | 20 | 10.5 | 6.0 | 12.26 (1.25) | 12 | 147.1 (15.0) |
190 | 57.0 | 3.27 (0.33) | 114 | ||||
25 | 7.5 | 9.81 (1.00) | 15 | 200 | 60.0 | 3.11 (0.32) | 120 | |||||||
30 | 9.0 | 8.17 (0.83) | 18 | 250 | 75.0 | 2.48 (0.25) | 150 | |||||||
35 | 10.5 | 7.00 (0.71) | 21 | 300 | 90.0 | 2.07 (0.21) | 180 | |||||||
40 | 12.0 | 6.13 (0.63) | 24 | 37 | 40 | 26 | 12.0 | 19.20 (1.96) | 24 | 460.9 (47.0) |
||||
45 | 13.5 | 5.45 (0.56) | 27 | 45 | 13.5 | 17.07 (1.74) | 27 | |||||||
50 | 15.0 | 4.90 (0.50) | 30 | 50 | 15.0 | 15.36 (1.57) | 30 | |||||||
55 | 16.5 | 4.46 (0.45) | 33 | 55 | 16.5 | 13.97 (1.42) | 33 | |||||||
60 | 18.0 | 4.09 (0.42) | 36 | 60 | 18.0 | 12.80 (1.31) | 36 | |||||||
65 | 19.5 | 3.77 (0.38) | 39 | 65 | 19.5 | 11.82 (1.21) | 39 | |||||||
70 | 21.0 | 3.50 (0.36) | 42 | 70 | 21.0 | 10.97 (1.12) | 42 | |||||||
75 | 22.5 | 3.27 (0.33) | 45 | 75 | 22.5 | 10.24 (1.04) | 45 | |||||||
80 | 24.0 | 3.06 (0.31) | 48 | 80 | 24.0 | 9.60 (0.98) | 48 | |||||||
90 | 27.0 | 2.72 (0.28) | 54 | 90 | 27.0 | 8.54 (0.87) | 54 | |||||||
100 | 30.0 | 2.45 (0.25) | 60 | 100 | 30.0 | 7.68 (0.78) | 60 | |||||||
110 | 33.0 | 2.23 (0.23) | 66 | 110 | 33.0 | 6.98 (0.71) | 66 | |||||||
120 | 36.0 | 2.04 (0.21) | 72 | 120 | 36.0 | 6.40 (0.65) | 72 | |||||||
125 | 37.5 | 1.96 (0.20) | 75 | 130 | 39.0 | 5.91 (0.60) | 78 | |||||||
150 | 45.0 | 1.63 (0.17) | 90 | 140 | 42.0 | 5.49 (0.56) | 84 | |||||||
175 | 52.5 | 1.40 (0.14) | 105 | 150 | 45.0 | 5.12 (0.52) | 90 | |||||||
21 | 25 | 13.5 | 7.5 | 15.04 (1.53) | 15 | 225.6 (23.0) |
160 | 48.0 | 4.80 (0.49) | 96 | ||||
30 | 9.0 | 12.53 (1.28) | 18 | 170 | 51.0 | 4.52 (0.46) | 102 | |||||||
35 | 10.5 | 10.74 (1.10) | 21 | 180 | 54.0 | 4.27 (0.44) | 108 | |||||||
40 | 12.0 | 9.40 (0.96) | 24 | 190 | 57.0 | 4.04 (0.41) | 114 | |||||||
45 | 13.5 | 8.35 (0.85) | 27 | 200 | 60.0 | 3.84 (0.39) | 120 | |||||||
50 | 15.0 | 7.52 (0.77) | 30 | 225 | 67.5 | 3.41 (0.35) | 135 | |||||||
55 | 16.5 | 6.83 (0.70) | 33 | 250 | 75.0 | 3.07 (0.31) | 150 | |||||||
60 | 18.0 | 6.27 (0.64) | 36 | 275 | 82.5 | 2.79 (0.28) | 165 | |||||||
65 | 19.5 | 5.78 (0.59) | 39 | 300 | 90.0 | 2.56 (0.26) | 180 | |||||||
70 | 21.0 | 5.37 (0.55) | 42 | 43 | 50 | 31 | 15.0 | 19.61 (2.00) | 30 | 588.4 (60.0) |
||||
75 | 22.5 | 5.01 (0.51) | 45 | 60 | 18.0 | 16.34 (1.67) | 36 | |||||||
80 | 24.0 | 4.70 (0.48) | 48 | 70 | 21.0 | 14.01 (1.43) | 42 | |||||||
90 | 27.0 | 4.18 (0.43) | 54 | 80 | 24.0 | 12.26 (1.25) | 48 | |||||||
100 | 30.0 | 3.76 (0.38) | 60 | 90 | 27.0 | 10.90 (1.11) | 54 | |||||||
110 | 33.0 | 3.42 (0.35) | 66 | 100 | 30.0 | 9.81 (1.00) | 60 | |||||||
120 | 36.0 | 3.13 (0.32) | 72 | 110 | 33.0 | 8.92 (0.91) | 66 | |||||||
125 | 37.5 | 3.01 (0.31) | 75 | 120 | 36.0 | 8.17 (0.83) | 72 | |||||||
130 | 39.0 | 2.89 (0.29) | 78 | 130 | 39.0 | 7.54 (0.77) | 78 | |||||||
140 | 42.0 | 2.69 (0.27) | 84 | 140 | 42.0 | 7.00 (0.71) | 84 | |||||||
150 | 45.0 | 2.51 (0.26) | 90 | 150 | 45.0 | 6.54 (0.67) | 90 | |||||||
175 | 52.5 | 2.15 (0.22) | 105 | 160 | 48.0 | 6.13 (0.63) | 96 | |||||||
200 | 60.0 | 1.88 (0.19) | 120 | 170 | 51.0 | 5.77 (0.59) | 102 | |||||||
180 | 54.0 | 5.45 (0.56) | 108 | |||||||||||
190 | 57.0 | 5.16 (0.53) | 114 | |||||||||||
200 | 60.0 | 4.90 (0.50) | 120 | |||||||||||
225 | 67.5 | 4.36 (0.44) | 135 | |||||||||||
250 | 75.0 | 3.92 (0.40) | 150 | |||||||||||
275 | 82.5 | 3.57 (0.36) | 165 | |||||||||||
300 | 90.0 | 3.27 (0.33) | 180 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai