High Deflection Spring, Ivory White color coded.
Model 19SSR
JIS Standard
D | L | d | Solid Length |
Spring Constant N/mm (kgf/mm) |
1,000,000 times | D | L | d | Solid Length |
Spring Constant N/mm (kgf/mm) |
1,000,000 times | |||
50% Deflection | Load N (kgf) |
50% Deflection | Load N (kgf) |
|||||||||||
10.5 | 15 | 6 | 6 | 10.46 (1.07) | 7.5 | 78.5 (8.0) |
26 | 30 | 16.5 | 12 | 26.15 (2.67) | 15.0 | 392.3 (40.0) |
|
20 | 8 | 7.85 (0.80) | 10.0 | 35 | 14 | 22.42 (2.29) | 17.5 | |||||||
25 | 10 | 6.28 (0.64) | 12.5 | 40 | 16 | 19.61 (2.00) | 20.0 | |||||||
30 | 12 | 5.23 (0.53) | 15.0 | 45 | 18 | 17.43 (1.78) | 22.5 | |||||||
35 | 14 | 4.48 (0.46) | 17.5 | 50 | 20 | 15.69 (1.60) | 25.0 | |||||||
40 | 16 | 3.92 (0.40) | 20.0 | 55 | 22 | 14.26 (1.45) | 27.5 | |||||||
45 | 18 | 3.49 (0.36) | 22.5 | 60 | 24 | 13.08 (1.33) | 30.0 | |||||||
50 | 20 | 3.14 (0.32) | 25.0 | 65 | 26 | 12.07 (1.23) | 32.5 | |||||||
55 | 22 | 2.85 (0.29) | 27.5 | 70 | 28 | 11.21 (1.14) | 35.0 | |||||||
60 | 24 | 2.62 (0.27) | 30.0 | 75 | 30 | 10.46 (1.07) | 37.5 | |||||||
65 | 26 | 2.41 (0.25) | 32.5 | 80 | 32 | 9.81 (1.00) | 40.0 | |||||||
70 | 28 | 2.24 (0.23) | 35.0 | 90 | 36 | 8.72 (0.89) | 45.0 | |||||||
75 | 30 | 2.09 (0.21) | 37.5 | 100 | 40 | 7.85 (0.80) | 50.0 | |||||||
80 | 32 | 1.96 (0.20) | 40.0 | 110 | 44 | 7.13 (0.73) | 55.0 | |||||||
12.5 | 15 | 7 | 6 | 11.77 (1.20) | 7.5 | 88.3 (9.0) |
125 | 50 | 6.28 (0.64) | 62.5 | ||||
20 | 8 | 8.83 (0.90) | 10.0 | 150 | 60 | 5.23 (0.53) | 75.0 | |||||||
25 | 10 | 7.06 (0.72) | 12.5 | 175 | 70 | 4.48 (0.46) | 87.5 | |||||||
30 | 12 | 5.88 (0.60) | 15.0 | 200 | 80 | 3.92 (0.40) | 100.0 | |||||||
35 | 14 | 5.04 (0.51) | 17.5 | 31 | 40 | 21 | 16 | 24.52 (2.50) | 20.0 | 490.3 (50.0) |
||||
40 | 16 | 4.41 (0.45) | 20.0 | 45 | 18 | 21.79 (2.22) | 22.5 | |||||||
45 | 18 | 3.92 (0.40) | 22.5 | 50 | 20 | 19.61 (2.00) | 25.0 | |||||||
50 | 20 | 3.53 (0.36) | 25.0 | 55 | 22 | 17.83 (1.82) | 27.5 | |||||||
55 | 22 | 3.21 (0.33) | 27.5 | 60 | 24 | 16.34 (1.67) | 30.0 | |||||||
60 | 24 | 2.94 (0.30) | 30.0 | 65 | 26 | 15.09 (1.54) | 32.5 | |||||||
65 | 26 | 2.72 (0.28) | 32.5 | 70 | 28 | 14.01 (1.43) | 35.0 | |||||||
70 | 28 | 2.52 (0.26) | 35.0 | 75 | 30 | 13.08 (1.33) | 37.5 | |||||||
75 | 30 | 2.35 (0.24) | 37.5 | 80 | 32 | 12.26 (1.25) | 40.0 | |||||||
80 | 32 | 2.21 (0.23) | 40.0 | 90 | 36 | 10.90 (1.11) | 45.0 | |||||||
90 | 36 | 1.96 (0.20) | 45.0 | 100 | 40 | 9.81 (1.00) | 50.0 | |||||||
100 | 40 | 1.77 (0.18) | 50.0 | 110 | 44 | 8.92 (0.91) | 55.0 | |||||||
14.5 | 20 | 8.5 | 8 | 12.75 (1.30) | 10.0 | 127.5 (13.0) |
125 | 50 | 7.85 (0.80) | 62.5 | ||||
25 | 10 | 10.20 (1.04) | 12.5 | 150 | 60 | 6.54 (0.67) | 75.0 | |||||||
30 | 12 | 8.50 (0.87) | 15.0 | 175 | 70 | 5.60 (0.57) | 87.5 | |||||||
35 | 14 | 7.28 (0.74) | 17.5 | 200 | 80 | 4.90 (0.50) | 100.0 | |||||||
40 | 16 | 6.37 (0.65) | 20.0 | 250 | 100 | 3.92 (0.40) | 125.0 | |||||||
45 | 18 | 5.67 (0.58) | 22.5 | 300 | 120 | 3.27 (0.33) | 150.0 | |||||||
50 | 20 | 5.10 (0.52) | 25.0 | 39 | 40 | 26 | 16 | 29.42 (3.00) | 20.0 | 588.4 (60.0) |
||||
55 | 22 | 4.64 (0.47) | 27.5 | 45 | 18 | 26.15 (2.67) | 22.5 | |||||||
60 | 24 | 4.25 (0.43) | 30.0 | 50 | 20 | 23.54 (2.40) | 25.0 | |||||||
65 | 26 | 3.92 (0.40) | 32.5 | 55 | 22 | 21.40 (2.18) | 27.5 | |||||||
70 | 28 | 3.64 (0.37) | 35.0 | 60 | 24 | 19.61 (2.00) | 30.0 | |||||||
75 | 30 | 3.40 (0.35) | 37.5 | 65 | 26 | 18.10 (1.85) | 32.5 | |||||||
80 | 32 | 3.19 (0.33) | 40.0 | 70 | 28 | 16.81 (1.71) | 35.0 | |||||||
90 | 36 | 2.83 (0.29) | 45.0 | 75 | 30 | 15.69 (1.60) | 37.5 | |||||||
100 | 40 | 2.55 (0.26) | 50.0 | 80 | 32 | 14.71 (1.50) | 40.0 | |||||||
125 | 50 | 2.04 (0.21) | 62.5 | 90 | 36 | 13.08 (1.33) | 45.0 | |||||||
150 | 60 | 1.70 (0.17) | 75.0 | 100 | 40 | 11.77 (1.20) | 50.0 | |||||||
17 | 25 | 10.5 | 10 | 15.69 (1.60) | 12.5 | 196.1 (20.0) |
110 | 44 | 10.70 (1.09) | 55.0 | ||||
30 | 12 | 13.08 (1.33) | 15.0 | 125 | 50 | 9.41 (0.96) | 62.5 | |||||||
35 | 14 | 11.21 (1.14) | 17.5 | 150 | 60 | 7.85 (0.80) | 75.0 | |||||||
40 | 16 | 9.81 (1.00) | 20.0 | 175 | 70 | 6.72 (0.69) | 87.5 | |||||||
45 | 18 | 8.72 (0.89) | 22.5 | 200 | 80 | 5.88 (0.60) | 100.0 | |||||||
50 | 20 | 7.85 (0.80) | 25.0 | 250 | 100 | 4.71 (0.48) | 125.0 | |||||||
55 | 22 | 7.13 (0.73) | 27.5 | 300 | 120 | 3.92 (0.40) | 150.0 | |||||||
60 | 24 | 6.54 (0.67) | 30.0 | 46 | 50 | 33 | 20 | 43.15 (4.40) | 25.0 | 1079 (110) |
||||
65 | 26 | 6.03 (0.62) | 32.5 | 60 | 24 | 35.96 (3.67) | 30.0 | |||||||
70 | 28 | 5.60 (0.57) | 35.0 | 70 | 28 | 30.82 (3.14) | 35.0 | |||||||
75 | 30 | 5.23 (0.53) | 37.5 | 80 | 32 | 26.97 (2.75) | 40.0 | |||||||
80 | 32 | 4.90 (0.50) | 40.0 | 90 | 36 | 23.97 (2.44) | 45.0 | |||||||
90 | 36 | 4.36 (0.44) | 45.0 | 100 | 40 | 21.57 (2.20) | 50.0 | |||||||
100 | 40 | 3.92 (0.40) | 50.0 | 110 | 44 | 19.61 (2.00) | 55.0 | |||||||
125 | 50 | 3.14 (0.32) | 62.5 | 125 | 50 | 17.26 (1.76) | 62.5 | |||||||
150 | 60 | 2.62 (0.27) | 75.0 | 150 | 60 | 14.38 (1.47) | 75.0 | |||||||
21 | 30 | 13.5 | 12 | 19.61 (2.00) | 15.0 | 294.2 (30.0) |
175 | 70 | 12.33 (1.26) | 87.5 | ||||
35 | 14 | 16.81 (1.71) | 17.5 | 200 | 80 | 10.79 (1.10) | 100.0 | |||||||
40 | 16 | 14.71 (1.50) | 20.0 | 250 | 100 | 8.63 (0.88) | 125.0 | |||||||
45 | 18 | 13.08 (1.33) | 22.5 | 300 | 120 | 7.19 (0.73) | 150.0 | |||||||
50 | 20 | 11.77 (1.20) | 25.0 | |||||||||||
55 | 22 | 10.70 (1.09) | 27.5 | |||||||||||
60 | 24 | 9.81 (1.00) | 30.0 | |||||||||||
65 | 26 | 9.05 (0.92) | 32.5 | |||||||||||
70 | 28 | 8.41 (0.86) | 35.0 | |||||||||||
75 | 30 | 7.85 (0.80) | 37.5 | |||||||||||
80 | 32 | 7.35 (0.75) | 40.0 | |||||||||||
90 | 36 | 6.54 (0.67) | 45.0 | |||||||||||
100 | 40 | 5.88 (0.60) | 50.0 | |||||||||||
125 | 50 | 4.71 (0.48) | 62.5 | |||||||||||
150 | 60 | 3.92 (0.40) | 75.0 | |||||||||||
175 | 70 | 3.36 (0.34) | 87.5 | |||||||||||
200 | 80 | 2.94 (0.30) | 100.0 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai