Socket Head Cap Bolt (M thread) made from steel with blacken surface treatment.
Model: 24CB
Standards:
DIN 912
ISO 4762
ANSI 18.3.1M
JIS B 1176
Order Code | MxP | B | Max ℓ |
||||||||||||||||||||||||||||||||||||||||||||
Code | M | L | |||||||||||||||||||||||||||||||||||||||||||||
24CB | 2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | M2.0x0.40 | 1.5 | 16 | |||||||||||||||||||||||||||||||||||
2.5 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | M2.5x0.45 | 2 | 17 | ||||||||||||||||||||||||||||||||||||
3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | M3.0x0.50 | 2.5 | 18 | |||||||||||||||||||||||||||||||
4 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | M4.0x0.70 | 3 | 20 | ||||||||||||||||||||||
5 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | M5.0x0.80 | 4 | 22 | ||||||||||||||||||
6 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | M6.0x1.00 | 5 | 24 | ||||||||||||||||||
8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 180 | 200 | 230 | 250 | 280 | 300 | M8.0x1.25 | 6 | 28 | ||||||||||||||
10 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 230 | 250 | 280 | 300 | M10x1.50 | 8 | 32 | ||||||||||||||
12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | M12x1.75 | 10 | 36 | |||||||||||
14 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 230 | 250 | M14x2.00 | 12 | 40 | ||||||||||||||||||
16 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | M16x2.00 | 14 | 44 | ||||||||
18 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 230 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | M18x2.50 | 14 | 48 | ||||||||||||||
20 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | M20x2.50 | 17 | 52 | |||||||||||
22 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 180 | 200 | 230 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | M22x2.50 | 17 | 56 | |||||||||||||||||||
24 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | M24x3.00 | 19 | 60 | |||||||||||||
27 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | M27x3.00 | 19 | 66 | |||||||||||||
30 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 230 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | M30x3.50 | 22 | 72 | |||||||||||||||||||
33 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | M33x3.50 | 22 | 84 | |||||||||||||||||||
36 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | M36x4.00 | 27 | 96 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai