Face Mill SE4 Series 45 degree hold square inserts.
Inserts are not included
Order Code | D | D1 | H | d | Number of Insert | Insert Type |
07SE445R-0204 | 63 | 83 | 50 | 27 | 4 | SE1203 |
07SE445R-0304 | 80 | 98 | 50 | 27 | 4 | |
07SE445R-0405 | 100 | 120 | 55 | 32 | 5 | |
07SE445R-0506 | 125 | 148 | 55 | 40 | 6 | |
07SE445R-0608 | 160 | 180 | 60 | 40 | 8 | |
07SE445R-0810 | 200 | 220 | 60 | 60 | 10 | |
07SE445R-1012 | 250 | 274 | 63 | 60 | 12 | |
07SE445R-1214 | 305 | 325 | 63 | 60 | 14 | |
07SE445R-1416 | 356 | 376 | 63 | 60 | 16 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai