BT shank Face Mill holder, can hold metric type face mills (FMB).
Order Code | BT Type | D | L | C1 | H1 | H2 | W | G | C4 | H3 | H4 | Cutter Dia |
07BT40-FMB22-45 | BT40 | 22 | 45 | 48 | 18 | 4 | 10 | M10 | 63 | |||
07BT40-FMB27-45 | 27 | 45 | 60 | 20 | 4 | 12 | M12 | 32 | 13 | 17 | 80 | |
07BT40-FMB32-45 | 32 | 45 | 63 | 21 | 4 | 14 | M16 | 41 | 16 | 20 | 100 | |
07BT40-FMB40-60 | 40 | 60 | 68 | 23 | 4 | 16 | M16 | 47 | 15 | 20 | 100-125 | |
07BT50-FMB22-75 | BT50 | 22 | 75 | 48 | 18 | 4 | 10 | M10 | 63 | |||
07BT50-FMB27-75 | 27 | 75 | 65 | 20 | 4 | 12 | M12 | 32 | 13 | 17 | 80 | |
07BT50-FMB27-90 | 27 | 90 | 65 | 20 | 4 | 12 | M12 | 32 | 13 | 17 | 80 | |
07BT50-FMB32-45 | 32 | 45 | 73 | 21 | 4 | 14 | M16 | 41 | 16 | 20 | 100 | |
07BT50-FMB40-45 | 40 | 45 | 85 | 23 | 4 | 16 | M16 | 47 | 15 | 20 | 100-125 | |
07BT50-FMB60-75 | 60 | 75 | 128.57 | 32 | 4 | 25.4 | 200 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai