Steel Die Set SB type 2 guide posts, for making into stamping die
Steps in choosing Die Sets (more details in Die Components Catalog)
Model | a | b | Guide | Bush | (Ball Retainer) Type |
d | A | B | F | g | T1 | T | M x t | S | S1 |
25SB | 100 | 100 | FG (fixed) DG (detachable) |
SB (steel) OB (oilfree) NB (no cap) MB (movable) FB (fixed) |
BA (Aluminum) BS (Resin) |
22 | 140 | 160 | 30 | 80 | 30 | 35 | - | - | - |
125 | 160 | 100 | |||||||||||||
160 | 28 | 200 | 170 | 35 | 130 | 35 | 40 | M10 x 20 | 135 | ||||||
180 | 220 | 150 | |||||||||||||
200 | 250 | 180 | |||||||||||||
230 | 280 | 210 | |||||||||||||
250 | 300 | 230 | |||||||||||||
300 | 350 | 280 | |||||||||||||
125 | 125 | 28 | 160 | 200 | 35 | 90 | 35 | 40 | M10 x 20 | 80 | 60 | ||||
160 | 200 | 130 | |||||||||||||
180 | 220 | 150 | |||||||||||||
200 | 250 | 180 | |||||||||||||
230 | 280 | 210 | |||||||||||||
250 | 300 | 230 | |||||||||||||
300 | 350 | 280 | |||||||||||||
350 | 38 | 420 | 210 | 40 | 340 | 40 | 50 | 175 | - | ||||||
400 | 480 | 400 | |||||||||||||
160 | 160 | 28 | 200 | 230 | 35 | 130 | 35 | 40 | M12 x 25 | 80 | 80 | ||||
180 | 220 | 150 | |||||||||||||
200 | 250 | 180 | |||||||||||||
230 | 280 | 210 | |||||||||||||
250 | 300 | 230 | |||||||||||||
300 | 38 | 350 | 240 | 40 | 270 | 40 | 50 | 90 | 70 | ||||||
350 | 420 | 340 | |||||||||||||
400 | 480 | 400 | |||||||||||||
450 | 550 | 470 | |||||||||||||
180 | 180 | 28 | 220 | 250 | 35 | 150 | 35 | 40 | M12 x 25 | 110 | 110 | ||||
200 | 250 | 180 | |||||||||||||
230 | 280 | 210 | |||||||||||||
250 | 38 | 300 | 260 | 40 | 220 | 40 | 50 | 90 | 90 | ||||||
300 | 350 | 270 | |||||||||||||
350 | 420 | 340 | |||||||||||||
400 | 480 | 400 | |||||||||||||
200 | 200 | 38 | 250 | 280 | 40 | 170 | 40 | 50 | M12 x 25 | 120 | 120 | ||||
250 | 300 | 220 | |||||||||||||
300 | 350 | 270 | |||||||||||||
350 | 420 | 340 | |||||||||||||
400 | 480 | 400 | |||||||||||||
450 | 45 | 550 | 300 | 50 | 450 | 45 | 60 | 100 | 100 | ||||||
500 | 600 | 500 | |||||||||||||
230 | 230 | 38 | 280 | 310 | 40 | 200 | 40 | 50 | M12 x 25 | 140 | 140 | ||||
250 | 300 | 220 | |||||||||||||
300 | 350 | 270 | |||||||||||||
350 | 420 | 340 | |||||||||||||
400 | 45 | 480 | 330 | 50 | 380 | 45 | 60 | 120 | 120 | ||||||
250 | 250 | 38 | 300 | 330 | 40 | 220 | 40 | 50 | M12 x 25 | 160 | 160 | ||||
300 | 350 | 270 | |||||||||||||
350 | 420 | 340 | |||||||||||||
400 | 45 | 480 | 350 | 50 | 380 | 45 | 60 | 150 | 150 | ||||||
450 | 550 | 450 | |||||||||||||
500 | 600 | 500 | |||||||||||||
550 | 650 | 550 | |||||||||||||
300 | 300 | 45 | 350 | 400 | 50 | 250 | 45 | 60 | M12 x 25 | 200 | 200 | ||||
350 | 420 | 320 | |||||||||||||
400 | 480 | 380 | |||||||||||||
450 | 550 | 450 | |||||||||||||
500 | 600 | 500 | M16 x 30 | ||||||||||||
550 | 50 | 650 | 410 | 55 | 540 | 50 | 190 | 190 | |||||||
350 | 350 | 45 | 420 | 450 | 50 | 320 | 45 | 60 | M12 x 25 | 250 | 250 | ||||
400 | 480 | 380 | |||||||||||||
450 | 550 | 450 | M16 x 30 | ||||||||||||
500 | 50 | 600 | 460 | 55 | 490 | 50 | 220 | 220 | |||||||
550 | 650 | 540 |
d | L | For Steel Bush | For Ball Bearing Bush | |||
(10mm increment) | (SB, OB) | (MB, FB) | ||||
D | L1 | D | L1 | L2 | ||
22 | 120 – 180 | 34 | 50 | 40 | 50 | 50 |
60 | 60 | 60 | ||||
28 | 140 – 200 | 42 | 60 | 50 | 60 | 60 |
80 | 80 | 75 | ||||
38 | 180 – 260 | 54 | 80 | 64 | 80 | 75 |
100 | 100 | 90 | ||||
45 | 180 – 260 | 62 | 100 | 74 | 100 | 90 |
120 | 120 | 110 | ||||
50 | 200 – 260 | 70 | 100 | 83 | 100 | 90 |
120 | 120 | 110 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai