Metric Left Hand type Thread Plug Gage and Thread Ring Gage for work inspection.
Certificate of Accuracy is included. ISO 17025 Accredited and Non-Accredited Calibration Certificates may be purchased.
Size | Type | Fit Class |
Go Member |
NoGo Member |
Go/NoGo Set |
Gage Length | Pitch Diameter | Handle | ||
Go | NoGo | Go | NoGo | |||||||
M1.6 X 0.35 LH | Taperlock Plug | 6H | 04302501010 | 04302501020 | 04302501030 | 6.4mm | 4.8mm | 1.373mm | 1.458mm | 000 |
Ring | 6g | 04362501010 | 04362501020 | 04362501030 | 2.4mm | 2.4mm | 1.354mm | 1.291mm | 1T | |
Set Plug | 6g | 04372501010 | 04372501020 | 04372501030 | 5.6mm | 5.6mm | 1.354mm | 1.291mm | 000 | |
M1.8 X 0.35 LH | Taperlock Plug | 6H | 04302502510 | 04302502520 | 04302502530 | 6.4mm | 4.8mm | 1.573mm | 1.658mm | 000 |
Ring | 6g | 04362502510 | 04362502520 | 04362502530 | 2.4mm | 2.4mm | 1.554mm | 1.491mm | 1T | |
Set Plug | 6g | 04372502510 | 04372502520 | 04372502530 | 5.6mm | 5.6mm | 1.554mm | 1.491mm | 000 | |
M2.0 X 0.4 LH | Taperlock Plug | 6H | 04302504010 | 04302504020 | 04302504030 | 6.4mm | 4.8mm | 1.740mm | 1.830mm | 000 |
Ring | 6g | 04362504010 | 04362504020 | 04362504030 | 2.4mm | 2.4mm | 1.721mm | 1.654mm | 1T | |
Set Plug | 6g | 04372504010 | 04372504020 | 04372504030 | 5.6mm | 5.6mm | 1.721mm | 1.654mm | 000 | |
M2.2 X 0.45 LH | Taperlock Plug | 6H | 04302505510 | 04302505520 | 04302505530 | 6.4mm | 4.8mm | 1.908mm | 2.003mm | 000 |
Ring | 6g | 04362505510 | 04362505520 | 04362505530 | 2.4mm | 2.4mm | 1.888mm | 1.817mm | 1T | |
Set Plug | 6g | 04372505510 | 04372505520 | 04372505530 | 5.6mm | 5.6mm | 1.888mm | 1.817mm | 000 | |
M2.50 X 0.35 LH | Taperlock Plug | 6H | 04302506010 | 04302506020 | 04302506030 | 6.4mm | 4.8mm | 2.273mm | 2.358mm | 000 |
Ring | 6g | 04362506010 | 04362506020 | 04362506030 | 4mm | 4mm | 2.254mm | 2.191mm | 1T | |
Set Plug | 6g | 04372506010 | 04372506020 | 04372506030 | 9.5mm | 9.5mm | 2.254mm | 2.191mm | 000 | |
M2.5 X 0.45 LH | Taperlock Plug | 6H | 04302507010 | 04302507020 | 04302507030 | 6.4mm | 4.8mm | 2.208mm | 2.303mm | 000 |
Ring | 6g | 04362507010 | 04362507020 | 04362507030 | 4mm | 4mm | 2.188mm | 2.117mm | 1T | |
Set Plug | 6g | 04372507010 | 04372507020 | 04372507030 | 9.5mm | 9.5mm | 2.188mm | 2.117mm | 000 | |
M3.0 X 0.35 LH | Taperlock Plug | 6H | 04302508010 | 04302508020 | 04302508030 | 5.6mm | 4.0mm | 2.773mm | 2.863mm | 00 |
Ring | 6g | 04362508010 | 04362508020 | 04362508030 | 4mm | 4mm | 2.754mm | 2.687mm | 1T | |
Set Plug | 6g | 04372508010 | 04372508020 | 04372508030 | 9.5mm | 9.5mm | 2.754mm | 2.687mm | 00 | |
M3.0 X 0.5 LH | Taperlock Plug | 6H | 04302508510 | 04302508520 | 04302508530 | 5.6mm | 4.0mm | 2.675mm | 2.775mm | 00 |
Ring | 6g | 04362508510 | 04362508520 | 04362508530 | 4mm | 4mm | 2.655mm | 2.580mm | 1T | |
Set Plug | 6g | 04372508510 | 04372508520 | 04372508530 | 9.5mm | 9.5mm | 2.655mm | 2.580mm | 00 | |
M3.5 X 0.35 LH | Taperlock Plug | 6H | 04302509010 | 04302509020 | 04302509030 | 5.6mm | 4.0mm | 3.273mm | 3.363mm | 00 |
Ring | 6g | 04362509010 | 04362509020 | 04362509030 | 4mm | 4mm | 3.254mm | 3.187mm | 1T | |
Set Plug | 6g | 04372509010 | 04372509020 | 04372509030 | 9.5mm | 9.5mm | 3.254mm | 3.187mm | 00 | |
M3.5 X 0.6 LH | Taperlock Plug | 6H | 04302510010 | 04302510020 | 04302510030 | 7.9mm | 5.6mm | 3.110mm | 3.222mm | 00 |
Ring | 6g | 04362510010 | 04362510020 | 04362510030 | 4mm | 4mm | 3.089mm | 3.004mm | 1T | |
Set Plug | 6g | 04372510010 | 04372510020 | 04372510030 | 9.5mm | 9.5mm | 3.089mm | 3.004mm | 00 | |
M4.0 X 0.5 LH | Taperlock Plug | 6H | 04302511010 | 04302511020 | 04302511030 | 7.1mm | 5.6mm | 3.675mm | 3.775mm | 0 |
Ring | 6g | 04362511010 | 04362511020 | 04362511030 | 4mm | 4mm | 3.655mm | 3.580mm | 1T | |
Set Plug | 6g | 04372511010 | 04372511020 | 04372511030 | 10.3mm | 10.3mm | 3.655mm | 3.580mm | 0 | |
M4.0 X 0.7 LH | Taperlock Plug | 6H | 04302511510 | 04302511520 | 04302511530 | 10.3mm | 7.1mm | 3.545mm | 3.663mm | 0 |
Ring | 6g | 04362511510 | 04362511520 | 04362511530 | 4mm | 4mm | 3.523mm | 3.433mm | 1T | |
Set Plug | 6g | 04372511510 | 04372511520 | 04372511530 | 10.3mm | 10.3mm | 3.523mm | 3.433mm | 0 | |
M4.5 X 0.5 LH | Taperlock Plug | 6H | 04302512010 | 04302512020 | 04302512030 | 7.1mm | 5.6mm | 4.175mm | 4.275mm | 0 |
Ring | 6g | 04362512010 | 04362512020 | 04362512030 | 4.8mm | 4.8mm | 4.155mm | 4.080mm | 1T | |
Set Plug | 6g | 04372512010 | 04372512020 | 04372512030 | 10.3mm | 10.3mm | 4.155mm | 4.080mm | 0 | |
M4.5 X 0.75 LH | Taperlock Plug | 6H | 04302513010 | 04302513020 | 04302513030 | 10.3mm | 7.1mm | 4.013mm | 4.131mm | 0 |
Ring | 6g | 04362513010 | 04362513020 | 04362513030 | 4.8mm | 4.8mm | 3.991mm | 3.901mm | 1T | |
Set Plug | 6g | 04372513010 | 04372513020 | 04372513030 | 10.3mm | 10.3mm | 3.991mm | 3.901mm | 0 | |
M5.0 X 0.5 LH | Taperlock Plug | 6H | 04302513510 | 04302513520 | 04302513530 | 7.1mm | 5.6mm | 4.675mm | 4.775mm | 0 |
Ring | 6g | 04362513510 | 04362513520 | 04362513530 | 4.8mm | 4.8mm | 4.655mm | 4.580mm | 1T | |
Set Plug | 6g | 04372513510 | 04372513520 | 04372513530 | 10.3mm | 10.3mm | 4.655mm | 4.580mm | 0 | |
M5.0 X 0.8 LH | Taperlock Plug | 6H | 04302514510 | 04302514520 | 04302514530 | 10.3mm | 7.1mm | 4.480mm | 4.605mm | 0 |
Ring | 6g | 04362514510 | 04362514520 | 04362514530 | 4.8mm | 4.8mm | 4.456mm | 4.361mm | 1T | |
Set Plug | 6g | 04372514510 | 04372514520 | 04372514530 | 10.3mm | 10.3mm | 4.456mm | 4.361mm | 0 | |
M5.5 X 0.5 LH | Taperlock Plug | 6H | 04302515010 | 04302515020 | 04302515030 | 7.1mm | 5.6mm | 5.175mm | 5.275mm | 0 |
Ring | 6g | 04362515010 | 04362515020 | 04362515030 | 4.8mm | 4.8mm | 5.155mm | 5.080mm | 1T | |
Set Plug | 6g | 04372515010 | 04372515020 | 04372515030 | 10.3mm | 10.3mm | 5.155mm | 5.080mm | 0 | |
M5.5 X 0.75 LH | Taperlock Plug | 6H | 04302516010 | 04302516020 | 04302516030 | 10.3mm | 7.1mm | 5.013mm | 5.131mm | 0 |
Ring | 6g | 04362516010 | 04362516020 | 04362516030 | 4.8mm | 4.8mm | 4.991mm | 4.901mm | 1T | |
Set Plug | 6g | 04372516010 | 04372516020 | 04372516030 | 10.3mm | 10.3mm | 4.991mm | 4.901mm | 0 | |
M6.0 X 0.75 LH | Taperlock Plug | 6H | 04302517010 | 04302517020 | 04302517030 | 12.7mm | 7.9mm | 5.513mm | 5.645mm | 1 |
Ring | 6g | 04362517010 | 04362517020 | 04362517030 | 8.7mm | 8.7mm | 5.491mm | 5.391mm | 2T | |
Set Plug | 6g | 04372517010 | 04372517020 | 04372517030 | 19.0mm | 19.0mm | 5.491mm | 5.391mm | 1 | |
M6.0 X 1 LH | Taperlock Plug | 6H | 04302517510 | 04302517520 | 04302517530 | 12.7mm | 7.9mm | 5.350mm | 5.500mm | 1 |
Ring | 6g | 04362517510 | 04362517520 | 04362517530 | 8.7mm | 8.7mm | 5.324mm | 5.212mm | 2T | |
Set Plug | 6g | 04372517510 | 04372517520 | 04372517530 | 19.0mm | 19.0mm | 5.324mm | 5.212mm | 1 | |
M7.0 X 0.75 LH | Taperlock Plug | 6H | 04302518010 | 04302518020 | 04302518030 | 12.7mm | 7.9mm | 6.513mm | 6.645mm | 1 |
Ring | 6g | 04362518010 | 04362518020 | 04362518030 | 8.7mm | 8.7mm | 6.491mm | 6.391mm | 2T | |
Set Plug | 6g | 04372518010 | 04372518020 | 04372518030 | 19.0mm | 19.0mm | 6.491mm | 6.391mm | 1 | |
M7.0 X 1 LH | Taperlock Plug | 6H | 04302519010 | 04302519020 | 04302519030 | 12.7mm | 7.9mm | 6.350mm | 6.500mm | 1 |
Ring | 6g | 04362519010 | 04362519020 | 04362519030 | 8.7mm | 8.7mm | 6.324mm | 6.212mm | 2T | |
Set Plug | 6g | 04372519010 | 04372519020 | 04372519030 | 19.0mm | 19.0mm | 6.324mm | 6.212mm | 1 | |
M8.0 X 0.75 LH | Taperlock Plug | 6H | 04302519510 | 04302519520 | 04302519530 | 12.7mm | 7.9mm | 7.513mm | 7.645mm | 1 |
Ring | 6g | 04362519510 | 04362519520 | 04362519530 | 8.7mm | 8.7mm | 7.491mm | 7.391mm | 2T | |
Set Plug | 6g | 04372519510 | 04372519520 | 04372519530 | 19.0mm | 19.0mm | 7.491mm | 7.391mm | 1 | |
M8.0 X 1 LH | Taperlock Plug | 6H | 04302520010 | 04302520020 | 04302520030 | 12.7mm | 7.9mm | 7.350mm | 7.500mm | 1 |
Ring | 6g | 04362520010 | 04362520020 | 04362520030 | 8.7mm | 8.7mm | 7.324mm | 7.212mm | 2T | |
Set Plug | 6g | 04372520010 | 04372520020 | 04372520030 | 19.0mm | 19.0mm | 7.324mm | 7.212mm | 1 | |
M8.0 X 1.25 LH | Taperlock Plug | 6H | 04302520510 | 04302520520 | 04302520530 | 12.7mm | 7.9mm | 7.188mm | 7.348mm | 1 |
Ring | 6g | 04362520510 | 04362520520 | 04362520530 | 8.7mm | 8.7mm | 7.160mm | 7.042mm | 2T | |
Set Plug | 6g | 04372520510 | 04372520520 | 04372520530 | 19.0mm | 19.0mm | 7.160mm | 7.042mm | 1 | |
M9.0 X 0.75 LH | Taperlock Plug | 6H | 04302520710 | 04302520720 | 04302520730 | 12.7mm | 7.9mm | 8.513mm | 8.645mm | 1 |
Ring | 6g | 04362520710 | 04362520720 | 04362520730 | 8.7mm | 8.7mm | 8.491mm | 8.391mm | 2T | |
Set Plug | 6g | 04372520710 | 04372520720 | 04372520730 | 19.0mm | 19.0mm | 8.491mm | 8.391mm | 1 | |
M9.0 X 1 LH | Taperlock Plug | 6H | 04302521010 | 04302521020 | 04302521030 | 12.7mm | 7.9mm | 8.350mm | 8.500mm | 1 |
Ring | 6g | 04362521010 | 04362521020 | 04362521030 | 8.7mm | 8.7mm | 8.324mm | 8.212mm | 2T | |
Set Plug | 6g | 04372521010 | 04372521020 | 04372521030 | 19.0mm | 19.0mm | 8.324mm | 8.212mm | 1 | |
M9.0 X 1.25 LH | Taperlock Plug | 6H | 04302522010 | 04302522020 | 04302522030 | 12.7mm | 7.9mm | 8.188mm | 8.348mm | 1 |
Ring | 6g | 04362522010 | 04362522020 | 04362522030 | 8.7mm | 8.7mm | 8.160mm | 8.042mm | 2T | |
Set Plug | 6g | 04372522010 | 04372522020 | 04372522030 | 19.0mm | 19.0mm | 8.160mm | 8.042mm | 1 | |
M10.0 X 0.75 LH | Taperlock Plug | 6H | 04302523510 | 04302523520 | 04302523530 | 19.0mm | 9.5mm | 9.513mm | 9.645mm | 2 |
Ring | 6g | 04362523510 | 04362523520 | 04362523530 | 11.1mm | 11.1mm | 9.491mm | 9.391mm | 3T | |
Set Plug | 6g | 04372523510 | 04372523520 | 04372523530 | 25.4mm | 25.4mm | 9.491mm | 9.391mm | 2 | |
M10.0 X 1 LH | Taperlock Plug | 6H | 04302524010 | 04302524020 | 04302524030 | 19.0mm | 9.5mm | 9.350mm | 9.500mm | 2 |
Ring | 6g | 04362524010 | 04362524020 | 04362524030 | 11.1mm | 11.1mm | 9.324mm | 9.212mm | 3T | |
Set Plug | 6g | 04372524010 | 04372524020 | 04372524030 | 25.4mm | 25.4mm | 9.324mm | 9.212mm | 2 | |
M10.0 X 1.25 LH | Taperlock Plug | 6H | 04302524510 | 04302524520 | 04302524530 | 19.0mm | 9.5mm | 9.188mm | 9.348mm | 2 |
Ring | 6g | 04362524510 | 04362524520 | 04362524530 | 11.1mm | 11.1mm | 9.160mm | 9.042mm | 3T | |
Set Plug | 6g | 04372524510 | 04372524520 | 04372524530 | 25.4mm | 25.4mm | 9.160mm | 9.042mm | 2 | |
M10.0 X 1.5 LH | Taperlock Plug | 6H | 04302525510 | 04302525520 | 04302525530 | 19.0mm | 9.5mm | 9.026mm | 9.206mm | 2 |
Ring | 6g | 04362525510 | 04362525520 | 04362525530 | 11.1mm | 11.1mm | 8.994mm | 8.862mm | 3T | |
Set Plug | 6g | 04372525510 | 04372525520 | 04372525530 | 25.4mm | 25.4mm | 8.994mm | 8.862mm | 2 | |
M11.0 X 0.75 LH | Taperlock Plug | 6H | 04302526010 | 04302526020 | 04302526030 | 19.0mm | 9.5mm | 10.513mm | 10.645mm | 2 |
Ring | 6g | 04362526010 | 04362526020 | 04362526030 | 11.1mm | 11.1mm | 10.491mm | 10.391mm | 3T | |
Set Plug | 6g | 04372526010 | 04372526020 | 04372526030 | 25.4mm | 25.4mm | 10.491mm | 10.391mm | 2 | |
M11.0 X 1 LH | Taperlock Plug | 6H | 04302526510 | 04302526520 | 04302526530 | 19.0mm | 9.5mm | 10.350mm | 10.500mm | 2 |
Ring | 6g | 04362526510 | 04362526520 | 04362526530 | 11.1mm | 11.1mm | 10.324mm | 10.212mm | 3T | |
Set Plug | 6g | 04372526510 | 04372526520 | 04372526530 | 25.4mm | 25.4mm | 10.324mm | 10.212mm | 2 | |
M11.0 X 1.5 LH | Taperlock Plug | 6H | 04302527010 | 04302527020 | 04302527030 | 19.0mm | 9.5mm | 10.026mm | 10.206mm | 2 |
Ring | 6g | 04362527010 | 04362527020 | 04362527030 | 11.1mm | 11.1mm | 9.994mm | 9.862mm | 3T | |
Set Plug | 6g | 04372527010 | 04372527020 | 04372527030 | 25.4mm | 25.4mm | 9.994mm | 9.862mm | 2 | |
M12.0 X 1 LH | Taperlock Plug | 6H | 04302528010 | 04302528020 | 04302528030 | 19.0mm | 9.5mm | 11.350mm | 11.510mm | 2 |
Ring | 6g | 04362528010 | 04362528020 | 04362528030 | 11.1mm | 11.1mm | 11.324mm | 11.206mm | 3T | |
Set Plug | 6g | 04372528010 | 04372528020 | 04372528030 | 25.4mm | 25.4mm | 11.324mm | 11.206mm | 2 | |
M12.0 X 1.25 LH | Taperlock Plug | 6H | 04302528510 | 04302528520 | 04302528530 | 19.0mm | 9.5mm | 11.188mm | 11.368mm | 2 |
Ring | 6g | 04362528510 | 04362528520 | 04362528530 | 11.1mm | 11.1mm | 11.160mm | 11.028mm | 3T | |
Set Plug | 6g | 04372528510 | 04372528520 | 04372528530 | 25.4mm | 25.4mm | 11.160mm | 11.028mm | 2 | |
M12.0 X 1.5 LH | Taperlock Plug | 6H | 04302529510 | 04302529520 | 04302529530 | 19.0mm | 9.5mm | 11.026mm | 11.216mm | 2 |
Ring | 6g | 04362529510 | 04362529520 | 04362529530 | 11.1mm | 11.1mm | 10.994mm | 10.854mm | 3T | |
Set Plug | 6g | 04372529510 | 04372529520 | 04372529530 | 25.4mm | 25.4mm | 10.994mm | 10.854mm | 2 | |
M12.0 X 1.75 LH | Taperlock Plug | 6H | 04302530510 | 04302530520 | 04302530530 | 19.0mm | 9.5mm | 10.863mm | 11.063mm | 2 |
Ring | 6g | 04362530510 | 04362530520 | 04362530530 | 11.1mm | 11.1mm | 10.829mm | 10.679mm | 3T | |
Set Plug | 6g | 04372530510 | 04372530520 | 04372530530 | 25.4mm | 25.4mm | 10.829mm | 10.679mm | 2 | |
M14.0 X 1 LH | Taperlock Plug | 6H | 04302531010 | 04302531020 | 04302531030 | 22.2mm | 12.7mm | 13.350mm | 13.510mm | 3 |
Ring | 6g | 04362531010 | 04362531020 | 04362531030 | 14.3mm | 14.3mm | 13.324mm | 13.206mm | 4T | |
Set Plug | 6g | 04372531010 | 04372531020 | 04372531030 | 31.8mm | 31.8mm | 13.324mm | 13.206mm | 3 | |
M14.0 X 1.25 LH | Taperlock Plug | 6H | 04302531510 | 04302531520 | 04302531530 | 22.2mm | 12.7mm | 13.188mm | 13.368mm | 3 |
Ring | 6g | 04362531510 | 04362531520 | 04362531530 | 14.3mm | 14.3mm | 13.160mm | 13.028mm | 4T | |
Set Plug | 6g | 04372531510 | 04372531520 | 04372531530 | 31.8mm | 31.8mm | 13.160mm | 13.028mm | 3 | |
M14.0 X 1.5 LH | Taperlock Plug | 6H | 04302532010 | 04302532020 | 04302532030 | 22.2mm | 12.7mm | 13.026mm | 13.216mm | 3 |
Ring | 6g | 04362532010 | 04362532020 | 04362532030 | 14.3mm | 14.3mm | 12.994mm | 12.854mm | 4T | |
Set Plug | 6g | 04372532010 | 04372532020 | 04372532030 | 31.8mm | 31.8mm | 12.994mm | 12.854mm | 3 | |
M14.0 X 2 LH | Taperlock Plug | 6H | 04302533010 | 04302533020 | 04302533030 | 22.2mm | 12.7mm | 12.701mm | 12.913mm | 3 |
Ring | 6g | 04362533010 | 04362533020 | 04362533030 | 14.3mm | 14.3mm | 12.663mm | 12.503mm | 4T | |
Set Plug | 6g | 04372533010 | 04372533020 | 04372533030 | 31.8mm | 31.8mm | 12.663mm | 12.503mm | 3 | |
M15.0 X 1 LH | Taperlock Plug | 6H | 04302534510 | 04302534520 | 04302534530 | 22.2mm | 12.7mm | 14.350mm | 14.510mm | 3 |
Ring | 6g | 04362534510 | 04362534520 | 04362534530 | 14.3mm | 14.3mm | 14.324mm | 14.206mm | 4T | |
Set Plug | 6g | 04372534510 | 04372534520 | 04372534530 | 31.8mm | 31.8mm | 14.324mm | 14.206mm | 3 | |
M15.0 X 1.5 LH | Taperlock Plug | 6H | 04302535510 | 04302535520 | 04302535530 | 22.2mm | 12.7mm | 14.026mm | 14.216mm | 3 |
Ring | 6g | 04362535510 | 04362535520 | 04362535530 | 14.3mm | 14.3mm | 13.994mm | 13.854mm | 4T | |
Set Plug | 6g | 04372535510 | 04372535520 | 04372535530 | 31.8mm | 31.8mm | 13.994mm | 13.854mm | 3 | |
M16.0 X 1 LH | Taperlock Plug | 6H | 04302536010 | 04302536020 | 04302536030 | 22.2mm | 12.7mm | 15.350mm | 15.510mm | 3 |
Ring | 6g | 04362536010 | 04362536020 | 04362536030 | 14.3mm | 14.3mm | 15.324mm | 15.206mm | 4T | |
Set Plug | 6g | 04372536010 | 04372536020 | 04372536030 | 31.8mm | 31.8mm | 15.324mm | 15.206mm | 3 | |
M16.0 X 1.5 LH | Taperlock Plug | 6H | 04302537010 | 04302537020 | 04302537030 | 22.2mm | 12.7mm | 15.026mm | 15.216mm | 3 |
Ring | 6g | 04362537010 | 04362537020 | 04362537030 | 14.3mm | 14.3mm | 14.994mm | 14.854mm | 4T | |
Set Plug | 6g | 04372537010 | 04372537020 | 04372537030 | 31.8mm | 31.8mm | 14.994mm | 14.854mm | 3 | |
M16.0 X 2 LH | Taperlock Plug | 6H | 04302538010 | 04302538020 | 04302538030 | 22.2mm | 12.7mm | 14.701mm | 14.913mm | 3 |
Ring | 6g | 04362538010 | 04362538020 | 04362538030 | 14.3mm | 14.3mm | 14.663mm | 14.503mm | 4T | |
Set Plug | 6g | 04372538010 | 04372538020 | 04372538030 | 31.8mm | 31.8mm | 14.663mm | 14.503mm | 3 | |
M17.0 X 1 LH | Taperlock Plug | 6H | 04302539510 | 04302539520 | 04302539530 | 22.2mm | 12.7mm | 16.350mm | 16.510mm | 3 |
Ring | 6g | 04362539510 | 04362539520 | 04362539530 | 14.3mm | 14.3mm | 16.324mm | 16.206mm | 4T | |
Set Plug | 6g | 04372539510 | 04372539520 | 04372539530 | 31.8mm | 31.8mm | 16.324mm | 16.206mm | 3 | |
M17.0 X 1.5 LH | Taperlock Plug | 6H | 04302540510 | 04302540520 | 04302540530 | 22.2mm | 12.7mm | 16.026mm | 16.216mm | 3 |
Ring | 6g | 04362540510 | 04362540520 | 04362540530 | 14.3mm | 14.3mm | 15.994mm | 15.854mm | 4T | |
Set Plug | 6g | 04372540510 | 04372540520 | 04372540530 | 31.8mm | 31.8mm | 15.994mm | 15.854mm | 3 | |
M18.0 X 1 LH | Taperlock Plug | 6H | 04302541010 | 04302541020 | 04302541030 | 22.2mm | 12.7mm | 17.350mm | 17.510mm | 3 |
Ring | 6g | 04362541010 | 04362541020 | 04362541030 | 14.3mm | 14.3mm | 17.324mm | 17.206mm | 4T | |
Set Plug | 6g | 04372541010 | 04372541020 | 04372541030 | 31.8mm | 31.8mm | 17.324mm | 17.206mm | 3 | |
M18.0 X 1.5 LH | Taperlock Plug | 6H | 04302542010 | 04302542020 | 04302542030 | 22.2mm | 12.7mm | 17.026mm | 17.216mm | 3 |
Ring | 6g | 04362542010 | 04362542020 | 04362542030 | 14.3mm | 14.3mm | 16.994mm | 16.854mm | 4T | |
Set Plug | 6g | 04372542010 | 04372542020 | 04372542030 | 31.8mm | 31.8mm | 16.994mm | 16.854mm | 3 | |
M18.0 X 2 LH | Taperlock Plug | 6H | 04302542510 | 04302542520 | 04302542530 | 22.2mm | 12.7mm | 16.701mm | 16.913mm | 3 |
Ring | 6g | 04362542510 | 04362542520 | 04362542530 | 14.3mm | 14.3mm | 16.663mm | 16.503mm | 4T | |
Set Plug | 6g | 04372542510 | 04372542520 | 04372542530 | 31.8mm | 31.8mm | 16.663mm | 16.503mm | 3 | |
M18.0 X 2.5 LH | Taperlock Plug | 6H | 04302543010 | 04302543020 | 04302543030 | 22.2mm | 12.7mm | 16.376mm | 16.600mm | 3 |
Ring | 6g | 04362543010 | 04362543020 | 04362543030 | 19.0mm | 14.3mm | 16.334mm | 16.164mm | 4T | |
Set Plug | 6g | 04372543010 | 04372543020 | 04372543030 | 47.6mm | 31.8mm | 16.334mm | 16.164mm | 3 | |
M20.0 X 1 LH | Taperlock Plug | 6H | 04302544510 | 04302544520 | 04302544530 | 22.2mm | 12.7mm | 19.350mm | 19.510mm | 3 |
Ring | 6g | 04362544510 | 04362544520 | 04362544530 | 14.3mm | 14.3mm | 19.324mm | 19.206mm | 4T | |
Set Plug | 6g | 04372544510 | 04372544520 | 04372544530 | 31.8mm | 31.8mm | 19.324mm | 19.206mm | 3 | |
M20.0 X 1.5 LH | Taperlock Plug | 6H | 04302545510 | 04302545520 | 04302545530 | 22.2mm | 12.7mm | 19.026mm | 19.216mm | 3 |
Ring | 6g | 04362545510 | 04362545520 | 04362545530 | 14.3mm | 14.3mm | 18.994mm | 18.854mm | 4T | |
Set Plug | 6g | 04372545510 | 04372545520 | 04372545530 | 31.8mm | 31.8mm | 18.994mm | 18.854mm | 3 | |
M20.0 X 2 LH | Taperlock Plug | 6H | 04302546010 | 04302546020 | 04302546030 | 22.2mm | 12.7mm | 18.701mm | 18.913mm | 3 |
Ring | 6g | 04362546010 | 04362546020 | 04362546030 | 14.3mm | 14.3mm | 18.663mm | 18.503mm | 4T | |
Set Plug | 6g | 04372546010 | 04372546020 | 04372546030 | 31.8mm | 31.8mm | 18.663mm | 18.503mm | 3 | |
M20.0 X 2.5 LH | Taperlock Plug | 6H | 04302546510 | 04302546520 | 04302546530 | 22.2mm | 12.7mm | 18.376mm | 18.600mm | 3 |
Ring | 6g | 04362546510 | 04362546520 | 04362546530 | 19.0mm | 14.3mm | 18.334mm | 18.164mm | 4T | |
Set Plug | 6g | 04372546510 | 04372546520 | 04372546530 | 47.6mm | 31.8mm | 18.334mm | 18.164mm | 3 | |
M22.0 X 1 LH | Taperlock Plug | 6H | 04302547010 | 04302547020 | 04302547030 | 25.4mm | 15.9mm | 21.350mm | 21.510mm | 4 |
Ring | 6g | 04362547010 | 04362547020 | 04362547030 | 17.5mm | 17.5mm | 21.324mm | 21.206mm | 5T | |
Set Plug | 6g | 04372547010 | 04372547020 | 04372547030 | 38.1mm | 38.1mm | 21.324mm | 21.206mm | 4 | |
M22.0 X 1.5 LH | Taperlock Plug | 6H | 04302548010 | 04302548020 | 04302548030 | 25.4mm | 15.9mm | 21.026mm | 21.216mm | 4 |
Ring | 6g | 04362548010 | 04362548020 | 04362548030 | 17.5mm | 17.5mm | 20.994mm | 20.854mm | 5T | |
Set Plug | 6g | 04372548010 | 04372548020 | 04372548030 | 38.1mm | 38.1mm | 20.994mm | 20.854mm | 4 | |
M22.0 X 2 LH | Taperlock Plug | 6H | 04302548510 | 04302548520 | 04302548530 | 25.4mm | 15.9mm | 20.701mm | 20.913mm | 4 |
Ring | 6g | 04362548510 | 04362548520 | 04362548530 | 17.5mm | 17.5mm | 20.663mm | 20.503mm | 5T | |
Set Plug | 6g | 04372548510 | 04372548520 | 04372548530 | 38.1mm | 38.1mm | 20.663mm | 20.503mm | 4 | |
M22.0X 2.5 LH | Taperlock Plug | 6H | 04302549010 | 04302549020 | 04302549030 | 25.4mm | 15.9mm | 20.376mm | 20.600mm | 4 |
Ring | 6g | 04362549010 | 04362549020 | 04362549030 | 23.8mm | 17.5mm | 20.334mm | 20.164mm | 5T | |
Set Plug | 6g | 04372549010 | 04372549020 | 04372549030 | 54.0mm | 38.1mm | 20.334mm | 20.164mm | 4 | |
M24.0 X 1 LH | Taperlock Plug | 6H | 04302549510 | 04302549520 | 04302549530 | 25.4mm | 15.9mm | 23.350mm | 23.520mm | 4 |
Ring | 6g | 04362549510 | 04362549520 | 04362549530 | 17.5mm | 17.5mm | 23.324mm | 23.199mm | 5T | |
Set Plug | 6g | 04372549510 | 04372549520 | 04372549530 | 38.1mm | 38.1mm | 23.324mm | 23.199mm | 4 | |
M24.0 X 1.5 LH | Taperlock Plug | 6H | 04302550010 | 04302550020 | 04302550030 | 25.4mm | 15.9mm | 23.026mm | 23.226mm | 4 |
Ring | 6g | 04362550010 | 04362550020 | 04362550030 | 17.5mm | 17.5mm | 22.994mm | 22.844mm | 5T | |
Set Plug | 6g | 04372550010 | 04372550020 | 04372550030 | 38.1mm | 38.1mm | 22.994mm | 22.844mm | 4 | |
M24.0 X 2 LH | Taperlock Plug | 6H | 04302550510 | 04302550520 | 04302550530 | 25.4mm | 15.9mm | 22.701mm | 22.925mm | 4 |
Ring | 6g | 04362550510 | 04362550520 | 04362550530 | 17.5mm | 17.5mm | 22.663mm | 22.493mm | 5T | |
Set Plug | 6g | 04372550510 | 04372550520 | 04372550530 | 38.1mm | 38.1mm | 22.663mm | 22.493mm | 4 | |
