Metric type Thread Plug Gage and Thread Ring Gage for work inspection.
Certificate of Accuracy is included. ISO 17025 Accredited and Non-Accredited Calibration Certificates may be purchased.
Size | Type | Fit Class |
Go Member |
NoGo Member |
Go/NoGo Set |
Gage Length | Pitch Diameter | Handle | ||
Go | NoGo | Go | NoGo | |||||||
M1.6 X 0.35 | Taperlock Plug | 6H | 04302101010 | 04302101020 | 04302101030 | 6.4mm | 6.4mm | 1.373mm | 1.458mm | 000 |
Reversible Plug | 6H | 04312101010 | 04312101020 | 04312101030 | 17.5mm | 17.5mm | 1.373mm | 1.458mm | 1W | |
Ring | 6g | 04362101010 | 04362101020 | 04362101030 | 2.4mm | 2.4mm | 1.354mm | 1.291mm | 1T | |
Set Plug | 6g | 04372101010 | 04372101020 | 04372101030 | 5.6mm | 5.6mm | 1.354mm | 1.291mm | 000 | |
M1.8 X 0.35 | Taperlock Plug | 6H | 04302102510 | 04302102520 | 04302102530 | 6.4mm | 4.8mm | 1.573mm | 1.658mm | 000 |
Reversible Plug | 6H | 04312102510 | 04312102520 | 04312102530 | 17.5mm | 17.5mm | 1.573mm | 1.658mm | 1W | |
Ring | 6g | 04362102510 | 04362102520 | 04362102530 | 2.4mm | 2.4mm | 1.554mm | 1.491mm | 1T | |
Set Plug | 6g | 04372102510 | 04372102520 | 04372102530 | 5.6mm | 5.6mm | 1.554mm | 1.491mm | 000 | |
M2.0 X 0.4 | Taperlock Plug | 6H | 04302104010 | 04302104020 | 04302104030 | 6.4mm | 4.8mm | 1.740mm | 1.830mm | 000 |
Reversible Plug | 6H | 04312104010 | 04312104020 | 04312104030 | 17.5mm | 17.5mm | 1.740mm | 1.830mm | 2W | |
Ring | 6g | 04362104010 | 04362104020 | 04362104030 | 2.4mm | 2.4mm | 1.721mm | 1.654mm | 1T | |
Set Plug | 6g | 04372104010 | 04372104020 | 04372104030 | 5.6mm | 5.6mm | 1.721mm | 1.654mm | 000 | |
M2.2 X 0.45 | Taperlock Plug | 6H | 04302105510 | 04302105520 | 04302105530 | 6.4mm | 4.8mm | 1.908mm | 2.003mm | 000 |
Reversible Plug | 6H | 04312105510 | 04312105520 | 04312105530 | 20.6mm | 20.6mm | 1.908mm | 2.003mm | 2W | |
Ring | 6g | 04362105510 | 04362105520 | 04362105530 | 2.4mm | 2.4mm | 1.888mm | 1.817mm | 1T | |
Set Plug | 6g | 04372105510 | 04372105520 | 04372105530 | 5.6mm | 5.6mm | 1.888mm | 1.817mm | 000 | |
M2.50 X 0.35 | Taperlock Plug | 6H | 04302106010 | 04302106020 | 04302106030 | 6.4mm | 4.8mm | 2.273mm | 2.358mm | 000 |
Reversible Plug | 6H | 04312106010 | 04312106020 | 04312106030 | 20.6mm | 20.6mm | 2.273mm | 2.358mm | 2W | |
Ring | 6g | 04362106010 | 04362106020 | 04362106030 | 4mm | 4mm | 2.254mm | 2.191mm | 1T | |
Set Plug | 6g | 04372106010 | 04372106020 | 04372106030 | 9.5mm | 9.5mm | 2.254mm | 2.191mm | 000 | |
M2.5 X 0.45 | Taperlock Plug | 6H | 04302107010 | 04302107020 | 04302107030 | 6.4mm | 4.8mm | 2.208mm | 2.303mm | 000 |
Reversible Plug | 6H | 04312107010 | 04312107020 | 04312107030 | 20.6mm | 20.6mm | 2.208mm | 2.303mm | 2W | |
Ring | 6g | 04362107010 | 04362107020 | 04362107030 | 4mm | 4mm | 2.188mm | 2.117mm | 1T | |
Set Plug | 6g | 04372107010 | 04372107020 | 04372107030 | 9.5mm | 9.5mm | 2.188mm | 2.117mm | 000 | |
M3.0 X 0.35 | Taperlock Plug | 6H | 04302108010 | 04302108020 | 04302108030 | 5.6mm | 4.0mm | 2.773mm | 2.863mm | 00 |
Reversible Plug | 6H | 04312108010 | 04312108020 | 04312108030 | 20.6mm | 20.6mm | 2.773mm | 2.863mm | 2W | |
Ring | 6g | 04362108010 | 04362108020 | 04362108030 | 4mm | 4mm | 2.754mm | 2.687mm | 1T | |
Set Plug | 6g | 04372108010 | 04372108020 | 04372108030 | 9.5mm | 9.5mm | 2.754mm | 2.687mm | 00 | |
M3.0 X 0.5 | Taperlock Plug | 6H | 04302108510 | 04302108520 | 04302108530 | 5.6mm | 4.0mm | 2.675mm | 2.775mm | 00 |
Reversible Plug | 6H | 04312108510 | 04312108520 | 04312108530 | 20.6mm | 20.6mm | 2.675mm | 2.775mm | 2W | |
Ring | 6g | 04362108510 | 04362108520 | 04362108530 | 4mm | 4mm | 2.655mm | 2.580mm | 1T | |
Set Plug | 6g | 04372108510 | 04372108520 | 04372108530 | 9.5mm | 9.5mm | 2.655mm | 2.580mm | 00 | |
M3.5 X 0.35 | Taperlock Plug | 6H | 04302109010 | 04302109020 | 04302109030 | 5.6mm | 4.0mm | 3.273mm | 3.363mm | 00 |
Reversible Plug | 6H | 04312109010 | 04312109020 | 04312109030 | 22.2mm | 22.2mm | 3.273mm | 3.363mm | 2W | |
Ring | 6g | 04362109010 | 04362109020 | 04362109030 | 4mm | 4mm | 3.254mm | 3.187mm | 1T | |
Set Plug | 6g | 04372109010 | 04372109020 | 04372109030 | 9.5mm | 9.5mm | 3.254mm | 3.187mm | 00 | |
M3.5 X 0.6 | Taperlock Plug | 6H | 04302110010 | 04302110020 | 04302110030 | 7.9mm | 5.6mm | 3.110mm | 3.222mm | 00 |
Reversible Plug | 6H | 04312110010 | 04312110020 | 04312110030 | 22.2mm | 22.2mm | 3.110mm | 3.222mm | 2W | |
Ring | 6g | 04362110010 | 04362110020 | 04362110030 | 4mm | 4mm | 3.089mm | 3.004mm | 1T | |
Set Plug | 6g | 04372110010 | 04372110020 | 04372110030 | 9.5mm | 9.5mm | 3.089mm | 3.004mm | 00 | |
M4.0 X 0.5 | Taperlock Plug | 6H | 04302111010 | 04302111020 | 04302111030 | 7.1mm | 5.6mm | 3.675mm | 3.775mm | 0 |
Reversible Plug | 6H | 04312111010 | 04312111020 | 04312111030 | 22.2mm | 22.2mm | 3.675mm | 3.775mm | 2W | |
Ring | 6g | 04362111010 | 04362111020 | 04362111030 | 4mm | 4mm | 3.655mm | 3.580mm | 1T | |
Set Plug | 6g | 04372111010 | 04372111020 | 04372111030 | 10.3mm | 10.3mm | 3.655mm | 3.580mm | 0 | |
M4.0 X 0.7 | Taperlock Plug | 6H | 04302111510 | 04302111520 | 04302111530 | 10.3mm | 7.1mm | 3.545mm | 3.663mm | 0 |
Reversible Plug | 6H | 04312111510 | 04312111520 | 04312111530 | 22.2mm | 22.2mm | 3.545mm | 3.663mm | 2W | |
Ring | 6g | 04362111510 | 04362111520 | 04362111530 | 4mm | 4mm | 3.523mm | 3.433mm | 1T | |
Set Plug | 6g | 04372111510 | 04372111520 | 04372111530 | 10.3mm | 10.3mm | 3.523mm | 3.433mm | 0 | |
M4.5 X 0.5 | Taperlock Plug | 6H | 04302112010 | 04302112020 | 04302112030 | 7.1mm | 5.6mm | 4.175mm | 4.275mm | 0 |
Reversible Plug | 6H | 04312112010 | 04312112020 | 04312112030 | 25.4mm | 25.4mm | 4.175mm | 4.275mm | 2W | |
Ring | 6g | 04362112010 | 04362112020 | 04362112030 | 4.8mm | 4.8mm | 4.155mm | 4.080mm | 1T | |
Set Plug | 6g | 04372112010 | 04372112020 | 04372112030 | 10.3mm | 10.3mm | 4.155mm | 4.080mm | 0 | |
M4.5 X 0.75 | Taperlock Plug | 6H | 04302113010 | 04302113020 | 04302113030 | 10.3mm | 7.1mm | 4.013mm | 4.131mm | 0 |
Reversible Plug | 6H | 04312113010 | 04312113020 | 04312113030 | 25.4mm | 25.4mm | 4.013mm | 4.131mm | 2W | |
Ring | 6g | 04362113010 | 04362113020 | 04362113030 | 4.8mm | 4.8mm | 3.991mm | 3.901mm | 1T | |
Set Plug | 6g | 04372113010 | 04372113020 | 04372113030 | 10.3mm | 10.3mm | 3.991mm | 3.901mm | 0 | |
M5.0 X 0.5 | Taperlock Plug | 6H | 04302113510 | 04302113520 | 04302113530 | 7.1mm | 5.6mm | 4.675mm | 4.775mm | 0 |
Reversible Plug | 6H | 04312113510 | 04312113520 | 04312113530 | 19.0mm | 19.0mm | 4.675mm | 4.775mm | 3W | |
Ring | 6g | 04362113510 | 04362113520 | 04362113530 | 4.8mm | 4.8mm | 4.655mm | 4.580mm | 1T | |
Set Plug | 6g | 04372113510 | 04372113520 | 04372113530 | 10.3mm | 10.3mm | 4.655mm | 4.580mm | 0 | |
M5.0 X 0.8 | Taperlock Plug | 6H | 04302114510 | 04302114520 | 04302114530 | 10.3mm | 7.1mm | 4.480mm | 4.605mm | 0 |
Reversible Plug | 6H | 04312114510 | 04312114520 | 04312114530 | 25.4mm | 25.4mm | 4.480mm | 4.605mm | 3W | |
Ring | 6g | 04362114510 | 04362114520 | 04362114530 | 4.8mm | 4.8mm | 4.456mm | 4.361mm | 1T | |
Set Plug | 6g | 04372114510 | 04372114520 | 04372114530 | 10.3mm | 10.3mm | 4.456mm | 4.361mm | 0 | |
M5.5 X 0.5 | Taperlock Plug | 6H | 04302115010 | 04302115020 | 04302115030 | 7.1mm | 5.6mm | 5.175mm | 5.275mm | 0 |
Reversible Plug | 6H | 04312115010 | 04312115020 | 04312115030 | 19.0mm | 19.0mm | 5.175mm | 5.275mm | 3W | |
Ring | 6g | 04362115010 | 04362115020 | 04362115030 | 4.8mm | 4.8mm | 5.155mm | 5.080mm | 1T | |
Set Plug | 6g | 04372115010 | 04372115020 | 04372115030 | 10.3mm | 10.3mm | 5.155mm | 5.080mm | 0 | |
M5.5 X 0.75 | Taperlock Plug | 6H | 04302116010 | 04302116020 | 04302116030 | 10.3mm | 7.1mm | 5.013mm | 5.131mm | 0 |
Reversible Plug | 6H | 04312116010 | 04312116020 | 04312116030 | 25.4mm | 25.4mm | 5.013mm | 5.131mm | 3W | |
Ring | 6g | 04362116010 | 04362116020 | 04362116030 | 4.8mm | 4.8mm | 4.991mm | 4.901mm | 1T | |
Set Plug | 6g | 04372116010 | 04372116020 | 04372116030 | 10.3mm | 10.3mm | 4.991mm | 4.901mm | 0 | |
M6.0 X 0.75 | Taperlock Plug | 6H | 04302117010 | 04302117020 | 04302117030 | 12.7mm | 7.9mm | 5.513mm | 5.645mm | 1 |
Reversible Plug | 6H | 04312117010 | 04312117020 | 04312117030 | 25.4mm | 25.4mm | 5.513mm | 5.645mm | 3W | |
Ring | 6g | 04362117010 | 04362117020 | 04362117030 | 8.7mm | 8.7mm | 5.491mm | 5.391mm | 2T | |
Set Plug | 6g | 04372117010 | 04372117020 | 04372117030 | 19.0mm | 19.0mm | 5.491mm | 5.391mm | 1 | |
M6.0 X 1 | Taperlock Plug | 6H | 04302117510 | 04302117520 | 04302117530 | 12.7mm | 7.9mm | 5.350mm | 5.500mm | 1 |
Reversible Plug | 6H | 04312117510 | 04312117520 | 04312117530 | 25.4mm | 25.4mm | 5.350mm | 5.500mm | 3W | |
Ring | 6g | 04362117510 | 04362117520 | 04362117530 | 8.7mm | 8.7mm | 5.324mm | 5.212mm | 2T | |
Set Plug | 6g | 04372117510 | 04372117520 | 04372117530 | 19.0mm | 19.0mm | 5.324mm | 5.212mm | 1 | |
M7.0 X 0.75 | Taperlock Plug | 6H | 04302118010 | 04302118020 | 04302118030 | 12.7mm | 7.9mm | 6.513mm | 6.645mm | 1 |
Reversible Plug | 6H | 04312118010 | 04312118020 | 04312118030 | 31.8mm | 31.8mm | 6.513mm | 6.645mm | 3W | |
Ring | 6g | 04362118010 | 04362118020 | 04362118030 | 8.7mm | 8.7mm | 6.491mm | 6.391mm | 2T | |
Set Plug | 6g | 04372118010 | 04372118020 | 04372118030 | 19.0mm | 19.0mm | 6.491mm | 6.391mm | 1 | |
M7.0 X 1 | Taperlock Plug | 6H | 04302119010 | 04302119020 | 04302119030 | 12.7mm | 7.9mm | 6.350mm | 6.500mm | 1 |
Reversible Plug | 6H | 04312119010 | 04312119020 | 04312119030 | 31.8mm | 31.8mm | 6.350mm | 6.500mm | 3W | |
Ring | 6g | 04362119010 | 04362119020 | 04362119030 | 8.7mm | 8.7mm | 6.324mm | 6.212mm | 2T | |
Set Plug | 6g | 04372119010 | 04372119020 | 04372119030 | 19.0mm | 19.0mm | 6.324mm | 6.212mm | 1 | |
M8.0 X 0.75 | Taperlock Plug | 6H | 04302119510 | 04302119520 | 04302119530 | 12.7mm | 7.9mm | 7.513mm | 7.645mm | 1 |
Reversible Plug | 6H | 04312119510 | 04312119520 | 04312119530 | 31.8mm | 31.8mm | 7.513mm | 7.645mm | 4W | |
Ring | 6g | 04362119510 | 04362119520 | 04362119530 | 8.7mm | 8.7mm | 7.491mm | 7.391mm | 2T | |
Set Plug | 6g | 04372119510 | 04372119520 | 04372119530 | 19.0mm | 19.0mm | 7.491mm | 7.391mm | 1 | |
M8.0 X 1 | Taperlock Plug | 6H | 04302120010 | 04302120020 | 04302120030 | 12.7mm | 7.9mm | 7.350mm | 7.500mm | 1 |
Reversible Plug | 6H | 04312120010 | 04312120020 | 04312120030 | 31.8mm | 31.8mm | 7.350mm | 7.500mm | 4W | |
Ring | 6g | 04362120010 | 04362120020 | 04362120030 | 8.7mm | 8.7mm | 7.324mm | 7.212mm | 2T | |
Set Plug | 6g | 04372120010 | 04372120020 | 04372120030 | 19.0mm | 19.0mm | 7.324mm | 7.212mm | 1 | |
M8.0 X 1.25 | Taperlock Plug | 6H | 04302120510 | 04302120520 | 04302120530 | 12.7mm | 7.9mm | 7.188mm | 7.348mm | 1 |
Reversible Plug | 6H | 04312120510 | 04312120520 | 04312120530 | 31.8mm | 31.8mm | 7.188mm | 7.348mm | 4W | |
Ring | 6g | 04362120510 | 04362120520 | 04362120530 | 8.7mm | 8.7mm | 7.160mm | 7.042mm | 2T | |
Set Plug | 6g | 04372120510 | 04372120520 | 04372120530 | 19.0mm | 19.0mm | 7.160mm | 7.042mm | 1 | |
M9.0 X 0.75 | Taperlock Plug | 6H | 04302120710 | 04302120720 | 04302120730 | 12.7mm | 7.9mm | 8.513mm | 8.645mm | 1 |
Reversible Plug | 6H | 04312120710 | 04312120720 | 04312120730 | 31.8mm | 31.88 | 8.513mm | 8.645mm | 4W | |
Ring | 6g | 04362120710 | 04362120720 | 04362120730 | 8.7mm | 8.7mm | 8.491mm | 8.391mm | 2T | |
Set Plug | 6g | 04372120710 | 04372120720 | 04372120730 | 19.0mm | 19.0mm | 8.491mm | 8.391mm | 1 | |
M9.0 X 1 | Taperlock Plug | 6H | 04302121010 | 04302121020 | 04302121030 | 12.7mm | 7.9mm | 8.350mm | 8.500mm | 1 |
Reversible Plug | 6H | 04312121010 | 04312121020 | 04312121030 | 31.8mm | 31.8mm | 8.350mm | 8.500mm | 4W | |
Ring | 6g | 04362121010 | 04362121020 | 04362121030 | 8.7mm | 8.7mm | 8.324mm | 8.212mm | 2T | |
Set Plug | 6g | 04372121010 | 04372121020 | 04372121030 | 19.0mm | 19.0mm | 8.324mm | 8.212mm | 1 | |
M9.0 X 1.25 | Taperlock Plug | 6H | 04302122010 | 04302122020 | 04302122030 | 12.7mm | 7.9mm | 8.188mm | 8.348mm | 1 |
Reversible Plug | 6H | 04312122010 | 04312122020 | 04312122030 | 31.8mm | 31.8mm | 8.188mm | 8.348mm | 4W | |
Ring | 6g | 04362122010 | 04362122020 | 04362122030 | 8.7mm | 8.7mm | 8.160mm | 8.042mm | 2T | |
Set Plug | 6g | 04372122010 | 04372122020 | 04372122030 | 19.0mm | 19.0mm | 8.160mm | 8.042mm | 1 | |
M10.0 X 0.75 | Taperlock Plug | 6H | 04302123510 | 04302123520 | 04302123530 | 19.0mm | 9.5mm | 9.513mm | 9.645mm | 2 |
Reversible Plug | 6H | 04312123510 | 04312123520 | 04312123530 | 44.5mm | 44.5mm | 9.513mm | 9.645mm | 4W | |
Ring | 6g | 04362123510 | 04362123520 | 04362123530 | 11.1mm | 11.1mm | 9.491mm | 9.391mm | 3T | |
Set Plug | 6g | 04372123510 | 04372123520 | 04372123530 | 25.4mm | 25.4mm | 9.491mm | 9.391mm | 2 | |
M10.0 X 1 | Taperlock Plug | 6H | 04302124010 | 04302124020 | 04302124030 | 19.0mm | 9.5mm | 9.350mm | 9.500mm | 2 |
Reversible Plug | 6H | 04312124010 | 04312124020 | 04312124030 | 44.5mm | 44.5mm | 9.350mm | 9.500mm | 4W | |
Ring | 6g | 04362124010 | 04362124020 | 04362124030 | 11.1mm | 11.1mm | 9.324mm | 9.212mm | 3T | |
Set Plug | 6g | 04372124010 | 04372124020 | 04372124030 | 25.4mm | 25.4mm | 9.324mm | 9.212mm | 2 | |
M10.0 X 1.25 | Taperlock Plug | 6H | 04302124510 | 04302124520 | 04302124530 | 19.0mm | 9.5mm | 9.188mm | 9.348mm | 2 |
Reversible Plug | 6H | 04312124510 | 04312124520 | 04312124530 | 44.5mm | 44.5mm | 9.188mm | 9.348mm | 4W | |
Ring | 6g | 04362124510 | 04362124520 | 04362124530 | 11.1mm | 11.1mm | 9.160mm | 9.042mm | 3T | |
Set Plug | 6g | 04372124510 | 04372124520 | 04372124530 | 25.4mm | 25.4mm | 9.160mm | 9.042mm | 2 | |
M10.0 X 1.5 | Taperlock Plug | 6H | 04302125510 | 04302125520 | 04302125530 | 19.0mm | 9.5mm | 9.026mm | 9.206mm | 2 |
Reversible Plug | 6H | 04312125510 | 04312125520 | 04312125530 | 44.5mm | 44.5mm | 9.026mm | 9.206mm | 4W | |
Ring | 6g | 04362125510 | 04362125520 | 04362125530 | 11.1mm | 11.1mm | 8.994mm | 8.862mm | 3T | |
Set Plug | 6g | 04372125510 | 04372125520 | 04372125530 | 25.4mm | 25.4mm | 8.994mm | 8.862mm | 2 | |
M11.0 X 0.75 | Taperlock Plug | 6H | 04302126010 | 04302126020 | 04302126030 | 19.0mm | 9.5mm | 10.513mm | 10.645mm | 2 |
Reversible Plug | 6H | 04312126010 | 04312126020 | 04312126030 | 44.5mm | 44.5mm | 10.513mm | 10.645mm | 5W | |
Ring | 6g | 04362126010 | 04362126020 | 04362126030 | 11.1mm | 11.1mm | 10.491mm | 10.391mm | 3T | |
Set Plug | 6g | 04372126010 | 04372126020 | 04372126030 | 25.4mm | 25.4mm | 10.491mm | 10.391mm | 2 | |
M11.0 X 1 | Taperlock Plug | 6H | 04302126510 | 04302126520 | 04302126530 | 19.0mm | 9.5mm | 10.350mm | 10.500mm | 2 |
Reversible Plug | 6H | 04312126510 | 04312126520 | 04312126530 | 44.5mm | 44.5mm | 10.350mm | 10.500mm | 5W | |
Ring | 6g | 04362126510 | 04362126520 | 04362126530 | 11.1mm | 11.1mm | 10.324mm | 10.212mm | 3T | |
Set Plug | 6g | 04372126510 | 04372126520 | 04372126530 | 25.4mm | 25.4mm | 10.324mm | 10.212mm | 2 | |
M11.0 X 1.5 | Taperlock Plug | 6H | 04302127010 | 04302127020 | 04302127030 | 19.0mm | 9.5mm | 10.026mm | 10.206mm | 2 |
Reversible Plug | 6H | 04312127010 | 04312127020 | 04312127030 | 44.5mm | 44.5mm | 10.026mm | 10.206mm | 5W | |
Ring | 6g | 04362127010 | 04362127020 | 04362127030 | 11.1mm | 11.1mm | 9.994mm | 9.862mm | 3T | |
Set Plug | 6g | 04372127010 | 04372127020 | 04372127030 | 25.4mm | 25.4mm | 9.994mm | 9.862mm | 2 | |
M12.0 X 1 | Taperlock Plug | 6H | 04302128010 | 04302128020 | 04302128030 | 19.0mm | 9.5mm | 11.350mm | 11.510mm | 2 |
Reversible Plug | 6H | 04312128010 | 04312128020 | 04312128030 | 44.5mm | 44.5mm | 11.350mm | 11.510mm | 5W | |
Ring | 6g | 04362128010 | 04362128020 | 04362128030 | 11.1mm | 11.1mm | 11.324mm | 11.206mm | 3T | |
Set Plug | 6g | 04372128010 | 04372128020 | 04372128030 | 25.4mm | 25.4mm | 11.324mm | 11.206mm | 2 | |
M12.0 X 1.25 | Taperlock Plug | 6H | 04302128510 | 04302128520 | 04302128530 | 19.0mm | 9.5mm | 11.188mm | 11.368mm | 2 |
Reversible Plug | 6H | 04312128510 | 04312128520 | 04312128530 | 44.5mm | 44.5mm | 11.188mm | 11.368mm | 5W | |
Ring | 6g | 04362128510 | 04362128520 | 04362128530 | 11.1mm | 11.1mm | 11.160mm | 11.028mm | 3T | |
Set Plug | 6g | 04372128510 | 04372128520 | 04372128530 | 25.4mm | 25.4mm | 11.160mm | 11.028mm | 2 | |
M12.0 X 1.5 | Taperlock Plug | 6H | 04302129510 | 04302129520 | 04302129530 | 19.0mm | 9.5mm | 11.026mm | 11.216mm | 2 |
Reversible Plug | 6H | 04312129510 | 04312129520 | 04312129530 | 44.5mm | 44.5mm | 11.026mm | 11.216mm | 5W | |
Ring | 6g | 04362129510 | 04362129520 | 04362129530 | 11.1mm | 11.1mm | 10.994mm | 10.854mm | 3T | |
Set Plug | 6g | 04372129510 | 04372129520 | 04372129530 | 25.4mm | 25.4mm | 10.994mm | 10.854mm | 2 | |
M12.0 X 1.75 | Taperlock Plug | 6H | 04302130510 | 04302130520 | 04302130530 | 19.0mm | 9.5mm | 10.863mm | 11.063mm | 2 |
Reversible Plug | 6H | 04312130510 | 04312130520 | 04312130530 | 44.5mm | 44.5mm | 10.863mm | 11.063mm | 5W | |
Ring | 6g | 04362130510 | 04362130520 | 04362130530 | 11.1mm | 11.1mm | 10.829mm | 10.679mm | 3T | |
Set Plug | 6g | 04372130510 | 04372130520 | 04372130530 | 25.4mm | 25.4mm | 10.829mm | 10.679mm | 2 | |
M14.0 X 1 | Taperlock Plug | 6H | 04302131010 | 04302131020 | 04302131030 | 22.2mm | 12.7mm | 13.350mm | 13.510mm | 3 |
Reversible Plug | 6H | 04312131010 | 04312131020 | 04312131030 | 44.5mm | 44.5mm | 13.350mm | 13.510mm | 6W | |
Ring | 6g | 04362131010 | 04362131020 | 04362131030 | 14.3mm | 14.3mm | 13.324mm | 13.206mm | 4T | |
Set Plug | 6g | 04372131010 | 04372131020 | 04372131030 | 31.8mm | 31.8mm | 13.324mm | 13.206mm | 3 | |
M14.0 X 1.25 | Taperlock Plug | 6H | 04302131510 | 04302131520 | 04302131530 | 22.2mm | 12.7mm | 13.188mm | 13.368mm | 3 |
Reversible Plug | 6H | 04312131510 | 04312131520 | 04312131530 | 44.5mm | 44.5mm | 13.188mm | 13.368mm | 6W | |
Ring | 6g | 04362131510 | 04362131520 | 04362131530 | 14.3mm | 14.3mm | 13.160mm | 13.028mm | 4T | |
Set Plug | 6g | 04372131510 | 04372131520 | 04372131530 | 31.8mm | 31.8mm | 13.160mm | 13.028mm | 3 | |
M14.0 X 1.5 | Taperlock Plug | 6H | 04302132010 | 04302132020 | 04302132030 | 22.2mm | 12.7mm | 13.026mm | 13.216mm | 3 |
Reversible Plug | 6H | 04312132010 | 04312132020 | 04312132030 | 44.5mm | 44.5mm | 13.026mm | 13.216mm | 6W | |
Ring | 6g | 04362132010 | 04362132020 | 04362132030 | 14.3mm | 14.3mm | 12.994mm | 12.854mm | 4T | |
Set Plug | 6g | 04372132010 | 04372132020 | 04372132030 | 31.8mm | 31.8mm | 12.994mm | 12.854mm | 3 | |
M14.0 X 2 | Taperlock Plug | 6H | 04302133010 | 04302133020 | 04302133030 | 22.2mm | 12.7mm | 12.701mm | 12.913mm | 3 |
Reversible Plug | 6H | 04312133010 | 04312133020 | 04312133030 | 44.5mm | 44.5mm | 12.701mm | 12.913mm | 6W | |
Ring | 6g | 04362133010 | 04362133020 | 04362133030 | 14.3mm | 14.3mm | 12.663mm | 12.503mm | 4T | |
Set Plug | 6g | 04372133010 | 04372133020 | 04372133030 | 31.8mm | 31.8mm | 12.663mm | 12.503mm | 3 | |
M15.0 X 1 | Taperlock Plug | 6H | 04302134510 | 04302134520 | 04302134530 | 22.2mm | 12.7mm | 14.350mm | 14.510mm | 3 |
Reversible Plug | 6H | 04312134510 | 04312134520 | 04312134530 | 44.5mm | 44.5mm | 14.350mm | 14.510mm | 6W | |
Ring | 6g | 04362134510 | 04362134520 | 04362134530 | 14.3mm | 14.3mm | 14.324mm | 14.206mm | 4T | |
Set Plug | 6g | 04372134510 | 04372134520 | 04372134530 | 31.8mm | 31.8mm | 14.324mm | 14.206mm | 3 | |
M15.0 X 1.5 | Taperlock Plug | 6H | 04302135510 | 04302135520 | 04302135530 | 22.2mm | 12.7mm | 14.026mm | 14.216mm | 3 |
Reversible Plug | 6H | 04312135510 | 04312135520 | 04312135530 | 44.5mm | 44.5mm | 14.026mm | 14.216mm | 6W | |
Ring | 6g | 04362135510 | 04362135520 | 04362135530 | 14.3mm | 14.3mm | 13.994mm | 13.854mm | 4T | |
Set Plug | 6g | 04372135510 | 04372135520 | 04372135530 | 31.8mm | 31.8mm | 13.994mm | 13.854mm | 3 | |
M16.0 X 1 | Taperlock Plug | 6H | 04302136010 | 04302136020 | 04302136030 | 22.2mm | 12.7mm | 15.350mm | 15.510mm | 3 |
Reversible Plug | 6H | 04312136010 | 04312136020 | 04312136030 | 44.5mm | 44.5mm | 15.350mm | 15.510mm | 6W | |
Ring | 6g | 04362136010 | 04362136020 | 04362136030 | 14.3mm | 14.3mm | 15.324mm | 15.206mm | 4T | |
Set Plug | 6g | 04372136010 | 04372136020 | 04372136030 | 31.8mm | 31.8mm | 15.324mm | 15.206mm | 3 | |
M16.0 X 1.5 | Taperlock Plug | 6H | 04302137010 | 04302137020 | 04302137030 | 22.2mm | 12.7mm | 15.026mm | 15.216mm | 3 |
Reversible Plug | 6H | 04312137010 | 04312137020 | 04312137030 | 44.5mm | 44.5mm | 15.026mm | 15.216mm | 6W | |
Ring | 6g | 04362137010 | 04362137020 | 04362137030 | 14.3mm | 14.3mm | 14.994mm | 14.854mm | 4T | |
Set Plug | 6g | 04372137010 | 04372137020 | 04372137030 | 31.8mm | 31.8mm | 14.994mm | 14.854mm | 3 | |
M16.0 X 2 | Taperlock Plug | 6H | 04302138010 | 04302138020 | 04302138030 | 22.2mm | 12.7mm | 14.701mm | 14.913mm | 3 |
Reversible Plug | 6H | 04312138010 | 04312138020 | 04312138030 | 44.5mm | 44.5mm | 14.701mm | 14.913mm | 6W | |
Ring | 6g | 04362138010 | 04362138020 | 04362138030 | 14.3mm | 14.3mm | 14.663mm | 14.503mm | 4T | |
Set Plug | 6g | 04372138010 | 04372138020 | 04372138030 | 31.8mm | 31.8mm | 14.663mm | 14.503mm | 3 | |
M17.0 X 1 | Taperlock Plug | 6H | 04302139510 | 04302139520 | 04302139530 | 22.2mm | 12.7mm | 16.350mm | 16.510mm | 3 |
Reversible Plug | 6H | 04312139510 | 04312139520 | 04312139530 | 44.5mm | 44.5mm | 16.350mm | 16.510mm | 7W | |
Ring | 6g | 04362139510 | 04362139520 | 04362139530 | 14.3mm | 14.3mm | 16.324mm | 16.206mm | 4T | |
Set Plug | 6g | 04372139510 | 04372139520 | 04372139530 | 31.8mm | 31.8mm | 16.324mm | 16.206mm | 3 | |
M17.0 X 1.5 | Taperlock Plug | 6H | 04302140510 | 04302140520 | 04302140530 | 22.2mm | 12.7mm | 16.026mm | 16.216mm | 3 |
Reversible Plug | 6H | 04312140510 | 04312140520 | 04312140530 | 44.5mm | 44.5mm | 16.026mm | 16.216mm | 7W | |
Ring | 6g | 04362140510 | 04362140520 | 04362140530 | 14.3mm | 14.3mm | 15.994mm | 15.854mm | 4T | |
Set Plug | 6g | 04372140510 | 04372140520 | 04372140530 | 31.8mm | 31.8mm | 15.994mm | 15.854mm | 3 | |
M18.0 X 1 | Taperlock Plug | 6H | 04302141010 | 04302141020 | 04302141030 | 22.2mm | 12.7mm | 17.350mm | 17.510mm | 3 |
Reversible Plug | 6H | 04312141010 | 04312141020 | 04312141030 | 44.5mm | 44.5mm | 17.350mm | 17.510mm | 7W | |
