Earth-Chain (ECE) Universal Magnetic Stand
On/Off Magnetic Base
Order Code |
Holding Power |
Arm Length |
Base Dimension | Net Weight | ||
L | W | H | ||||
03ECE-340 | 80 kgf | 335 | 60 | 50 | 55 | 1.6 kg |
03ECE-310 | 80 kgf | 347 | 60 | 50 | 55 | 1.4 kg |
03ECE-320 | 80 kgf | 300 | 60 | 50 | 55 | 1.3 kg |
03ECE-400 | 35 kgf | 178 | 49 | 42 | 50 | 0.8 kg |
03ECE-500 | 17 kgf | 178 | 30 | 30 | 30 | 0.4 kg |
03ECE-550 | 30 kgf | 178 | Ø40 x 30 | 0.4 kg | ||
03ECE-600 | 25 kgf | 178 | 35 | 30 | 35 | 0.4 kg |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai