Earth-Chain (ECE) Universal Magnetic Stand ECE-302BA,ECE-314,ECE-302B,ECE-302BV
On/Off Magnetic Base
Order Code |
Holding Power |
Main Pole | Sub Pole | Base Dimension | Net Weight | ||||
Dia | L | Dia | L | L | W | H | |||
03ECE-302BA | 80 kgf | 12 | 176 | 10 | 230 | 60 | 50 | 55 | 1.70 kg |
03ECE-314 | 80 kgf | 315 | 60 | 50 | 55 | 1.60 kg | |||
03ECE-302B | 80 kgf | 12 | 176 | 10 | 165 | 60 | 50 | 55 | 1.60 kg |
03ECE-302BV | 80 kgf | 12 | 176 | 10 | 150 | 60 | 50 | 55 | 1.62 kg |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai