Fine Grit polishing stone kits with variety of grits per box. Ideal for testing for the grit to use in polishing jobs, or new polishing jobs.
Box contains one for each grit.
Tool Steel
Mold Steel
Aluminum
Non-Ferrous
Stainless
EDM Scale
Series | Fine Kit | Grit # | Order Code | |
Inch | mm | |||
AM-8 | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028986 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028924 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028920 | ||
AS-9 | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028974 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028931 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028937 | ||
GOLDEN STAR | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028994 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028916 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028941 | ||
AM-2 | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 900, 1200 | 16028990 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028903 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028907 | ||
AS-H | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028978 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028946 | ||
CS | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028806 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028810 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028814 | ||
CS-M | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028988 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028818 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028822 | ||
CS-HD | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028989 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028826 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028830 | ||
RASP | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 900, 1200 | 16028991 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028834 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028838 | ||
PC | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 900, 1200 | 16028975 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028842 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028846 | ||
T2 | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028958 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028850 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028854 | ||
T4 | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028973 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028858 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028862 | ||
AO | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028976 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028874 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028878 | ||
TH | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 320, 400, 600, 800, 1000, 1200 | 16028977 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028866 | ||
1/4 x 1 x 6 | 6 x 25 x 150 | 16028870 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai