Standard polishing stone kits with variety of grits per box. Ideal for testing for the grit to use in polishing jobs, or new polishing jobs.
Box contains 5pcs, one for each grit
Standard Grit Kit: #150, 220, 320, 400, 600
*Orange EDM Kit: #180, 220, 320, 400, 600
*Ruby Kit: #60, 80, 100, 150, 220
Tool Steel
Mold Steel
Aluminum
Non-Ferrous
Stainless
EDM Scale
Series | Standard Kit | Order Code | |
Inch | mm | ||
AM-8 | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028952 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028953 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028929 | |
AS-9 | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028954 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028930 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028936 | |
ORANGE EDM | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028963 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028938 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028961 | |
GOLDEN STAR | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028993 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028915 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028940 | |
AM-2 | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028956 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028902 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028906 | |
DIE STONE | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028960 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028942 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028944 | |
AM-K | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028800 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028802 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028804 | |
AM-H | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028979 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028945 | |
CS | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028805 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028809 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028813 | |
CS-M | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028971 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028817 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028821 | |
CS-HD | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028969 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028825 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028829 | |
RASP | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028972 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028833 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028837 | |
PC | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028968 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028841 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028845 | |
T2 | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028958 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028849 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028853 | |
T4 | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028965 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028857 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028861 | |
TH | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028967 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028865 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028869 | |
AO | 1/8 x 1/2 x 6 | 3 x 13 x 150 | 16028970 |
1/4 x 1/2 x 6 | 6 x 13 x 150 | 16028873 | |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028877 | |
RUBY | 1/4 x 1/2 x 6 | 3 x 13 x 150 | 16028879 |
1/4 x 1 x 6 | 6 x 25 x 150 | 16028881 | |
ROUGHING STONE | 1/2 x 1 x 8 Ruby Stones 1/2 x 1 x 6 |
13 x 25 x 200 Ruby Stones 13 x 25 x 150 |
16028882 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai