Precision Linear Shaft can be chosen from 2 different tolerances. Material S45C & SUJ2, hard chrome or induction treatment. Shaft with one end external threaded, and another internal tapped thread.
25SLSFFRT : straight shaft S45C with Hard Chrome
25SLSFGRT : straight shaft SUJ2 Induction Hardening 58HRC
How to Order: Model+D - L - P - F - B - N
Example: 25SLSFGRT40-998-P20-F25-B17-N24
*Customize specification available, please contact our sales
Model | Tolerance | Material | Surface |
25SLSFFRT | f8 | S45C | Hard Chrome |
25SLSFGRT | g6 | SUJ2 | Induction Hardening 58HRC |
Model | D | L (1mm increment) | P | (1mm increment) | N | C | ||||||||||||||||||||||
25SLSFFRT | 25SLSFGRT | G | B | |||||||||||||||||||||||||
25SLSFFRT (S45C) 25SLSFGRT (SUJ2) |
6 | 25-798 | 22-600 | 3 | 4 | 5 | 6 | 2 ≤ G ≤ Px5 | B ≤ G-2 (P ≤ 6) B ≤ G-3 (P = 8, 10) B ≤ G-5 (P ≥ 12) B≥Thread Pitchx3 |
3 | 0.5 | |||||||||||||||||
8 | 25-998 | 22-800 | 3 | 4 | 5 | 6 | 8 | 3 | 4 | 5 | ||||||||||||||||||
10 | 25-998 | 22-800 | 4 | 5 | 6 | 8 | 10 | 3 | 4 | 5 | 6 | |||||||||||||||||
12 | 25-1198 | 22-1000 | 5 | 6 | 8 | 10 | 12 | 4 | 5 | 6 | 8 | |||||||||||||||||
13 | 25-1198 | 22-1000 | 5 | 6 | 8 | 10 | 12 | 4 | 5 | 6 | 8 | |||||||||||||||||
15 | 25-1198 | 22-1000 | 5 | 6 | 8 | 10 | 12 | 4 | 5 | 6 | 8 | 10 | ||||||||||||||||
16 | 25-1198 | 22-1200 | 5 | 6 | 8 | 10 | 12 | 16 | 4 | 5 | 6 | 8 | 10 | |||||||||||||||
20 | 25-1198 | 27-1200 | 6 | 8 | 10 | 12 | 16 | 20 | 4 | 5 | 6 | 8 | 10 | 12 | 1 | |||||||||||||
25 | 25-1198 | 27-1200 | 8 | 10 | 12 | 16 | 20 | 24 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |||||||||||||
30 | 25-1498 | 32-1500 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 6 | 8 | 10 | 12 | 16 | 20 | |||||||||||||
35 | 25-1498 | 37-1500 | 10 | 12 | 16 | 20 | 24 | 30 | 8 | 10 | 12 | 16 | 20 | 24 | ||||||||||||||
40 | 40-1498 | 42-1500 | 12 | 16 | 20 | 24 | 30 | 10 | 12 | 16 | 20 | 24 | 30 | |||||||||||||||
50 | 50-1498 | 72-1500 | 16 | 20 | 24 | 30 | 12 | 16 | 20 | 24 | 30 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai