Precision Linear Shaft can be chosen from 2 different tolerances. Material S45C & SUJ2, hard chrome or induction treatment. Shaft with both ends external threaded.
25SLSFFBR : straight shaft S45C with Hard Chrome
25SLSFGBR : straight shaft SUJ2 Induction Hardening 58HRC
How to Order: Model+D - L - P - F - B - Q - T - S
Example: 25SLSFGBR16-235-P8-F12-B5-Q10-T20-S10
*Customize specification available, please contact our sales
Model | Tolerance | Material | Surface |
25SLSFFBR | f8 | S45C | Hard Chrome |
25SLSFGBR | g6 | SUJ2 | Induction Hardening 58HRC |
Model | D | L (1mm increment) | P , Q | (1mm increment) | C | ||||||||||||
25SLSFFBR | 25SLSFGBR | G , H | B , S | ||||||||||||||
25SLSFFBR 25SLSFGBR |
6 | 25-796 | 24-600 | 3 | 4 | 5 | 2 ≤ G ≤ Px5 2 ≤ H ≤ Qx5 |
(B,S) ≤ (G,H)-2 (P,Q ≤ 6) (B,S) ≤ (G,H)-3 (P,Q = 8, 10) (B,S) ≤ (G,H)-5 (P,Q ≥ 12) (B,S)≥Thread Pitchx3 |
0.5 | ||||||||
8 | 25-996 | 24-800 | 3 | 4 | 5 | 6 | |||||||||||
10 | 25-996 | 24-800 | 4 | 5 | 6 | 8 | |||||||||||
12 | 25-1196 | 24-1000 | 5 | 6 | 8 | 10 | |||||||||||
13 | 25-1196 | 24-1000 | 5 | 6 | 8 | 10 | 12 | ||||||||||
15 | 25-1196 | 24-1000 | 5 | 6 | 8 | 10 | 12 | ||||||||||
16 | 25-1196 | 24-1200 | 5 | 6 | 8 | 10 | 12 | ||||||||||
20 | 25-1196 | 29-1200 | 6 | 8 | 10 | 12 | 16 | 1 | |||||||||
25 | 25-1196 | 29-1200 | 8 | 10 | 12 | 16 | 20 | 24 | |||||||||
30 | 25-1496 | 34-1500 | 8 | 10 | 12 | 16 | 20 | 24 | |||||||||
35 | 25-1496 | 39-1500 | 10 | 12 | 16 | 20 | 24 | 30 | |||||||||
40 | 25-1496 | 44-1500 | 12 | 16 | 20 | 24 | 30 | ||||||||||
50 | 25-1496 | 74-1500 | 16 | 20 | 24 | 30 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai