Ball Micro End Mills

Magafor carbide ball micro precision end mills. Super micro end mills as small as diameter 0.10mm.

Short and Extra Short model.

more
  • Model 068527/068527H/068527G/068521/068521H
  • Manufacturer Code 8527/8527H/8527G/8521/8521H
Brand
Magafor
Magafor
  • Form

    Ball

  • Materials

    Carbide

  • Lengths

    Short

Swipe
Ball Micro End Mills drawing
D L d2 R Order Code
Carbide Carbide+Hard’X Carbide+Graph’X
Model 068527 Model 068527H Model 068527G
0.1 39 0.1 3 0.05 06852700100 068527H0010
0.15 39 0.2 3 0.075 06852700150 068527H0015
0.2 39 0.3 3 0.1 06852700200 068527H0020
0.25 39 0.35 3 0.125 06852700250 068527H0025
0.3 39 0.45 3 0.15 06852700300 068527H0030
0.4 39 0.6 3 0.2 06852700400 068527H0040 068527G0040
0.5 39 0.75 3 0.25 06852700500 068527H0050 068527G0050
0.6 39 0.9 3 0.3 06852700600 068527H0060 068527G0060
0.7 39 1.05 3 0.35 06852700700 068527H0070 068527G0070
0.8 39 1.2 3 0.4 06852700800 068527H0080 068527G0080
0.9 39 1.35 3 0.45 06852700900 068527H0090 068527G0090
1 39 1.5 3 0.5 06852701000 068527H0100 068527G0100
1.1 39 1.65 3 0.55 06852701100 068527H0110 068527G0110
1.2 39 1.8 3 0.6 06852701200 068527H0120 068527G0120
1.4 39 2.1 3 0.7 06852701400 068527H0140 068527G0140
1.5 39 2.25 3 0.75 06852701500 068527H0150 068527G0150
1.6 39 2.4 3 0.8 06852701600 068527H0160 068527G0160
2 39 3 3 1 06852702000 068527H0200 068527G0200
Swipe
2F Extra Short
D L d2 R Order Code
Carbide Carbide+Hard’X
Model 068521 Model 068521H
0.3 39 0.25 3 0.15 06852100300 068521H0030
0.4 39 0.3 3 0.2 06852100400 068521H0040
0.5 39 0.35 3 0.25 06852100500 068521H0050
0.6 39 0.45 3 0.3 06852100600 068521H0060
0.8 39 0.6 3 0.4 06852100800 068521H0080
1 39 0.75 3 0.5 06852101000 068521H0100
Swipe