Magafor Micro Precision End Mills super micro end mills as small as diameter 0.10mm.
D | L | ℓ | d2 | Order Code | ||
Carbide | Carbide+Hard’X | Carbide+Graph’X | ||||
Model 068507 | Model 068507H | Model 068507G | ||||
0.1 | 39 | 0.1 | 3 | 06850700100 | 068507H0010 | |
0.15 | 39 | 0.2 | 3 | 06850700150 | 068507H0015 | |
0.2 | 39 | 0.3 | 3 | 06850700200 | 068507H0020 | |
0.25 | 39 | 0.35 | 3 | 06850700250 | 068507H0025 | |
0.3 | 39 | 0.45 | 3 | 06850700300 | 068507H0030 | 068507G0030 |
0.4 | 39 | 0.6 | 3 | 06850700400 | 068507H0040 | 068507G0040 |
0.5 | 39 | 0.75 | 3 | 06850700500 | 068507H0050 | 068507G0050 |
0.6 | 39 | 0.9 | 3 | 06850700600 | 068507H0060 | 068507G0060 |
0.7 | 39 | 1.05 | 3 | 06850700700 | 068507H0070 | 068507G0070 |
0.8 | 39 | 1.2 | 3 | 06850700800 | 068507H0080 | 068507G0080 |
0.9 | 39 | 1.35 | 3 | 06850700900 | 068507H0090 | 068507G0090 |
1 | 39 | 1.5 | 3 | 06850701000 | 068507H0100 | 068507G0100 |
1.1 | 39 | 1.65 | 3 | 06850701100 | 068507H0110 | 068507G0110 |
1.2 | 39 | 1.8 | 3 | 06850701200 | 068507H0120 | 068507G0120 |
1.3 | 39 | 1.95 | 3 | 06850701300 | 068507H0130 | 068507G0130 |
1.4 | 39 | 2.1 | 3 | 06850701400 | 068507H0140 | 068507G0140 |
1.5 | 39 | 2.25 | 3 | 06850701500 | 068507H0150 | 068507G0150 |
1.6 | 39 | 2.4 | 3 | 06850701600 | 068507H0160 | 068507G0160 |
1.7 | 39 | 2.55 | 3 | 06850701700 | 068507H0170 | 068507G0170 |
1.8 | 39 | 2.7 | 3 | 06850701800 | 068507H0180 | 068507G0180 |
1.9 | 39 | 2.85 | 3 | 06850701900 | 068507H0190 | 068507G0190 |
2 | 39 | 3 | 3 | 06850702000 | 068507H0200 | 068507G0200 |
2F Extra Short | |||||
D | L | ℓ | d2 | Order Code | |
Carbide | Carbide+Hard’X | ||||
Model 068511 | Model 068511H | ||||
0.4 | 39 | 0.3 | 3 | 06851100400 | 068511H0040 |
0.5 | 39 | 0.37 | 3 | 06851100500 | 068511H0050 |
0.6 | 39 | 0.45 | 3 | 06851100600 | 068511H0060 |
0.7 | 39 | 0.53 | 3 | 06851100700 | 068511H0070 |
0.8 | 39 | 0.6 | 3 | 06851100800 | 068511H0080 |
1 | 39 | 0.75 | 3 | 06851101000 | 068511H0100 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai