Locking Blocks Side Setting Type standard components for plastic injection mold
Models:
25LBSS (Bolt Hole Type)
25LBST (Tap Hole Type)
Model | L | T | A | E 1mm increments |
M | B 1mm increments | G° 1° increments |
a | Bolt Hole |
|||
25LBSS | 25LBSST | |||||||||||
25LBSS 25LBSST |
20 | 30 | 28 | 15 ~ 25 | 8 | (d1/ 2) +2 ≤ B B ≤ E – (d1/2) – 2 |
(M/2)+2 ≤ B B ≤ E-(M/2)-2 |
5 ~ 33 | 10 | 1 | ||
38 | 8 | 10 | 2 | |||||||||
48 | 8 | 10 | 12 | 12 | 2 | |||||||
35 | 28 | 20 ~ 25 | 8 | 10 | 1 | |||||||
38 | 8 | 10 | 2 | |||||||||
48 | 8 | 10 | 12 | 12 | 2 | |||||||
40 | 38 | 25 ~ 30 | 8 | 10 | 2 | |||||||
48 | 8 | 10 | 12 | 12 | 2 | |||||||
58 | 8 | 10 | 10 | 3 | ||||||||
50 | 38 | 30 ~ 40 | 8 | 10 | 2 | |||||||
48 | 8 | 10 | 12 | 12 | 2 | |||||||
58 | 8 | 10 | 10 | 3 | ||||||||
25 | 35 | 38 | 20 ~ 25 | 8 | 10 | 2 | ||||||
48 | 8 | 10 | 12 | 12 | 2 | |||||||
58 | 8 | 10 | 10 | 3 | ||||||||
40 | 38 | 25 ~ 30 | 8 | 10 | 2 | |||||||
48 | 8 | 10 | 12 | 12 | 2 | |||||||
58 | 8 | 10 | 10 | 3 | ||||||||
50 | 48 | 30 ~ 40 | 8 | 10 | 12 | 12 | 2 | |||||
58 | 8 | 10 | 10 | 3 | ||||||||
68 | 8 | 10 | 12 | 12 | 3 | |||||||
78 | 8 | 10 | 12 | 15 | 3 | |||||||
60 | 48 | 35 ~ 45 | 8 | 10 | 12 | 12 | 2 | |||||
58 | 8 | 10 | 10 | 3 | ||||||||
68 | 8 | 10 | 12 | 12 | 3 | |||||||
78 | 8 | 10 | 12 | 15 | 3 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai