Locking Blocks Inlay Type standard components for plastic injection mold
Models:
25LBMS (SKS3)
25LBMD (SKD61)
Model | L | T | A | E 1mm increments |
G° 1° increments |
a | L1 | M | |||||||||||
25LBMS 25LBMD |
15 | 20 | 15 | 18 | 23 | 28 | 33 | 38 | 48 | 10 ~ 13 | 5 ~ 33 | 7 | 7 | 6 | |||||
25 | 10 ~ 15 | 5 ~ 33 | |||||||||||||||||
30 | 10 ~ 20 | 5 ~ 33 | |||||||||||||||||
35 | 28 | 33 | 38 | 48 | 58 | 10 ~ 25 | 5 ~ 28 | ||||||||||||
40 | 10 ~ 30 | 5 ~ 22 | |||||||||||||||||
20 | 30 | 33 | 38 | 48 | 58 | 10 ~ 20 | 5 ~ 33 | 8 | 9 | 8 | |||||||||
35 | 10 ~ 25 | 5 ~ 33 | |||||||||||||||||
40 | 33 | 38 | 48 | 58 | 68 | 78 | 10 ~ 30 | 5 ~ 30 | |||||||||||
50 | 12 ~ 40 | 5 ~ 24 | |||||||||||||||||
60 | 12 ~ 50 | 5 ~ 22 | |||||||||||||||||
25 | 30 | 38 | 48 | 58 | 68 | 78 | 12 ~ 20 | 5 ~ 33 | 10 | 12 | 10 | ||||||||
35 | 12 ~ 25 | 5 ~ 33 | |||||||||||||||||
40 | 12 ~ 30 | 5 ~ 33 | |||||||||||||||||
50 | 48 | 58 | 68 | 78 | 12 ~ 40 | 5 ~ 30 | |||||||||||||
60 | 12 ~ 50 | 5 ~ 24 | |||||||||||||||||
30 | 40 | 78 | 88 | 98 | 12 ~ 30 | 5 ~ 33 | 12 | 14 | 12 | ||||||||||
50 | 12 ~ 40 | 5 ~ 33 | |||||||||||||||||
60 | 12 ~ 50 | 5 ~ 30 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai