Double Spring Unit for Cam Return (Spring 60mm) standard component for metal stamping die.
Long stroke types will use 4 springs.
Blue Spring 25SWUL60
Red Spring 25SWUM60
Model | D | Stroke S |
Spring Color |
L | L1 | Spring Size (DiaxLenght) |
Spring No. |
Spring Load (N) | |
initial | end | ||||||||
25SWUL | 60 | 20 | Blue | 68 | 110 | 60x100 | 2 | 2928 | 7780 |
25 | 85 | 132 | 60x125 | 2910 | |||||
30 | 102 | 154 | 60x150 | 2916 | |||||
35 | 159 | 60x150 | 2106 | ||||||
40 | 119 | 181 | 60x175 | 2208 | |||||
45 | 136 | 203 | 60x200 | 2318 | |||||
50 | 170 | 242 | 60x250 | 2940 | |||||
55 | 247 | 60x250 | 2450 | ||||||
60 | 204 | 286 | 60x300 | 2952 | |||||
65 | 291 | 60x300 | 2542 | ||||||
70 | 296 | 60x300 | 2132 | ||||||
25SWUM | 60 | 20 | Red | 93 | 135 | 60x125 | 2 | 4231 | 11280 |
25 | 111 | 158 | 60x150 | 4113 | |||||
30 | 149 | 201 | 60x200 | 4626 | |||||
35 | 168 | 225 | 60x225 | 4308 | |||||
40 | 186 | 248 | 60x250 | 4229 | |||||
45 | 224 | 291 | 60x300 | 4551 | |||||
50 | 261 | 333 | 60x350 | 4907 | |||||
55 | 338 | 60x350 | 4278 | ||||||
60 | 298 | 380 | 60x200 | 4 | 5728 | ||||
65 | 385 | 60x200 | 5177 | ||||||
70 | 334 | 426 | 60x225 | 5483 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai