Double Spring Unit for Cam Return (Spring 50mm) standard component for stamping die.
Long stroke types will use 4 springs.
Blue Spring 25SWUL50
Red Spring 25SWUM50
Model | D | Stroke S |
Spring Color |
L | L1 | Spring Size (DiaxLenght) |
Spring No. |
Spring Load (N) | |
initial | end | ||||||||
25SWUL | 50 | 20 | Blue | 68 | 110 | 50x100 | 2 | 2040 | 5400 |
25 | 85 | 132 | 50x125 | 2040 | |||||
30 | 102 | 154 | 50x150 | 2160 | |||||
35 | 159 | 50x150 | 1456 | ||||||
40 | 119 | 181 | 50x175 | 1536 | |||||
45 | 136 | 203 | 50x200 | 1596 | |||||
50 | 170 | 242 | 50x250 | 2040 | |||||
55 | 247 | 50x250 | 1700 | ||||||
60 | 204 | 286 | 50x300 | 2020 | |||||
65 | 291 | 50x300 | 1736 | ||||||
70 | 296 | 50x300 | 1456 | ||||||
25SWUM | 50 | 20 | Red | 93 | 135 | 50x125 | 2 | 2940 | 7840 |
25 | 111 | 158 | 50x150 | 2857 | |||||
30 | 149 | 201 | 50x200 | 3215 | |||||
35 | 168 | 225 | 50x225 | 2993 | |||||
40 | 186 | 248 | 50x250 | 2940 | |||||
45 | 224 | 291 | 50x300 | 3160 | |||||
50 | 261 | 333 | 50x350 | 3409 | |||||
55 | 338 | 50x350 | 2972 | ||||||
60 | 298 | 380 | 50x200 | 4 | 3980 | ||||
65 | 385 | 50x200 | 3597 | ||||||
70 | 334 | 426 | 50x225 | 3809 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai