90 degree NC Spotting Drill (Point Drill) for use in place of center drill in CNC / NC machining. Provide longer tool life and longer shank. By drilling hole using smaller diameter drill over the 90 degree NC Spotting Drill hole will provide an already chamferred hole.
NFE 66052 / ISO 10898
D | L | ℓ | Order Code | ||||
HSS | HSSE | HSSE+Tin | HSSE+Red’X | ||||
mm | inch | Model 06190 | Model 06195 | Model 060895 | Model 060995 | ||
2 | 49 | 8 | 06195020000 | 06089502000 | 06099502000 | ||
3 | 50 | 10 | 06190030000 | 06195030000 | 06089503000 | 06099503000 | |
3.17 | 1/8” | 50 | 10 | 06195031700 | 06089503170 | 06099503170 | |
4 | 52 | 12 | 06190040000 | 06195040000 | 06089504000 | 06099504000 | |
4.76 | 3/16” | 60 | 15 | 06190050000 | 06195050000 | 06089505000 | 06099505000 |
5 | 60 | 15 | 06190050000 | 06195050000 | 06089505000 | 06099505000 | |
6 | 66 | 20 | 06190060000 | 06195060000 | 06089506000 | 06099506000 | |
6.35 | 1/4” | 66 | 22 | 06195063500 | 06089506350 | 06099506350 | |
7.93 | 5/16” | 79 | 25 | 06195079300 | 06089507930 | 06099507930 | |
8 | 79 | 25 | 06190080000 | 06195080000 | 06089508000 | 06099508000 | |
9.52 | 3/8” | 89 | 25 | 06195095200 | 06089509520 | 06099509520 | |
10 | 89 | 25 | 06190100000 | 06195100000 | 06089510000 | 06099510000 | |
12 | 102 | 30 | 06190120000 | 06195120000 | 06089512000 | 06099512000 | |
12.7 | 1/2” | 102 | 35 | 06195127000 | 06089512700 | 06099512700 | |
14 | 115 | 35 | 06195140000 | 06089514000 | 06099514000 | ||
15.87 | 5/8” | 115 | 35 | 06195158700 | 06089515870 | 06099515870 | |
16 | 115 | 35 | 06190160000 | 06195160000 | 06089516000 | 06099516000 | |
18 | 130 | 40 | 06195180000 | 06089518000 | 06099518000 | ||
19.05 | 3/4” | 131 | 40 | 06195190500 | 06089519050 | 06099519050 | |
20 | 131 | 40 | 06190200000 | 06195200000 | 06089520000 | 06099520000 | |
25 | 138 | 45 | 06195250000 | 06089525000 | 06099525000 | ||
25.4 | 1” | 138 | 45 | 06195254000 | 06089525400 | 06099525400 |
Order Code | Angle | Includes |
1 pc each | ||
06195000000 | 90° | Ø4 / 5 / 6 / 8 / 10 / 12 |
06089500000 | ||
06099500000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai