Embed Lifter Unit for metal stamping die transfer system.
Select holes type:
Spring Color Code: SF (yellow), SL (blue)
Model | Stroke S |
Spring | H | L | L1 | SF Type | ||||||
L2 | L3 | Spring | Initial | Final | ||||||||
Free Length | Length | Load (N) | Length | Load (N) | ||||||||
25SFL 25SFLN 25SFLT |
15 | SF | 96 | 170 | 100 | 125 | 10 | 150 | 121 | 485 | 106 | 735 |
40 | 75 | 175 | 146 | 415 | 988 | |||||||
60 | 55 | 200 | 166 | 428 | 1178 | |||||||
80 | 120 | 200 | 65 | 155 | 10 | 250 | 210 | 401 | 130 | 1204 | ||
90 | 55 | 220 | 301 | |||||||||
100 | 45 | 230 | 201 |
Model | Stroke S |
Spring | H | L | L1 | SL Type | ||||||
L2 | L3 | Spring | Initial | Final | ||||||||
Free Length | Length | Load (N) | Length | Load (N) | ||||||||
25SFL 25SFLN 25SFLT |
15 | SL | 96 | 170 | 100 | 125 | 10 | 150 | 121 | 1022 | 106 | 1551 |
40 | 75 | 125 | 10 | 175 | 146 | 876 | 106 | 2084 | ||||
60 | 55 | 140 | 25 | 200 | 181 | 502 | 121 | 2088 | ||||
80 | 120 | 200 | 65 | 205 | 60 | 300 | 260 | 705 | 180 | 2114 | ||
90 | 55 | 270 | 529 | |||||||||
100 | 45 | 280 | 352 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai