Mini Lifter Unit for metal stamping die transfer system.
Model: 25MLGT
Model | Cylinder Inner D |
Stroke S |
H | Cylinder Travel |
25MLGT | 40 | 10 | 40 | 50 |
20 | 30 | |||
30 | 20 | |||
40 | 10 | |||
50 | 0 | |||
60 | 40 | 100 | ||
70 | 30 | |||
80 | 20 | |||
90 | 10 | |||
100 | 0 | |||
110 | 40 | 150 | ||
120 | 30 | |||
130 | 20 | |||
140 | 10 | |||
150 | 0 | |||
160 | 40 | 200 | ||
170 | 30 | |||
180 | 20 | |||
190 | 10 | |||
200 | 0 | |||
210 | 40 | 250 | ||
220 | 30 | |||
230 | 20 | |||
240 | 10 | |||
250 | 0 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai