H-Type Lifter Unit for metal stamping die transfer system.
Model: 25SHGC
Model | Cylinder Inner D |
Stroke S |
A | B | Rc | D1 | L | L1 | L2 | L3 | L4 | L5 | L6 | W | W1 | W2 | W3 |
25SHGC | 40 | 50 | 138 | 130 | 1/4 | 52 | 270 | 240 | 215 | 190 | 66 | 60 | 120 | 75 | 45 | 25 | 28 |
75 | 163 | 155 | |||||||||||||||
100 | 188 | 180 | |||||||||||||||
125 | 213 | 205 | |||||||||||||||
150 | 238 | 230 | |||||||||||||||
175 | 263 | 255 | |||||||||||||||
200 | 288 | 280 | |||||||||||||||
225 | 313 | 305 | |||||||||||||||
250 | 338 | 330 | |||||||||||||||
275 | 363 | 355 | |||||||||||||||
300 | 388 | 380 | |||||||||||||||
63 | 50 | 148 | 110 | 3/8 | 75 | 290 | 260 | 235 | 215 | 96 | 70 | 145 | 90 | 70 | 30 | 32 | |
75 | 173 | 135 | |||||||||||||||
100 | 198 | 160 | |||||||||||||||
125 | 223 | 205 | |||||||||||||||
150 | 248 | 230 | |||||||||||||||
175 | 273 | 255 | |||||||||||||||
200 | 298 | 280 | |||||||||||||||
225 | 323 | 305 | |||||||||||||||
250 | 348 | 330 | |||||||||||||||
275 | 373 | 355 | |||||||||||||||
300 | 398 | 380 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai