ดอกไพลอตเคาเตอร์ซิงค์ 90° สำหรับการคว้านปากรูเพื่อทำรูสวมสกรูหัวจมเทเปอร์
NF-E66023 / DIN 1866 / ISO
CAP SCREW M | Serie | D x d | L | d2 | Order Code | |
HSSE | HSSE+TiN | |||||
Model 0632 | Model 063832 | |||||
M1 | f | 2.0 x 1.1 | 45 | D | 06320211000 | |
M1.2 | f | 2.5 x 1.3 | 45 | D | 06320251300 | |
M1.4 | f | 2.8 x 1.5 | 45 | D | 06320281500 | |
3.2 x 1.5 | 45 | D | 06320321500 | |||
M1.6 | f | 3.3 x 1.7 | 56 | D | 06320331700 | |
M1.8 | f | 3.8 x 1.9 | 56 | D | 06320381900 | |
M1.8 | m | 4.2 x 2.0 | 56 | D | 06320422000 | |
M2 | f | 4.3 x 2.2 | 56 | D | 06320432200 | 06383204322 |
M2 | m | 4.6 x 2.4 | 56 | D | 06320462400 | |
M2.5 | f | 5.0 x 2.7 | 56 | D | 06320527000 | 06383205270 |
M2.5 | s | 5.2 x 2.5 | 56 | D | 06320522500 | |
M2.5 | m | 5.7 x 2.9 | 56 | D | 06320572900 | |
M3 | t | 6.0 x 2.5 | 71 | D | 06320625000 | |
M3 | f | 6.0 x 3.2 | 71 | D | 06320632000 | 06383206320 |
M3 | s | 6.2 x 3.0 | 71 | D | 06320623000 | |
M3 | m | 6.5 x 3.4 | 71 | D | 06320653400 | 06383206534 |
M3.5 | t | 7.0 x 2.9 | 71 | D | 06320729000 | |
M3.5 | f | 7.0 x 3.7 | 71 | D | 06320737000 | |
M3.5 | s | 7.2 x 3.5 | 71 | D | 06320723500 | |
M3.5 | m | 7.6 x 3.9 | 71 | D | 06320763900 | |
M4 | t | 8.0 x 3.3 | 71 | D | 06320833000 | |
M4 | f | 8.0 x 4.3 | 71 | D | 06320843000 | 06383208430 |
M4 | s | 8.2 x 4.0 | 71 | D | 06320824000 | |
M4 | m | 8.6 x 4.5 | 71 | D | 06320864500 | 06383208645 |
M5 | t | 10.0 x 4.2 | 80 | D | 06321042000 | |
M5 | f | 10.0 x 5.3 | 80 | D | 06321053000 | 06383210530 |
M5 | s | 10.2 x 5.0 | 80 | D | 06321025000 | |
M5 | m | 10.4 x 5.5 | 80 | D | 06321045500 | 06383210455 |
M6 | t | 11.5 x 5.0 | 80 | D | 06320211000 | |
M6 | f | 11.5 x 6.4 | 80 | D | 06321156400 | 06383211564 |
M6 | s | 12.2 x 6.0 | 80 | D | 06321226000 | |
M6 | m | 12.4 x 6.6 | 80 | D | 06321246600 | 06383212466 |
14.2 x 7.0 | 100 | 12.5 | 06321427000 | |||
M8 | t | 15.0 x 6.8 | 100 | 12.5 | 06321568000 | |
M8 | f | 15.0 x 8.4 | 100 | 12.5 | 06321584000 | 06383215840 |
M8 | s | 16.2 x 8.0 | 100 | 12.5 | 06321628000 | |
M8 | m | 16.4 x 9.0 | 100 | 12.5 | 06321649000 | 06383216490 |
18.2 x 9.0 | 100 | 12.5 | 06321829000 | |||
M10 | t | 19 x 8.5 | 100 | 12.5 | 06321985000 | |
M10 | f | 19 x 10.5 | 100 | 12.5 | 06321910500 | 06383219105 |
M10 | s | 20.2 x 10 | 100 | 12.5 | 06320211000 | |
M10 | m | 20.4 x 11 | 100 | 12.5 | 06322041100 | 06383220411 |
22.2 x 11 | 160 | Morse 2 | 06322221100 | |||
M12 | s | 24.2 x 12 | 160 | Morse 2 | 06322421200 | |
M14 | s | 28.2 x 14 | 190 | Morse 3 | 06322821400 | |
M16 | s | 32.2 x 16 | 190 | Morse 3 | 06323221600 |
เมื่อคุณได้พบสินค้าที่ต้องการแล้ว แจ้งโค้ดสินค้าพร้อมจำนวนที่คุณต้องการมาเราจะติดต่อกลับอย่างแน่นอน
เลขผู้เสียภาษี 0115546006764
(สำนักงานใหญ่)