ดอกรีมเมอร์มือ ไฮสปีดสตีล ฟันตรงแบบปารีส (Paris Type) Magafor 675 ฟันตรงครึ่งนึง อีกครึ่งผิวเรียบเพื่อรีดผิวรูให้เรียบ
NFE 74112
D | L | ℓ1 | ℓ2 | d2 | C | Order Code |
HSS | ||||||
Model 06675 | ||||||
2 | 65 | 14 | 35 | 2 | 1.6 | 06675020000 |
2.5 | 65 | 14 | 35 | 2.5 | 2 | 06675025000 |
3 | 85 | 17 | 50 | 3 | 2.24 | 06675030000 |
3.5 | 95 | 19 | 56 | 3.5 | 2.8 | 06675035000 |
4 | 100 | 20 | 60 | 4 | 3.15 | 06675040000 |
4.5 | 106 | 21 | 63 | 4.5 | 3.55 | 06675045000 |
5 | 112 | 22 | 67 | 5 | 4 | 06675050000 |
5.5 | 118 | 24 | 71 | 5.5 | 4.5 | 06675055000 |
6 | 118 | 24 | 71 | 6 | 4.5 | 06675060000 |
6.5 | 125 | 25 | 75 | 6.5 | 5 | 06675065000 |
7 | 132 | 26 | 80 | 7 | 5.6 | 06675070000 |
7.5 | 132 | 26 | 80 | 7.5 | 5.6 | 06675075000 |
8 | 140 | 28 | 85 | 8 | 6.3 | 06675080000 |
8.5 | 140 | 28 | 85 | 8.5 | 6.3 | 06675085000 |
9 | 150 | 30 | 90 | 9 | 7.1 | 06675090000 |
9.5 | 150 | 30 | 90 | 9.5 | 7.1 | 06675095000 |
10 | 160 | 32 | 95 | 10 | 8 | 06675100000 |
10.5 | 160 | 32 | 95 | 10.5 | 8 | 06675105000 |
11 | 170 | 34 | 100 | 11 | 9 | 06675110000 |
11.5 | 170 | 34 | 100 | 11.5 | 9 | 06675115000 |
12 | 180 | 36 | 106 | 12 | 10 | 06675120000 |
12.5 | 180 | 36 | 106 | 12.5 | 10 | 06675125000 |
13 | 180 | 36 | 106 | 13 | 10 | 06675130000 |
13.5 | 190 | 38 | 112 | 13.5 | 11.2 | 06675135000 |
14 | 190 | 38 | 112 | 14 | 11.2 | 06675140000 |
14.5 | 190 | 38 | 112 | 14.5 | 11.2 | 06675145000 |
15 | 190 | 38 | 112 | 15 | 11.2 | 06675150000 |
15.5 | 200 | 40 | 118 | 15.5 | 12.5 | 06675155000 |
16 | 200 | 40 | 118 | 16 | 12.5 | 06675160000 |
16.5 | 200 | 40 | 118 | 16.5 | 12.5 | 06675165000 |
17 | 200 | 40 | 118 | 17 | 12.5 | 06675170000 |
17.5 | 212 | 42 | 125 | 17.5 | 14 | 06675175000 |
18 | 212 | 42 | 125 | 18 | 14 | 06675180000 |
18.5 | 212 | 42 | 125 | 18.5 | 14 | 06675185000 |
19 | 212 | 42 | 125 | 19 | 14 | 06675190000 |
19.5 | 224 | 45 | 132 | 19.5 | 16 | 06675195000 |
20 | 224 | 45 | 132 | 20 | 16 | 06675200000 |
20.5 | 224 | 45 | 132 | 20.5 | 16 | 06675205000 |
21 | 224 | 45 | 132 | 21 | 16 | 06675210000 |
21.5 | 236 | 48 | 140 | 21.5 | 18 | 06675215000 |
22 | 236 | 48 | 140 | 22 | 18 | 06675220000 |
22.5 | 236 | 48 | 140 | 22.5 | 18 | 06675225000 |
23 | 236 | 48 | 140 | 23 | 18 | 06675230000 |
23.5 | 236 | 48 | 140 | 23.5 | 18 | 06675235000 |
24 | 250 | 50 | 150 | 24 | 20 | 06675240000 |
24.5 | 250 | 50 | 150 | 24.5 | 20 | 06675245000 |
25 | 250 | 50 | 150 | 25 | 20 | 06675250000 |
25.5 | 250 | 50 | 150 | 25.5 | 20 | 06675255000 |
26 | 250 | 50 | 150 | 26 | 20 | 06675260000 |
27 | 265 | 53 | 160 | 27 | 22.4 | 06675270000 |
28 | 265 | 53 | 160 | 28 | 22.4 | 06675280000 |
29 | 265 | 53 | 160 | 29 | 22.4 | 06675290000 |
30 | 265 | 53 | 160 | 30 | 22.4 | 06675300000 |
32 | 280 | 56 | 170 | 32 | 25 | 06675320000 |
35 | 300 | 60 | 180 | 35 | 28 | 06675350000 |
40 | 315 | 63 | 190 | 40 | 31.5 | 06675400000 |
45 | 335 | 67 | 200 | 45 | 35.5 | 06675450000 |
เมื่อคุณได้พบสินค้าที่ต้องการแล้ว แจ้งโค้ดสินค้าพร้อมจำนวนที่คุณต้องการมาเราจะติดต่อกลับอย่างแน่นอน
เลขผู้เสียภาษี 0115546006764
(สำนักงานใหญ่)