ไกด์บุชทองเหลือง #500SP มีบ่าสำหรับแม่พิมพ์ฉีดพลาสติก Injection Flanged Guide Bushings
Model: 25RGBF-W
Model | d G6 | L | D m6 | D1 | T | La | ||
25RGBF-W | 12 | +0.017 +0.006 |
19 | 18 | +0.018 +0.007 |
25 | 4 | 19 |
24 | 24 | |||||||
29 | 29 | |||||||
34 | 34 | |||||||
16 | 19 | 25 | +0.021 +0.008 |
30 | 6 | 19 | ||
24 | 24 | |||||||
29 | 29 | |||||||
34 | 30 | |||||||
39 | 30 | |||||||
49 | 30 | |||||||
20 | +0.020 +0.007 |
24 | 30 | 35 | 8 | 24 | ||
29 | 29 | |||||||
34 | 34 | |||||||
39 | 39 | |||||||
49 | 40 | |||||||
59 | 40 | |||||||
25 | 24 | 35 | +0.025 +0.009 |
40 | 24 | |||
29 | 29 | |||||||
34 | 34 | |||||||
39 | 39 | |||||||
49 | 49 | |||||||
59 | 50 | |||||||
69 | 50 | |||||||
30 | 29 | 42 | 47 | 10 | 29 | |||
34 | 34 | |||||||
39 | 39 | |||||||
49 | 49 | |||||||
59 | 59 | |||||||
69 | 60 | |||||||
79 | 60 | |||||||
35 | +0.025 +0.009 |
39 | 48 | 54 | 39 | |||
49 | 49 | |||||||
59 | 59 | |||||||
69 | 69 | |||||||
79 | 70 | |||||||
89 | 70 | |||||||
99 | 70 | |||||||
40 | 39 | 55 | +0.030 +0.011 |
61 | 39 | |||
49 | 49 | |||||||
59 | 59 | |||||||
69 | 69 | |||||||
79 | 79 | |||||||
89 | 80 | |||||||
99 | 80 | |||||||
109 | 80 | |||||||
50 | 49 | 70 | 76 | 12 | 49 | |||
59 | 59 | |||||||
69 | 69 | |||||||
79 | 79 | |||||||
89 | 89 | |||||||
99 | 90 | |||||||
109 | 90 | |||||||
119 | 90 | |||||||
60 | +0.029 +0.010 |
99 | 80 | 86 | 15 | 99 | ||
109 | 109 | |||||||
119 | 110 | |||||||
129 | 110 | |||||||
149 | 110 |
เมื่อคุณได้พบสินค้าที่ต้องการแล้ว แจ้งโค้ดสินค้าพร้อมจำนวนที่คุณต้องการมาเราจะติดต่อกลับอย่างแน่นอน
เลขผู้เสียภาษี 0115546006764
(สำนักงานใหญ่)