สกรูหัวจมหกเหลี่ยมรมดำ รุ่น 24CB เกลียวมิลลิเมตร แข็งแรงสูง สำหรับแม่พิมพ์ปั๊มโลหะ
มาตรฐาน: DIN 912 / ISO 4762 / ANSI 18.3.1M / JIS B 1176
M | L | MxP | B | Max ℓ |
|||||||||||||||||
2 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | M2.0x0.40 | 1.5 | 16 | ||||||||||
2.5 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | M2.5x0.45 | 2 | 17 | ||||||||||
3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | M3.0x0.50 | 2.5 | 18 | |||||
4 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | M4.0x0.70 | 3 | 20 |
80 | 90 | 100 | 110 | ||||||||||||||||||
5 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | M5.0x0.80 | 4 | 22 |
80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | ||||||||||||||
6 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | M6.0x1.00 | 5 | 24 |
80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | ||||||||||||||
8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | M8.0x1.25 | 6 | 28 |
110 | 120 | 130 | 140 | 150 | 160 | 180 | 200 | 230 | 250 | 280 | 300 | ||||||||||
10 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | M10x1.50 | 8 | 32 |
130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 230 | 250 | 280 | 300 | ||||||||||
12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | M12x1.75 | 10 | 36 |
130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | |||||||
14 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | M14x2.00 | 12 | 40 |
150 | 160 | 170 | 180 | 190 | 200 | 230 | 250 | ||||||||||||||
16 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | M16x2.00 | 14 | 44 |
150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | ||||
18 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | M18x2.50 | 14 | 48 |
180 | 190 | 200 | 230 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | ||||||||||
20 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | M20x2.50 | 17 | 52 |
180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | |||||||
22 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 180 | 200 | 230 | 250 | M22x2.50 | 17 | 56 |
280 | 300 | 320 | 340 | 360 | 380 | 400 | |||||||||||||||
24 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | M24x3.00 | 19 | 60 |
200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | |||||||||
27 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | M27x3.00 | 19 | 66 |
200 | 210 | 220 | 230 | 240 | 250 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | |||||||||
30 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 230 | 250 | M30x3.50 | 22 | 72 |
280 | 300 | 320 | 340 | 360 | 380 | 400 | |||||||||||||||
33 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | M33x3.50 | 22 | 84 |
280 | 300 | 320 | 340 | 360 | 380 | 400 | |||||||||||||||
36 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | M36x4.00 | 27 | 96 |
280 | 300 | 320 | 340 | 360 | 380 | 400 |
เมื่อคุณได้พบสินค้าที่ต้องการแล้ว แจ้งโค้ดสินค้าพร้อมจำนวนที่คุณต้องการมาเราจะติดต่อกลับอย่างแน่นอน
เลขผู้เสียภาษี 0115546006764
(สำนักงานใหญ่)