Oil Free Washer for universal use in many dry application such as die, mold, and machines.
Model | No. | d | D | T | P.c.D | Number of Holes | Flat Head Screw | d1 |
25WSBW (with holes) 25WSBW-N (no holes) |
6 | 6.2 | 25 | 3 | 15 | 2 | M3 | 3.5 |
8 | 8.2 | 28 | 18 | |||||
10 | 10.2 | 30 | 20 | |||||
12 | 12.2 | 40 | 28 | |||||
13 | 13.2 | |||||||
14 | 14.2 | |||||||
15 | 15.2 | 50 | 35 | |||||
16 | 16.2 | |||||||
18 | 18.2 | |||||||
20 | 20.2 | 5 | M5 | 6 | ||||
25 | 25.2 | 55 | 40 | |||||
30 | 30.2 | 60 | 45 | |||||
35 | 35.2 | 70 | 50 | |||||
40 | 40.2 | 80 | 7 | 60 | M6 | 7 | ||
45 | 45.3 | 90 | 67.5 | |||||
50 | 50.3 | 100 | 8 | 75 | 4 | |||
55 | 55.3 | 110 | 85 | |||||
60 | 60.3 | 120 | 90 | M8 | 9 | |||
65 | 65.3 | 125 | 95 | |||||
70 | 70.3 | 130 | 10 | 100 | ||||
75 | 75.3 | 140 | 110 | |||||
80 | 80.3 | 150 | 120 | |||||
90 | 90.5 | 170 | 140 | M10 | 11 | |||
100 | 100.5 | 190 | 160 | |||||
120 | 120.5 | 200 | 175 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai