Magafor Bi-Face cut round corner radius on front and back of workpiece without repositioning the workpiece.
R ±0.02 | D | d3 | d2 h5 |
Δx | Δy | ℓ1 | ℓ2 | ℓ3 | Order Code | |
Carbide | Carbide+Hard’X | |||||||||
Model 06848R | Model 06848RH | |||||||||
0.2 | 1.9 | 1.25 | 3 | 0.87 | 1.32 | 0.9 | 1.45 | 8 | 06848R00200 | 06848RH0020 |
0.3 | 2.3 | 1.45 | 3 | 1.07 | 1.82 | 1.2 | 1.95 | 9 | 06848R00300 | 06848RH0030 |
0.4 | 2.6 | 1.55 | 3 | 1.22 | 2.37 | 1.55 | 2.5 | 10 | 06848R00400 | 06848RH0040 |
0.5 | 2.9 | 1.65 | 3 | 1.37 | 2.87 | 1.85 | 3 | 12 | 06848R00500 | 06848RH0050 |
R ±0.02 | D | d3 | d2 h5 |
Δx | Δy | ℓ1 | ℓ2 | ℓ3 | Order Code | |
Carbide | Carbide+Hard’X | |||||||||
Model 06849R | Model 06849RH | |||||||||
0.5 | 4.9 | 3.65 | 6 | 2.37 | 3.17 | 2.15 | 3.3 | 20 | 06849R00500 | 06849RH0050 |
0.6 | 5.2 | 3.75 | 6 | 2.52 | 3.37 | 2.14 | 3.5 | 25 | 06849R00600 | 06849RH0060 |
0.8 | 5.9 | 4.05 | 6 | 2.89 | 3.77 | 2.14 | 3.9 | 30 | 06849R00800 | 06849RH0080 |
1 | 6.6 | 4.35 | 8 | 3.22 | 4.27 | 2.23 | 4.3 | 35 | 06849R01000 | 06849RH0100 |
1.2 | 7.4 | 4.75 | 8 | 3.62 | 5.07 | 2.63 | 5.2 | 35 | 06849R01200 | 06849RH0120 |
1.5 | 8.4 | 5.1 | 10 | 4.12 | 5.77 | 2.73 | 5.8 | 35 | 06849R01500 | 06849RH0150 |
1.8 | 9.3 | 5.4 | 10 | 4.57 | 6.37 | 2.72 | 6.4 | 35 | 06849R01800 | 06849RH0180 |
2 | 9.9 | 5.6 | 10 | 4.87 | 6.87 | 2.82 | 6.8 | 35 | 06849R02000 | 06849RH0200 |
2.5 | 10.9 | 5.6 | 12 | 5.37 | 7.97 | 2.9 | 7.8 | 35 | 06849R02500 | 06849RH0250 |
3 | 11.9 | 5.6 | 12 | 5.87 | 9.07 | 3 | 8.8 | 35 | 06849R03000 | 06849RH0300 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai