Hard tooth specialize bandsaw for timber processing on saw-mills or standard bandsaw machines.
*Choose cut to length to fit your machine
Bandsaw choosing helper and bandsaw welding service
Model | Width & Thickness | Teeth Per Inch (TPI) | Length (cm) |
|||
mm | WT | Hook (H) | ||||
26R37 | 27 x 0.90 | 27090 | 1.3 | 2.0 | 0 ~ 1000 | |
32 x 0.90 | 32090 | 1.1 | 1.3 | 2.0 | ||
32 x 1.07 | 32107 | 1.1 | 1.3 | |||
35 x 1.10 | 35110 | 1.1 | 1.3 | |||
38 x 1.07 | 38107 | 1.1 | ||||
51 x 1.10 | 51110 | 1.1 | ||||
26R37M4 | 34 x 0.90 | 34090 | 1.1 | 0 ~ 1000 | ||
34 x 1.10 | 34110 | 1.1 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai