ASA standard Center Drill 82° US Type inch (imperial) sizes.
ASA No. |
D x d | L | ℓ min ~ max |
Order Code | |
HSS | |||||
mm | inch | Model 06154 | |||
1 | 3.17 x 1.19 | 1/8 x 3/64 | 31 | 1.4 - 1.7 | 06154010000 |
2 | 4.76 x 1.98 | 3/16 x 5/64 | 47 | 2.4 - 2.7 | 06154020000 |
3 | 6.35 x 2.77 | 1/4 x 7/64 | 50 | 3.3 - 3.9 | 06154030000 |
4 | 7.93 x 3.17 | 5/16 x 1/8 | 54 | 3.8 - 4.4 | 06154040000 |
5 | 11.11 x 4.76 | 7/16 x 3/16 | 70 | 5.9 - 6.5 | 06154050000 |
6 | 12.7 x 5.55 | 1/2 x 7/32 | 76 | 6.9 - 7.5 | 06154060000 |
7 | 15.87 x 6.35 | 5/8 x 1/4 | 82 | 8.0 - 8.6 | 06154070000 |
8 | 19.05 x 7.93 | 3/4 x 5/16 | 89 | 10.0 - 10.6 | 06154080000 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai