Center Drill 60° with Flat (Form A) for using with automatic center drilling machine.
D x d | L | ℓ min ~ max |
P -0.1 |
Order Code | |
HSSE | HSSE+TiN | ||||
Model 060290 | Model 060890 | ||||
4.0 x 1.6 | 35 | 2.0 ~ 2.6 | 3.25 | 06029004160 | 06089004160 |
5.0 x 2.0 | 40 | 2.5 ~ 3.1 | 4.2 | 06029005200 | 06089005200 |
6.3 x 2.5 | 45 | 3.1 ~ 3.8 | 5.35 | 06029006325 | 06089006325 |
8.0 x 3.15 | 50 | 3.9 ~ 4.6 | 6.95 | 06029008315 | 06089008315 |
10.0 x 4.0 | 55 | 5.0 ~ 5.9 | 8.4 | 06029010400 | 06089010400 |
12.5 x 5.0 | 63 | 6.3 ~ 7.2 | 10.95 | 06029012550 | 06089012550 |
16.0 x 6.3 | 71 | 8.0 ~ 8.9 | 14 | 06029016630 | 06089016630 |
20.0 x 8.0 | 80 | 10.1 ~ 11.1 | 17.9 | 06029020800 | |
25.0 x 10.0 | 100 | 12.8 ~ 13.8 | 22.5 | 06029025100 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai