Precision miniature brass ball cage.
Model: 25SBM-W
Brass
Model | PD (Post Diameter) |
L | D1 | D2 | d | Number of Balls |
25SBM-W (Brass) |
3 | 10 | 3.2 | 4.8 | 1 | 24 |
15 | 40 | |||||
20 | 56 | |||||
4 | 10 | 4.2 | 5.8 | 30 | ||
15 | 50 | |||||
20 | 65 | |||||
5 | 10 | 5.2 | 6.8 | 36 | ||
15 | 60 | |||||
20 | 78 | |||||
6 | 15 | 6.2 | 7.8 | 70 | ||
20 | 78 | |||||
30 | 126 | |||||
7 | 17 | 7.2 | 8.8 | 78 | ||
20 | 78 | |||||
8 | 15 | 8.2 | 9.8 | 70 | ||
20 | 84 | |||||
30 | 126 | |||||
10 | 10 | 10.2 | 11.8 | 48 | ||
20 | 96 | |||||
30 | 144 | |||||
40 | 200 | |||||
12 | 20 | 12.2 | 13.8 | 120 | ||
30 | 180 | |||||
40 | 250 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai