High Stiffness Aluminum and Resin (POM) dark blue ball cages for use in press die and machine components.
High Stiffness Aluminum Ball Retainer : 25SBH-A
High Stiffness Resin/Plastic Ball Retainer : 25SBH-J
High Stiff Aluminum
High Stiff Resin/Plastic
Model | PD (Post Diameter) |
L | D1 | D2 | d | Number of Balls |
25SBH-A (Aluminum) 25SBH-J (Resin) |
10 | 25 | 10.2 | 13.7 | 2 | 80 |
30 | 104 | |||||
35 | 120 | |||||
13 | 25 | 13.2 | 16.7 | 100 | ||
30 | 130 | |||||
35 | 150 | |||||
16 | 30 | 16.2 | 19.7 | 143 | ||
35 | 165 | |||||
40 | 198 | |||||
19 | 45 | 19.4 | 24.4 | 3 | 154 | |
50 | 165 | |||||
20 | 30 | 20.4 | 25.4 | 99 | ||
35 | 110 | |||||
40 | 132 | |||||
45 | 154 | |||||
50 | 165 | |||||
22 | 50 | 22.4 | 27.4 | 180 | ||
60 | 228 | |||||
25 | 35 | 25.4 | 30.4 | 140 | ||
40 | 168 | |||||
45 | 196 | |||||
50 | 210 | |||||
60 | 266 | |||||
75 | 350 | |||||
28 | 60 | 28.4 | 35.4 | 4 | 204 | |
75 | 252 | |||||
32 | 75 | 32.4 | 39.4 | 294 | ||
90 | 350 | |||||
38 | 75 | 38.4 | 47.4 | 5 | 238 | |
90 | 280 | |||||
45 | 90 | 45.4 | 54.4 | 320 | ||
110 | 400 | |||||
50 | 90 | 50.4 | 59.4 | 360 | ||
110 | 450 | |||||
60 | 90 | 60.4 | 69.4 | 400 | ||
110 | 500 |
For quotations, let us know the product code and quantity. We will surely get back to you.
Tax ID 0115546006764
969 Moo 5 Praksa Rd., Praksa Mai