Brown Spring (Extra Heavy Load)

Extra Heavy Load coil spring for mold and machinery, brown color coded.

Model 19SB
JIS Standard

more
  • Model 19SB
  • Manufacturer Code SB/CB/SWB/DB/ASB/TB
Swipe
Brown Spring (Extra Heavy Load) drawing
D L d Spring
Constant
(kgf/mm)
300,000 times 500,000 times 1,000,000 times
D L d Spring
Constant
(kgf/mm)
300,000 times 500,000 times 1,000,000 times
20% Deflection Load
N (kgf)
18% Deflection Load
N (kgf)
16% Deflection Load
N (kgf)
20% Deflection Load
N (kgf)
18% Deflection Load
N (kgf)
16% Deflection Load
N (kgf)
6 15 3 6.00 3.0 177
(18)
2.7 159
(16.2)
2.4 141
(14.4)
25 25 12.5 49.00 5.0 2403
(245)
4.5 2167
(221)
4.0 1922
(196)
20 4.50 4.0 3.6 3.2 30 40.80 6.0 5.4 4.8
25 3.60 5.0 4.5 4.0 35 35.00 7.0 6.3 5.6
30 3.00 6.0 5.4 4.8 40 30.60 8.0 7.2 6.4
35 2.60 7.0 6.3 5.6 45 27.20 9.0 8.1 7.2
40 2.30 8.0 7.2 6.4 50 24.50 10.0 9.0 8.0
45 2.00 9.0 8.1 7.2 55 22.30 11.0 9.9 8.8
50 1.80 10.0 9.0 8.0 60 20.40 12.0 10.8 9.6
55 1.60 11.0 9.9 8.8 65 18.80 13.0 11.7 10.4
60 1.50 12.0 10.8 9.6 70 17.50 14.0 12.6 11.2
8 10 4 16.94 2.0 324
(33)
1.8 294
(30)
1.6 255
(26)
75 16.30 15.0 13.5 12.0
15 11.30 3.0 2.7 2.4 80 15.30 16.0 14.4 12.8
20 8.47 4.0 3.6 3.2 90 13.60 18.0 16.2 14.4
25 6.78 5.0 4.5 4.0 100 12.30 20.0 18.0 16.0
30 5.65 6.0 5.4 4.8 125 9.80 25.0 22.5 20.0
35 4.84 7.0 6.3 5.6 150 8.17 30.0 27.0 24.0
40 4.24 8.0 7.2 6.4 175 7.00 35.0 31.5 28.0
45 3.77 9.0 8.1 7.2 200 6.13 40.0 36.0 32.0
50 3.39 10.0 9.0 8.0 27 25 13.5 58.00 5.0 2844
(290)
4.5 2560
(261)
4.0 2275
(232)
55 3.08 11.0 9.9 8.8 30 48.33 6.0 5.4 4.8
60 2.82 12.0 10.8 9.6 35 41.43 7.0 6.3 5.6
65 2.61 13.0 11.7 10.4 40 36.25 8.0 7.2 6.4
70 2.42 14.0 12.6 11.2 45 32.22 9.0 8.1 7.2
75 2.26 15.0 13.5 12.0 50 29.00 10.0 9.0 8.0
80 2.12 16.0 14.4 12.8 55 26.36 11.0 9.9 8.8
90 1.88 18.0 16.2 14.4 60 24.17 12.0 10.8 9.6
100 1.65 20.0 18.0 16.0 65 22.31 13.0 11.7 10.4
10 10 5 22.78 2.0 441
(45)
1.8 402
(41)
1.6 353
(36)
70 20.71 14.0 12.6 11.2
15 15.19 3.0 2.7 2.4 75 19.33 15.0 13.5 12.0
20 11.25 4.0 3.6 3.2 80 18.13 16.0 14.4 12.8
25 9.00 5.0 4.5 4.0 90 16.11 18.0 16.2 14.4
30 7.50 6.0 5.4 4.8 100 14.50 20.0 18.0 16.0
35 6.43 7.0 6.3 5.6 125 11.60 25.0 22.5 20.0
40 5.63 8.0 7.2 6.4 150 9.67 30.0 27.0 24.0
45 5.00 9.0 8.1 7.2 175 8.28 35.0 31.5 28.0
50 4.50 10.0 9.0 8.0 200 7.25 40.0 36.0 32.0
55 4.09 11.0 9.9 8.8 30 25 15 72.00 5.0 3530
(360)
4.5 3177
(324)
4.0 2824
(288)
60 3.75 12.0 10.8 9.6 30 60.00 6.0 5.4 4.8
65 3.47 13.0 11.7 10.4 35 51.43 7.0 6.3 5.6
70 3.21 14.0 12.6 11.2 40 45.00 8.0 7.2 6.4
75 3.00 15.0 13.5 12.0 45 40.00 9.0 8.1 7.2
80 2.82 16.0 14.4 12.8 50 36.00 10.0 9.0 8.0
90 2.50 18.0 16.2 14.4 55 32.72 11.0 9.9 8.8
100 2.25 20.0 18.0 16.0 60 30.00 12.0 10.8 9.6
125 1.80 25.0 22.5 20.0 65 27.69 13.0 11.7 10.4
12 20 6 14.50 4.0 569
(58)
3.6 510
(52)
3.2 451
(46)
70 25.71 14.0 12.6 11.2
25 11.60 5.0 4.5 4.0 75 24.00 15.0 13.5 12.0
30 9.67 6.0 5.4 4.8 80 22.50 16.0 14.4 12.8
35 8.29 7.0 6.3 5.6 90 20.00 18.0 16.2 14.4
40 7.25 8.0 7.2 6.4 100 18.00 20.0 18.0 16.0
45 6.44 9.0 8.1 7.2 125 14.40 25.0 22.5 20.0
50 5.80 10.0 9.0 8.0 150 12.00 30.0 27.0 24.0
55 5.27 11.0 9.9 8.8 175 10.28 35.0 31.5 28.0
60 4.83 12.0 10.8 9.6 200 9.00 40.0 36.0 32.0
65 4.44 13.0 11.7 10.4 35 35 17.5 69.94 7.0 4805
(490)
6.3 4325
(441)
5.6 3844
(392)
70 4.13 14.0 12.6 11.2 40 61.25 8.0 7.2 6.4
75 3.85 15.0 13.5 12.0 45 54.44 9.0 8.1 7.2
80 3.61 16.0 14.4 12.8 50 49.00 10.0 9.0 8.0
90 3.22 18.0 16.2 14.4 55 44.54 11.0 9.9 8.8
100 2.90 20.0 18.0 16.0 60 40.83 12.0 10.8 9.6
125 2.30 25.0 22.5 20.0 65 37.69 13.0 11.7 10.4
14 20 7 18.89 4.0 736
(75)
3.6 667
(68)
3.2 589
(60)
70 35.00 14.0 12.6 11.2
25 15.00 5.0 4.5 4.0 75 32.67 15.0 13.5 12.0
30 12.50 6.0 5.4 4.8 80 30.62 16.0 14.4 12.8
35 10.72 7.0 6.3 5.6 90 27.22 18.0 16.2 14.4
40 9.38 8.0 7.2 6.4 100 24.50 20.0 18.0 16.0
45 8.34 9.0 8.1 7.2 125 19.60 25.0 22.5 20.0
50 7.50 10.0 9.0 8.0 150 16.33 30.0 27.0 24.0
55 6.82 11.0 9.9 8.8 175 14.00 35.0 31.5 28.0
60 6.25 12.0 10.8 9.6 200 12.25 40.0 36.0 32.0
65 5.77 13.0 11.7 10.4 40 40 20 80.00 8.0 6276
(640)
7.2 5649
(576)
6.4 5021
(512)
70 5.36 14.0 12.6 11.2 45 71.11 9.0 8.1 7.2
75 5.00 15.0 13.5 12.0 50 64.00 10.0 9.0 8.0
80 4.69 16.0 14.4 12.8 55 58.18 11.0 9.9 9.8
90 4.17 18.0 16.2 14.4 60 53.33 12.0 10.8 9.6
100 3.75 20.0 18.0 16.0 65 49.23 13.0 11.7 10.4
125 3.00 25.0 22.5 20.0 70 45.71 14.0 12.6 11.2
16 20 8 25.00 4.0 981
(100)
3.6 883
(90)
3.2 785
(80)
75 12.67 15.0 13.5 12.0
25 20.00 5.0 4.5 4.0 80 40.00 16.0 14.4 12.8
30 16.67 6.0 5.4 4.8 90 35.55 18.0 16.2 14.4
35 14.29 7.0 6.3 5.6 100 32.00 20.0 18.0 16.0
40 12.50 8.0 7.2 6.4 125 25.60 25.0 22.5 20.0
45 11.11 9.0 8.1 7.2 150 21.33 30.0 27.0 24.0
50 10.00 10.0 9.0 8.0 175 18.28 35.0 31.5 28.0
55 9.09 11.0 9.9 8.8 200 16.00 40.0 36.0 32.0
60 8.34 12.0 10.8 9.6 225 14.22 45.0 40.5 36.0
65 7.69 13.0 11.7 10.4 250 12.80 50.0 45.0 40.0
70 7.14 14.0 12.6 11.2 275 11.64 55.0 49.5 44.0
75 6.67 15.0 13.5 12.0 300 10.67 60.0 54.0 48.0
80 6.25 16.0 14.4 12.8 50 50 25 100.00 10.0 9807
(1000)
9.0 8826
(900)
8.0 7845
(800)
90 5.56 18.0 16.2 14.4 55 90.91 11.0 9.9 8.8
100 5.00 20.0 18.0 16.0 60 83.33 12.0 10.8 9.6
125 4.00 25.0 22.5 20.0 65 76.92 13.0 11.7 10.4
18 20 9 31.39 4.0 1226
(125)
3.6 1108
(113)
3.2 981
(100)
70 71.42 14.0 12.6 11.2
25 25.00 5.0 4.5 4.0 75 66.67 15.0 13.5 12.0
30 20.84 6.0 5.4 4.8 80 62.50 16.0 14.4 12.8
35 17.86 7.0 6.3 5.6 90 55.55 18.0 16.2 14.4
40 15.63 80.0 7.2 6.4 100 50.00 20.0 18.0 16.0
45 13.89 90.0 8.1 7.2 125 40.00 25.0 22.5 20.0
50 12.50 10.0 9.0 8.0 150 33.33 30.0 27.0 24.0
55 11.37 11.0 9.9 8.8 175 28.57 35.0 31.5 28.0
60 10.42 12.0 10.8 9.6 200 25.00 40.0 36.0 32.0
65 9.62 13.0 11.7 10.4 225 22.22 45.0 40.5 36.0
70 8.93 14.0 12.6 11.2 250 20.00 50.0 45.0 40.0
75 8.34 15.0 13.5 12.0 275 18.18 55.0 49.5 44.0
80 7.82 16.0 14.4 12.8 300 16.66 60.0 54.0 48.0
90 6.95 18.0 16.2 14.4 350 14.29 70.0 63.0 56.0
100 6.26 50.0 18.0 16.0 60 60 30 120.00 12.0 14122
(1440)
10.8 12709
(1296)
9.6 11297
(1152)
125 5.00 25.0 22.5 20.0 70 102.86 14.0 12.6 11.2
20 20 10 40.00 4.0 1569
(160)
3.6 1412
(144)
3.2 1255
(128)
80 90.00 16.0 14.4 12.8
25 32.00 5.0 4.5 4.0 90 80.00 18.0 16.2 14.4
30 26.67 6.0 5.4 4.8 100 72.00 20.0 18.0 16.0
35 22.86 7.0 6.3 5.6 125 57.60 25.0 22.5 20.0
40 20.00 8.0 7.2 6.4 150 48.00 30.0 27.0 24.0
45 17.78 9.0 8.1 7.2 175 41.14 35.0 31.5 28.0
50 16.00 10.0 9.0 8.0 200 36.00 40.0 36.0 32.0
55 14.55 11.0 9.9 8.8 225 32.00 45.0 40.5 36.0
60 13.33 12.0 10.8 9.6 250 28.80 50.0 45.0 40.0
65 12.31 13.0 11.7 10.4 275 26.18 55.0 49.5 44.0
70 11.43 14.0 12.6 11.2 300 24.00 60.0 54.0 48.0
75 10.67 15.0 13.5 12.0 350 20.57 70.0 63.0 56.0
80 10.00 16.0 14.4 12.8 70 70 38.5 124.3 14.0 17652
(1800)
12.6 15887
(1620)
11.2 14122
(1440)
90 8.89 18.0 16.2 14.4 80 108.8 16.0 14.4 12.8
100 8.00 20.0 18.0 16.0 90 96.7 18.0 16.2 14.4
125 6.40 25.0 22.5 20.0 100 87.0 20.0 18.0 16.0
150 5.33 30.0 27.0 24.0 125 69.6 25.0 22.5 20.0
175 4.57 35.0 31.5 28.0 150 58.0 30.0 27.0 24.0
22 25 11 39.00 5.0 1912
(195)
4.5 1726
(176)
4.0 1530
(156)
175 49.7 35.0 31.5 28.0
30 32.50 6.0 5.4 4.8 200 43.5 40.0 36.0 32.0
35 27.86 7.0 6.3 5.6 225 38.7 45.0 40.5 36.0
40 24.38 8.0 7.2 6.4 250 34.8 50.0 45.0 40.0
45 21.67 9.0 8.1 7.2 275 31.6 55.0 49.5 44.0
50 19.50 10.0 9.0 8.0 300 29.0 60.0 54.0 48.0
55 17.73 11.0 9.9 8.8 350 24.9 70.0 63.0 56.0
60 16.25 12.0 10.8 9.6
65 15.00 13.0 11.7 10.4
70 13.93 14.0 12.6 11.2
75 13.00 15.0 13.5 12.0
80 12.19 16.0 14.4 12.8
90 10.83 18.0 16.2 14.4
100 9.75 20.0 18.0 16.0
125 7.80 25.0 22.5 20.0
150 6.50 30.0 27.0 24.0
175 5.57 35.0 31.5 28.0
Swipe